The Western Amateur Championship
About
The Western Amateur Championship is one of the most prestigious and grueling amateur golf tournaments, organized annually by the Western Golf Association. The current format consists of 156 invited players competing in initial stroke play rounds: 18 holes on Tuesday and Wednesday. After these, the field is cut to the low 44 scores and ties. Then, those players compete in 36 more holes of stroke play on Thursday to determine the top 16 players—known as the "Sweet Sixteen." The Sweet Sixteen then compete in match play rounds on Friday and Saturday to crown the champion. To win, a competitor must excel in 72 holes of stroke play and then win four matches over two days in match play against elite global amateur golfers. Historically, the Western Amateur has been held since 1899, with past champions like Jack Nicklaus, Phil Mickelson, and Tiger Woods, many of whom went on to highly successful professional careers. The tournament has a rich history of showcasing rising stars in golf. The 2025 edition was held at Skokie Country Club in Glencoe, Illinois. It was also notable for its live streaming debut on ESPN+.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 29 - Aug 2, 2025 | Skokie Country Club | Ethan Fang, Zackary Swanwick (-5) | -5 | 97.36 | See Results |
| Jul 30 - Aug 3, 2024 | Moraine CC | Ian Gilligan (-16) | -16 | 97.47 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Gilligan | -16 | 272 | 69 | 65 | 68 | 70 | - | 27.18 |
| 2 | Jack Turner | -12 | 276 | 66 | 75 | 68 | 67 | - | 21.43 |
| 3 | Henry Guan | -16 | 272 | 68 | 69 | 68 | 67 | - | 21.43 |
| 3 | Parker Bell | -10 | 278 | 72 | 68 | 70 | 68 | - | 21.43 |
| 5 | Tyson Shelley | -17 | 271 | 66 | 70 | 64 | 71 | - | 17.46 |
| 5 | Benjamin James | -15 | 273 | 66 | 68 | 66 | 73 | - | 17.46 |
| 5 | William Sides | -12 | 276 | 71 | 70 | 70 | 65 | - | 17.46 |
| 5 | Mikkel Mathiesen | -12 | 276 | 72 | 66 | 69 | 69 | - | 17.46 |
| 9 | Jackson Koivun | -19 | 269 | 65 | 66 | 69 | 69 | - | 13.20 |
| 9 | Jackson Herrington | -13 | 275 | 70 | 69 | 68 | 68 | - | 13.20 |
| 9 | Jake Peacock | -13 | 275 | 69 | 66 | 71 | 69 | - | 13.20 |
| 9 | Zachery Pollo | -12 | 276 | 66 | 67 | 70 | 73 | - | 13.20 |
| 9 | Gregory Solhaug | -12 | 276 | 71 | 69 | 69 | 67 | - | 13.20 |
| 9 | Mahanth Chirravuri | -11 | 277 | 68 | 73 | 68 | 68 | - | 13.20 |
| 9 | Max Herendeen | -11 | 277 | 69 | 68 | 66 | 74 | - | 13.20 |
| 9 | Blades Brown | -11 | 277 | 68 | 70 | 69 | 70 | - | 13.20 |
| 17 | Carson Bacha | -10 | 278 | 73 | 66 | 69 | 70 | - | 9.51 |
| 17 | Alexander Yang | -10 | 278 | 71 | 69 | 69 | 69 | - | 9.51 |
| 17 | Matthew Troutman | -10 | 278 | 70 | 70 | 68 | 70 | - | 9.51 |
| 17 | Matthew Comegys | -10 | 278 | 68 | 69 | 72 | 69 | - | 9.51 |
| 17 | Ben Warian | -10 | 278 | 66 | 70 | 70 | 72 | - | 9.51 |
| 17 | Miles Russell | -10 | 278 | 71 | 70 | 69 | 68 | - | 9.51 |
| 17 | Tommy Morrison | -10 | 278 | 68 | 71 | 69 | 70 | - | 9.51 |
| 24 | Justin Hastings | -9 | 279 | 67 | 73 | 67 | 72 | - | 8.96 |
| 24 | Jasper Stubbs | -9 | 279 | 70 | 71 | 70 | 68 | - | 8.96 |
| 24 | Ethan Evans | -9 | 279 | 72 | 69 | 66 | 72 | - | 8.96 |
| 24 | Hiroshi Tai | -9 | 279 | 70 | 71 | 65 | 73 | - | 8.96 |
| 24 | Tyler Watts | -9 | 279 | 71 | 70 | 70 | 68 | - | 8.96 |
| 29 | Bryan Lee | -8 | 280 | 73 | 67 | 73 | 67 | - | 8.60 |
| 29 | Jase Summy | -8 | 280 | 72 | 62 | 73 | 73 | - | 8.60 |
| 31 | Brendan Valdes | -7 | 281 | 69 | 70 | 72 | 70 | - | 8.51 |
| 31 | Josiah Gilbert | -7 | 281 | 71 | 68 | 70 | 72 | - | 8.51 |
| 31 | Ethan Fang | -7 | 281 | 69 | 69 | 69 | 74 | - | 8.51 |
| 31 | Jackson Van Paris | -7 | 281 | 65 | 73 | 70 | 73 | - | 8.51 |
| 31 | Jackson Buchanan | -7 | 281 | 70 | 67 | 73 | 71 | - | 8.51 |
| 31 | James Imai | -7 | 281 | 69 | 72 | 69 | 71 | - | 8.51 |
| 37 | Palmer Jackson | -6 | 282 | 69 | 72 | 74 | 67 | - | 7.24 |
| 37 | Ziqin Zhou | -6 | 282 | 65 | 71 | 76 | 70 | - | 7.24 |
| 37 | Hunter Thomson | -6 | 282 | 68 | 73 | 69 | 72 | - | 7.24 |
| 37 | Cameron Huss | -6 | 282 | 70 | 71 | 73 | 68 | - | 7.24 |
| 41 | Luke Colton | -5 | 283 | 73 | 67 | 74 | 69 | - | 7.13 |
| 41 | Tyler Goecke | -5 | 283 | 69 | 72 | 71 | 71 | - | 7.13 |
| 43 | Jayden Ford | -4 | 284 | 70 | 71 | 70 | 73 | - | 7.07 |
| 44 | Garrett Rank | -3 | 285 | 71 | 68 | 73 | 73 | - | 7.00 |
| 44 | Nicholas Gross | -3 | 285 | 69 | 68 | 72 | 76 | - | 7.00 |
| 46 | Jonathan Nielsen | -1 | 287 | 71 | 70 | 75 | 71 | - | 6.93 |
| 47 | Shea Lague | E | 288 | 70 | 70 | 74 | 74 | - | 6.80 |
| 47 | Quentin Debove | E | 288 | 72 | 69 | 73 | 74 | - | 6.80 |
| 49 | Joe Wilson IV | +1 | 289 | 73 | 68 | 75 | 73 | - | 6.73 |
| 49 | Gray Albright | +1 | 289 | 73 | 68 | 73 | 75 | - | 6.73 |
| 49 | Cayden Pope | +1 | 289 | 72 | 69 | 71 | 77 | - | 6.73 |
| 52 | Nicholas Mathews | +2 | 290 | 71 | 69 | 78 | 72 | - | 6.63 |
| 52 | Phichaksn Maichon | +2 | 290 | 67 | 71 | 76 | 76 | - | 6.63 |
| 54 | Jonathan Griz | +3 | 291 | 67 | 72 | 75 | 77 | - | 6.57 |
| 55 | Garrett Endicott | -2 | 142 | 69 | 73 | - | - | - | 6.50 |
| 55 | Lars Van Der Vight | -2 | 142 | 71 | 71 | - | - | - | 6.50 |
| 55 | Michael La Sasso | -2 | 142 | 73 | 69 | - | - | - | 6.50 |
| 55 | Rintaro Nakano | -2 | 142 | 68 | 74 | - | - | - | 6.50 |
| 55 | Dylan McDermott | -2 | 142 | 69 | 73 | - | - | - | 6.50 |
| 55 | Kale Fontenot | -2 | 142 | 73 | 69 | - | - | - | 6.50 |
| 55 | Kris Kim | -2 | 142 | 72 | 70 | - | - | - | 6.50 |
| 55 | Ryan Eshleman | -2 | 142 | 72 | 70 | - | - | - | 6.50 |
| 55 | Bryan Kim | -2 | 142 | 71 | 71 | - | - | - | 6.50 |
| 55 | Phoenix Campbell | -2 | 142 | 75 | 67 | - | - | - | 6.50 |
| 55 | Owen Avrit | -2 | 142 | 69 | 73 | - | - | - | 6.50 |
| 55 | Sterling Hurd | -2 | 142 | 71 | 71 | - | - | - | 6.50 |
| 67 | Eric Lee | -1 | 143 | 70 | 73 | - | - | - | 6.14 |
| 67 | Wells Williams | -1 | 143 | 74 | 69 | - | - | - | 6.14 |
| 67 | Omar Morales | -1 | 143 | 75 | 68 | - | - | - | 6.14 |
| 67 | Max Green | -1 | 143 | 68 | 75 | - | - | - | 6.14 |
| 67 | Ryan Ang | -1 | 143 | 71 | 72 | - | - | - | 6.14 |
| 67 | Hans Risvaer | -1 | 143 | 68 | 75 | - | - | - | 6.14 |
| 67 | Adam Horn | -1 | 143 | 73 | 70 | - | - | - | 6.14 |
| 67 | Zac Jones | -1 | 143 | 68 | 75 | - | - | - | 6.14 |
| 67 | Wenyi Ding | -1 | 143 | 71 | 72 | - | - | - | 6.14 |
| 67 | Peter Fountain | -1 | 143 | 72 | 71 | - | - | - | 6.14 |
| 67 | Nguyen Anh Minh | -1 | 143 | 72 | 71 | - | - | - | 6.14 |
| 67 | Greyson Leach | -1 | 143 | 71 | 72 | - | - | - | 6.14 |
| 67 | Christoph Bleier | -1 | 143 | 71 | 72 | - | - | - | 6.14 |
| 67 | Cole Imig | -1 | 143 | 74 | 69 | - | - | - | 6.14 |
| 82 | Quinnton Croker | E | 144 | 69 | 75 | - | - | - | 5.74 |
| 82 | William Love | E | 144 | 73 | 71 | - | - | - | 5.74 |
| 82 | Preston Stout | E | 144 | 68 | 76 | - | - | - | 5.74 |
| 82 | Paul Chang | E | 144 | 72 | 72 | - | - | - | 5.74 |
| 82 | Jacob Sosa | E | 144 | 73 | 71 | - | - | - | 5.74 |
| 82 | Jackson Chandler | E | 144 | 72 | 72 | - | - | - | 5.74 |
| 82 | Jay Mendell | E | 144 | 73 | 71 | - | - | - | 5.74 |
| 82 | Robbie Higgins | E | 144 | 71 | 73 | - | - | - | 5.74 |
| 82 | Anthony Delisanti | E | 144 | 72 | 72 | - | - | - | 5.74 |
| 82 | Scotty Kennon | E | 144 | 71 | 73 | - | - | - | 5.74 |
| 82 | Nathan Franks | E | 144 | 74 | 70 | - | - | - | 5.74 |
| 82 | Jansen Preston | E | 144 | 77 | 67 | - | - | - | 5.74 |
| 94 | Cameron Tankersley | +1 | 145 | 71 | 74 | - | - | - | 5.48 |
| 94 | Bartley Forrester | +1 | 145 | 75 | 70 | - | - | - | 5.48 |
| 94 | Christiaan Maas | +1 | 145 | 75 | 70 | - | - | - | 5.48 |
| 94 | Frankie Harris | +1 | 145 | 69 | 76 | - | - | - | 5.48 |
| 94 | Justin Biwer | +1 | 145 | 73 | 72 | - | - | - | 5.48 |
| 94 | Jacob Modleski | +1 | 145 | 72 | 73 | - | - | - | 5.48 |
| 94 | Zihang Qiu | +1 | 145 | 74 | 71 | - | - | - | 5.48 |
| 94 | Connor Jones | +1 | 145 | 70 | 75 | - | - | - | 5.48 |
| 94 | Tom Fischer | +1 | 145 | 71 | 74 | - | - | - | 5.48 |
| 94 | Benjamin Sluzas | +1 | 145 | 76 | 69 | - | - | - | 5.48 |
| 94 | Clay Stirsman | +1 | 145 | 72 | 73 | - | - | - | 5.48 |
| 105 | Jay Leng | +2 | 146 | 71 | 75 | - | - | - | 5.32 |
| 105 | Kuangyu (Tony) Chen | +2 | 146 | 73 | 73 | - | - | - | 5.32 |
| 105 | Sebastian Moss | +2 | 146 | 70 | 76 | - | - | - | 5.32 |
| 105 | Daniel Svard | +2 | 146 | 68 | 78 | - | - | - | 5.32 |
| 105 | Lance Simpson | +2 | 146 | 71 | 75 | - | - | - | 5.32 |
| 105 | Andrew Swanson | +2 | 146 | 72 | 74 | - | - | - | 5.32 |
| 105 | Billy Davis | +2 | 146 | 72 | 74 | - | - | - | 5.32 |
| 105 | Nate Stevens | +2 | 146 | 73 | 73 | - | - | - | 5.32 |
| 105 | Solomon Petrie | +2 | 146 | 73 | 73 | - | - | - | 5.32 |
| 105 | John Wild | +2 | 146 | 75 | 71 | - | - | - | 5.32 |
| 115 | Davis Ovard | +3 | 147 | 74 | 73 | - | - | - | 5.20 |
| 115 | Marshall Meisel | +3 | 147 | 75 | 72 | - | - | - | 5.20 |
| 115 | Luke Potter | +3 | 147 | 75 | 72 | - | - | - | 5.20 |
| 115 | Josh Ryan | +3 | 147 | 75 | 72 | - | - | - | 5.20 |
| 115 | Pongsapak Laopakdee | +3 | 147 | 70 | 77 | - | - | - | 5.20 |
| 115 | Eduardo Derbez Torres | +3 | 147 | 74 | 73 | - | - | - | 5.20 |
| 115 | Carl Jano Corpus | +3 | 147 | 77 | 70 | - | - | - | 5.20 |
| 115 | Segundo Oliva Pinto | +3 | 147 | 76 | 71 | - | - | - | 5.20 |
| 123 | Noah Kent | +4 | 148 | 73 | 75 | - | - | - | 5.10 |
| 123 | Matthew Kress | +4 | 148 | 75 | 73 | - | - | - | 5.10 |
| 123 | Tianyi Xiong | +4 | 148 | 73 | 75 | - | - | - | 5.10 |
| 123 | Gunnar Broin | +4 | 148 | 73 | 75 | - | - | - | 5.10 |
| 123 | Parker Sands | +4 | 148 | 72 | 76 | - | - | - | 5.10 |
| 123 | Kye Meeks | +4 | 148 | 74 | 74 | - | - | - | 5.10 |
| 123 | Joshua Bai | +4 | 148 | 75 | 73 | - | - | - | 5.10 |
| 131 | Quinn Yost | +5 | 149 | 73 | 76 | - | - | - | 4.98 |
| 131 | Ryan Banas | +5 | 149 | 73 | 76 | - | - | - | 4.98 |
| 131 | Stephen Campbell Jr | +5 | 149 | 75 | 74 | - | - | - | 4.98 |
| 134 | Luke Powell | +6 | 150 | 72 | 78 | - | - | - | 4.94 |
| 134 | Evan Woosley-Reed | +6 | 150 | 66 | 84 | - | - | - | 4.94 |
| 134 | Masato Sumiuchi | +6 | 150 | 73 | 77 | - | - | - | 4.94 |
| 134 | Xihuan Chang | +6 | 150 | 76 | 74 | - | - | - | 4.94 |
| 134 | Maxwell Ford | +6 | 150 | 76 | 74 | - | - | - | 4.94 |
| 134 | Drew Goodman | +6 | 150 | 74 | 76 | - | - | - | 4.94 |
| 134 | Keaton Vo | +6 | 150 | 76 | 74 | - | - | - | 4.94 |
| 134 | Brian Blanchard | +6 | 150 | 75 | 75 | - | - | - | 4.94 |
| 134 | Michael O'Sullivan | +6 | 150 | 74 | 76 | - | - | - | 4.94 |
| 134 | Gaven Lane | +6 | 150 | 79 | 71 | - | - | - | 4.94 |
| 144 | Ethan Tseng | +7 | 151 | 72 | 79 | - | - | - | 2.09 |
| 144 | Ryder Cowan | +7 | 151 | 73 | 78 | - | - | - | 2.09 |
| 144 | Joseph Pagdin | +7 | 151 | 78 | 73 | - | - | - | 2.09 |
| 147 | Brycen Jones | +8 | 152 | 81 | 71 | - | - | - | 1.89 |
| 149 | Jeronimo Esteve | +9 | 153 | 75 | 78 | - | - | - | 1.79 |
| 149 | Caden Fioroni | +9 | 153 | 77 | 76 | - | - | - | 1.79 |
| 149 | Evan Vo | +9 | 153 | 75 | 78 | - | - | - | 1.79 |
| 149 | Deven Patel | +9 | 153 | 74 | 79 | - | - | - | 1.79 |
| 153 | Kelly Chinn | +12 | 156 | 77 | 79 | - | - | - | 1.49 |
| 153 | CM Mixon | +12 | 156 | 75 | 81 | - | - | - | 1.49 |

