
Bryan Kim
-Hometown
MarylandCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
82ndCurrent Rank
81stBest Rank
8.18Points Per Event
24Counting Events
Finishes
2Wins
8Top 10s
26.67%Top 10%
60%Top 25%
25.77%Avg Finish %
2343–751–199 Finish Record
Scoring Averages
71.40(435th)Score
+0.10(561st)To Par
+1.87SG vs Field
3.15Par 3s
4.05Par 4s
4.71Par 5s
3.43Birdies or Better
3.25Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Collegiate | 1 | -11 | 205 | 65 | 69 | 71 | - | +5.16 | 56.92 | 15.92 | |
| Oct 13 - 15, 2025 | Collegiate | 4 | -11 | 205 | 68 | 69 | 68 | - | +4.02 | 50.78 | 9.13 | |
| Sep 28 - 29, 2025 | Collegiate | 1 | -16 | 197 | 66 | 66 | 65 | - | +6.48 | 41.78 | 13.00 | |
| Sep 15 - 16, 2025 | Collegiate | T15 | +1 | 217 | 75 | 67 | 75 | - | +2.10 | 71.48 | 6.38 | |
| Sep 5 - 7, 2025 | Collegiate | 2 | -7 | 209 | 70 | 70 | 69 | - | +4.18 | 31.93 | 10.08 | |
| Aug 11 - 17, 2025 | All Ages | 33 | -6 | 138 | 70 | 68 | - | - | - | 100.00 | 9.57 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +6 | 286 | 68 | 71 | 71 | 76 | +0.43 | 97.36 | 5.54 | |
| Jul 8 - 11, 2025 | All Ages | CUT | +1 | 143 | 68 | 75 | - | - | -0.73 | 76.76 | 4.86 | |
| May 23 - 26, 2025 | Collegiate | T176 | - | 222 | 74 | 75 | 73 | - | +0.48 | 100.00 | - | |
| May 12 - 14, 2025 | Collegiate | T3 | -6 | 210 | 71 | 72 | 67 | - | - | 53.08 | 10.39 | |
| Apr 24 - 26, 2025 | Collegiate | T17 | -2 | 214 | 68 | 73 | 73 | - | - | 70.27 | 6.40 | |
| Apr 12 - 13, 2025 | Collegiate | T22 | +5 | 215 | 70 | 72 | 73 | - | +1.13 | 37.49 | 4.52 | |
| Mar 24 - 25, 2025 | Collegiate | T16 | -5 | 208 | 68 | 71 | 69 | - | +2.17 | 79.36 | 8.08 | |
| Mar 16 - 18, 2025 | Collegiate | T9 | -5 | 211 | 71 | 71 | 69 | - | +3.11 | 46.92 | 6.80 | |
| Mar 8 - 10, 2025 | Collegiate | T16 | E | 216 | 74 | 67 | 75 | - | +1.96 | 67.14 | 7.46 | |
| Jan 27 - 29, 2025 | Collegiate | T21 | +2 | 215 | 70 | 75 | 70 | - | +1.49 | 70.90 | 6.05 | |
| Jan 9 - 12, 2025 | All Ages | T27 | +7 | 223 | 73 | 72 | 78 | - | +0.74 | 82.80 | 6.29 | |
| Dec 29 - 31, 2024 | All Ages | T41 | +1 | 211 | 69 | 68 | 74 | - | +0.35 | 70.00 | 5.02 | |
| Oct 28 - 29, 2024 | Collegiate | T38 | +13 | 223 | 74 | 77 | 72 | - | -0.31 | 36.44 | 3.41 | |
| Oct 18 - 20, 2024 | Collegiate | 9 | -6 | 210 | 72 | 70 | 68 | - | +2.84 | 66.87 | 8.26 | |
| Oct 6 - 7, 2024 | Collegiate | 21 | +5 | 215 | 70 | 75 | 70 | - | +1.35 | 52.04 | 5.51 | |
| Sep 22 - 23, 2024 | Collegiate | T3 | -7 | 209 | 76 | 67 | 66 | - | +3.82 | 33.56 | 8.13 | |
| Sep 7 - 8, 2024 | Collegiate | T19 | +2 | 218 | 73 | 73 | 72 | - | +1.81 | 69.50 | 6.18 | |
| Aug 12 - 18, 2024 | All Ages | 33 | -7 | 137 | 72 | 65 | - | - | - | 100.00 | 9.57 | |
| Jul 30 - Aug 3, 2024 | All Ages | 55 | -2 | 142 | 71 | 71 | - | - | - | 97.47 | 6.50 | |
| Jun 13 - 16, 2024 | Pro | 75 | +2 | 146 | 72 | 74 | - | - | - | 100.00 | 5.96 | |
| May 13 - 15, 2024 | Collegiate | T70 | - | 150 | 74 | 76 | - | - | +0.36 | 66.90 | - | |
| Apr 12 - 13, 2024 | Collegiate | T38 | +14 | 227 | 77 | 73 | 77 | - | +0.99 | 34.27 | 3.49 | |
| Mar 25 - 26, 2024 | Collegiate | T38 | +4 | 217 | 75 | 69 | 73 | - | +0.07 | 77.82 | 5.46 | |
| Mar 9 - 11, 2024 | Collegiate | T41 | +9 | 225 | 78 | 75 | 72 | - | +0.22 | 64.87 | 4.82 | |
| Mar 4 - 5, 2024 | Collegiate | T25 | +8 | 218 | 72 | 75 | 71 | - | +0.50 | 51.75 | 4.71 | |
| Feb 19 - 21, 2024 | Collegiate | T11 | -6 | 207 | 66 | 71 | 70 | - | +2.98 | 68.32 | 9.07 | |
Points Coding:CountingFadedDropped

