Men's Rankings
We've rebuilt amateur golf rankings from the ground up to deliver the most accurate player assessments available today.
Rank | Name | Country | Counting Events | Points Per Event | SG vs Field | Finishing Record |
|---|---|---|---|---|---|---|
| 1st | Jackson Koivun | 28 | 13.07 | +3.75 | 3514-617-131 | |
| 2nd | Miles Russell | 22 | 11.40 | +2.53 | 2694-1042-97 | |
| 3rd | Ethan Fang | 26 | 11.22 | +2.57 | 2842-835-121 | |
| 4th | Phichaksn Maichon | 19 | 11.07 | +2.98 | 1955-430-94 | |
| 5th | Benjamin James | 24 | 11.00 | +3.12 | 3040-718-140 | |
| 6th | Tommy Morrison | 29 | 10.73 | +2.29 | 3599-813-200 | |
| 7th | Preston Stout | 27 | 10.60 | +2.31 | 2917-705-177 | |
| 8th | Christiaan Maas | 27 | 10.39 | +2.02 | 3059-1028-199 | |
| 9th | Bobby Massa | 7 | 10.37 | +3.90 | 1274-292-52 | |
| 10th | Luke Colton | 18 | 10.28 | +3.30 | 2376-322-96 | |
| 11th | Ian Gilligan | 17 | 10.26 | +2.68 | 1788-382-79 | |
| 12th | Brendan Valdes | 19 | 10.17 | +2.92 | 2055-445-91 | |
| 13th | Jase Summy | 26 | 10.15 | +2.01 | 2719-864-155 | |
| 14th | Max Herendeen | 32 | 10.14 | +2.41 | 3337-770-155 | |
| 15th | Omar Morales | 18 | 10.12 | +2.52 | 2121-603-99 | |
| 16th | Josiah Gilbert | 28 | 10.11 | +2.53 | 2987-879-162 | |
| 17th | Cameron Tankersley | 27 | 10.08 | +2.11 | 2821-920-176 | |
| 18th | Daniel Bennett | 26 | 10.05 | +2.09 | 3376-911-181 | |
| 19th | Jackson Van Paris | 19 | 10.03 | +2.42 | 1993-353-116 | |
| 20th | Carson Bacha | 22 | 9.90 | +2.16 | 2259-557-140 | |
| 21st | Gunnlaugur Arni Sveinsson | 19 | 9.87 | +2.48 | 2029-434-122 | |
| 22nd | Evan Beck | 9 | 9.83 | +3.08 | 1353-411-71 | |
| 23rd | Jackson Buchanan | 24 | 9.81 | +2.46 | 2401-635-104 | |
| 24th | Pablo Ereno Perez | 18 | 9.79 | +2.68 | 2155-502-130 | |
| 25th | Buck Brumlow | 17 | 9.59 | +1.94 | 1588-401-85 | |
Items per page:
25
1 – 25 of 43100

