
Gunnar Broin
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
229thCurrent Rank
227thBest Rank
6.93Points Per Event
19Counting Events
Finishes
1Wins
5Top 10s
20.83%Top 10%
41.67%Top 25%
32.25%Avg Finish %
1722–774–114 Finish Record
Scoring Averages
71.57(870th)Score
+0.32(1067th)To Par
+1.60SG vs Field
3.07Par 3s
4.09Par 4s
4.70Par 5s
3.46Birdies or Better
3.31Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 20, 2025 | Collegiate | T31 | +4 | 220 | 73 | 72 | 75 | - | -0.20 | 77.89 | 5.72 | |
| May 12 - 14, 2025 | Collegiate | T19 | E | 216 | 71 | 73 | 72 | - | +1.69 | 57.37 | 5.68 | |
| Apr 22 - 24, 2025 | Collegiate | T17 | +8 | 288 | 78 | 71 | 72 | 67 | +1.66 | 65.42 | 6.02 | |
| Apr 13 - 14, 2025 | Collegiate | 2 | -7 | 209 | 67 | 67 | 75 | - | +5.02 | 17.05 | 8.38 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T35 | -1 | 215 | 72 | 71 | 72 | - | +1.64 | 34.21 | 4.30 | |
| Mar 17 - 18, 2025 | Collegiate | 1 | -8 | 132 | 68 | 64 | - | - | +6.32 | 33.23 | 12.43 | |
| Mar 8 - 9, 2025 | Collegiate | T16 | E | 216 | 68 | 73 | 75 | - | +3.15 | 35.76 | 5.08 | |
| Feb 17 - 19, 2025 | Collegiate | T47 | +3 | 216 | 70 | 69 | 77 | - | +0.47 | 62.51 | 5.11 | |
| Dec 29 - 31, 2024 | All Ages | T17 | -3 | 207 | 68 | 66 | 73 | - | +1.68 | 70.00 | 7.49 | |
| Nov 2 - 4, 2024 | Collegiate | T8 | -11 | 202 | 69 | 66 | 67 | - | +3.31 | 41.45 | 7.00 | |
| Oct 19 - 21, 2024 | Collegiate | T31 | +4 | 220 | 73 | 72 | 75 | - | +0.59 | 45.70 | 4.26 | |
| Sep 29 - 30, 2024 | Collegiate | T8 | -2 | 211 | 73 | 72 | 66 | - | +3.53 | 49.14 | 7.44 | |
| Sep 16 - 17, 2024 | Collegiate | 4 | -4 | 209 | 68 | 69 | 72 | - | +3.72 | 44.69 | 8.84 | |
| Sep 9 - 11, 2024 | Collegiate | T14 | +3 | 216 | 73 | 72 | 71 | - | +2.44 | 38.48 | 5.09 | |
| Aug 12 - 18, 2024 | All Ages | 33 | -2 | 142 | 74 | 68 | - | - | - | 100.00 | 9.57 | |
| Jul 30 - Aug 3, 2024 | All Ages | 123 | +4 | 148 | 73 | 75 | - | - | - | 97.47 | 5.10 | |
| Jun 13 - 16, 2024 | Pro | 70 | +8 | 296 | 75 | 68 | 81 | 72 | - | 100.00 | 6.08 | |
| May 13 - 15, 2024 | Collegiate | T62 | +18 | 228 | 77 | 74 | 77 | - | -2.84 | 66.78 | 3.92 | |
| Apr 22 - 24, 2024 | Collegiate | 39 | +7 | 295 | 78 | 71 | 74 | 72 | - | 62.65 | 4.67 | |
| Apr 13 - 14, 2024 | Collegiate | T39 | +3 | 216 | 71 | 74 | 71 | - | +0.20 | 30.21 | 3.42 | |
| Apr 1 - 2, 2024 | Collegiate | T38 | -2 | 214 | 70 | 72 | 72 | - | +1.14 | 38.39 | 4.33 | |
| Mar 18 - 19, 2024 | Collegiate | T34 | +7 | 223 | 74 | 73 | 76 | - | +0.80 | 46.97 | 4.69 | |
| Mar 11 - 12, 2024 | Collegiate | T43 | +3 | 219 | 73 | 73 | 73 | - | -0.47 | 50.05 | 4.12 | |
| Feb 19 - 21, 2024 | Collegiate | T67 | +4 | 217 | 76 | 72 | 69 | - | -0.36 | 68.32 | 4.66 | |
Points Coding:CountingFadedDropped

