
Luke Powell
Laguna Niguel, CaliforniaHometown
2023College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
629thCurrent Rank
629thBest Rank
5.63Points Per Event
18Counting Events
Finishes
0Wins
1Top 10s
4%Top 10%
28%Top 25%
54.12%Avg Finish %
1269–1419–152 Finish Record
Scoring Averages
72.66(1954th)Score
+1.88(2962nd)To Par
-0.30SG vs Field
3.20Par 3s
4.15Par 4s
4.79Par 5s
2.69Birdies or Better
4.08Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 20, 2025 | Collegiate | T34 | E | 216 | 72 | 70 | 74 | - | +1.13 | 77.89 | 5.58 | |
| Sep 19 - 20, 2025 | Collegiate | T33 | +4 | 214 | 68 | 71 | 75 | - | +0.80 | 74.86 | 5.50 | |
| Aug 11 - 17, 2025 | All Ages | 95 | +2 | 146 | 73 | 73 | - | - | - | 100.00 | 6.99 | |
| Jul 23 - 26, 2025 | All Ages | T23 | -2 | 278 | 68 | 73 | 67 | 70 | +1.13 | 67.54 | 6.04 | |
| May 12 - 14, 2025 | Collegiate | T59 | +13 | 229 | 73 | 76 | 80 | - | -2.01 | 64.43 | 3.86 | |
| Apr 25 - 27, 2025 | Collegiate | 88 | - | 142 | 71 | 71 | - | +2.61 | 55.72 | - | ||
| Apr 11 - 12, 2025 | Collegiate | T56 | +8 | 221 | 70 | 77 | 74 | - | -2.89 | 51.25 | 3.35 | |
| Apr 6 - 8, 2025 | Collegiate | T27 | +8 | 224 | 78 | 74 | 72 | - | -0.76 | 42.05 | 3.50 | |
| Mar 27 - 29, 2025 | Collegiate | T55 | +6 | 216 | 72 | 72 | 72 | - | +1.03 | 75.27 | 5.91 | |
| Dec 19 - 22, 2024 | All Ages | 150 | +1 | 145 | 75 | 70 | - | - | - | 95.82 | 5.21 | |
| Oct 28 - 29, 2024 | Collegiate | T24 | +2 | 218 | 78 | 69 | 71 | - | +1.00 | 45.16 | 4.62 | |
| Oct 18 - 20, 2024 | Collegiate | T20 | -1 | 215 | 75 | 68 | 72 | - | +1.17 | 66.87 | 5.97 | |
| Oct 6 - 7, 2024 | Collegiate | T53 | +12 | 222 | 72 | 72 | 78 | - | -0.98 | 52.04 | 3.88 | |
| Sep 23 - 24, 2024 | Collegiate | T46 | +4 | 217 | 74 | 72 | 71 | - | -0.10 | 42.82 | 3.56 | |
| Jul 30 - Aug 3, 2024 | All Ages | 134 | +6 | 150 | 72 | 78 | - | - | - | 97.47 | 4.94 | |
| Jul 17 - 20, 2024 | All Ages | CUT | +1 | 141 | 70 | 71 | - | - | -1.04 | 94.76 | 5.29 | |
| Jul 9 - 12, 2024 | All Ages | T19 | -4 | 280 | 71 | 67 | 70 | 72 | +1.40 | 81.62 | 8.16 | |
| Jun 19 - 22, 2024 | All Ages | CUT | +9 | 216 | 78 | 66 | 72 | - | -2.17 | 83.83 | 4.54 | |
| May 13 - 15, 2024 | Collegiate | T54 | +7 | 217 | 71 | 75 | 71 | - | -1.46 | 65.78 | 3.99 | |
| Apr 26 - 28, 2024 | Collegiate | T59 | +24 | 308 | 74 | 82 | 74 | 78 | -1.85 | 68.29 | 4.02 | |
| Apr 12 - 13, 2024 | Collegiate | T86 | +10 | 223 | 70 | 79 | 74 | - | -2.52 | 70.51 | 3.98 | |
| Mar 28 - 30, 2024 | Collegiate | T149 | +17 | 227 | 82 | 74 | 71 | - | -2.79 | 77.48 | 4.28 | |
| Mar 18 - 19, 2024 | Collegiate | T22 | E | 213 | 72 | 69 | 72 | - | +1.17 | 67.18 | 6.00 | |
| Feb 19 - 21, 2024 | Collegiate | T38 | E | 213 | 74 | 70 | 69 | - | +0.98 | 68.32 | 5.73 | |
| Feb 8 - 10, 2024 | Collegiate | T19 | -13 | 203 | 68 | 70 | 65 | - | +2.67 | 72.36 | 8.12 | |
| Jan 29 - 31, 2024 | Collegiate | 9 | -8 | 208 | 67 | 69 | 72 | - | - | 62.07 | 8.09 | |
Points Coding:CountingFadedDropped

