
Marshall Meisel
Chevy Chase, MarylandHometown
-College
-Level
-Age
Biography
Stat Profile
Rank
345thCurrent Rank
345thBest Rank
6.39Points Per Event
17Counting Events
Finishes
0Wins
7Top 10s
30.43%Top 10%
52.17%Top 25%
34.74%Avg Finish %
1177–686–102 Finish Record
Scoring Averages
71.88(937th)Score
+0.73(1397th)To Par
+1.23SG vs Field
3.14Par 3s
4.12Par 4s
4.64Par 5s
3.45Birdies or Better
3.62Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 - 26, 2025 | Collegiate | T38 | +4 | 292 | 75 | 67 | 70 | 80 | +1.14 | 100.00 | 6.04 | |
| May 11 - 14, 2025 | Collegiate | T6 | -3 | 207 | 74 | 66 | 67 | - | +3.07 | 66.18 | 9.44 | |
| Apr 24 - 26, 2025 | Collegiate | T6 | -5 | 211 | 71 | 69 | 71 | - | - | 70.27 | 10.28 | |
| Apr 6 - 8, 2025 | Collegiate | T14 | +1 | 217 | 73 | 72 | 72 | - | +1.57 | 42.05 | 4.60 | |
| Mar 24 - 25, 2025 | Collegiate | 75 | +9 | 222 | 78 | 73 | 71 | - | -2.50 | 79.36 | 4.50 | |
| Mar 16 - 18, 2025 | Collegiate | T38 | +3 | 219 | 72 | 74 | 73 | - | +0.44 | 46.92 | 4.30 | |
| Mar 2 - 3, 2025 | Collegiate | T17 | +5 | 221 | 77 | 74 | 70 | - | +1.79 | 44.85 | 5.24 | |
| Feb 3 - 4, 2025 | Collegiate | T4 | -6 | 210 | 71 | 69 | 70 | - | +3.08 | 35.15 | 7.30 | |
| Jan 9 - 12, 2025 | All Ages | T45 | +10 | 226 | 80 | 74 | 72 | - | -0.26 | 82.80 | 5.30 | |
| Oct 19 - 20, 2024 | Collegiate | T10 | -3 | 210 | 69 | 72 | 69 | - | +2.93 | 22.96 | 4.93 | |
| Sep 18 - 20, 2024 | Collegiate | T12 | +2 | 218 | 71 | 68 | 79 | - | +0.23 | 16.41 | 2.98 | |
| Sep 9 - 10, 2024 | Collegiate | T33 | +6 | 213 | 74 | 72 | 67 | - | +0.30 | 69.43 | 5.37 | |
| Jul 30 - Aug 3, 2024 | All Ages | 115 | +3 | 147 | 75 | 72 | - | - | - | 97.47 | 5.20 | |
| Jul 17 - 20, 2024 | All Ages | CUT | -2 | 138 | 66 | 72 | - | - | +0.46 | 94.76 | 6.29 | |
| Jun 19 - 22, 2024 | All Ages | 11 | -7 | 269 | 65 | 70 | 69 | 65 | +2.29 | 83.83 | 9.01 | |
| Jun 12 - 15, 2024 | All Ages | CUT | +6 | 216 | 71 | 75 | 70 | - | - | 75.39 | 4.42 | |
| May 24 - 27, 2024 | Collegiate | T123 | - | 232 | 75 | 80 | 77 | - | - | 89.46 | - | |
| May 13 - 15, 2024 | Collegiate | T38 | +5 | 218 | 77 | 72 | 69 | - | +0.13 | 60.12 | 4.51 | |
| Apr 7 - 9, 2024 | Collegiate | T9 | +2 | 218 | 74 | 77 | 67 | - | +1.89 | 43.51 | 5.17 | |
| Mar 25 - 26, 2024 | Collegiate | T15 | -1 | 212 | 71 | 66 | 75 | - | +1.74 | 77.82 | 8.00 | |
| Mar 11 - 12, 2024 | Collegiate | T7 | -4 | 212 | 71 | 70 | 71 | - | +3.04 | 45.98 | 7.18 | |
| Mar 4 - 5, 2024 | Collegiate | T30 | +9 | 219 | 70 | 74 | 75 | - | +0.17 | 51.75 | 4.43 | |
| Feb 12 - 13, 2024 | Collegiate | 2 | -4 | 212 | 70 | 73 | 69 | - | +4.50 | 35.04 | 10.30 | |
| Jan 29 - 31, 2024 | Collegiate | 49 | +4 | 220 | 73 | 77 | 70 | - | - | 62.07 | 4.21 | |
Points Coding:CountingFadedDropped

