
Parker Sands
EdmondHometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
508thCurrent Rank
491stBest Rank
5.93Points Per Event
14Counting Events
Finishes
1Wins
4Top 10s
22.22%Top 10%
44.44%Top 25%
33.78%Avg Finish %
1446–672–140 Finish Record
Scoring Averages
71.98(986th)Score
+0.87(1380th)To Par
+1.27SG vs Field
3.12Par 3s
4.14Par 4s
4.69Par 5s
3.57Birdies or Better
3.74Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T10 | -3 | 141 | 72 | 69 | - | - | +3.17 | 28.61 | 5.42 | |
| Sep 6 - 7, 2025 | Collegiate | T41 | +11 | 227 | 76 | 75 | 76 | - | -0.35 | 69.34 | 4.66 | |
| Aug 11 - 17, 2025 | All Ages | 68 | E | 144 | 74 | 70 | - | - | - | 100.00 | 7.42 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +9 | 149 | 71 | 78 | - | - | -2.70 | 97.36 | 5.12 | |
| Jul 23 - 26, 2025 | All Ages | CUT | +5 | 215 | 73 | 74 | 68 | - | -0.79 | 67.54 | 4.35 | |
| Jul 16 - 19, 2025 | All Ages | T35 | +6 | 294 | 78 | 68 | 73 | 75 | +1.09 | 90.98 | 7.08 | |
| Jun 11 - 14, 2025 | All Ages | T25 | -4 | 276 | 72 | 67 | 67 | 70 | +0.33 | 75.46 | 6.11 | |
| May 23 - 26, 2025 | Collegiate | T82 | - | - | - | - | 100.00 | - | ||||
| May 12 - 14, 2025 | Collegiate | T79 | - | - | - | - | 57.37 | - | ||||
| Mar 21 - 23, 2025 | Collegiate | T9 | -3 | 213 | 71 | 73 | 69 | - | +2.70 | 38.14 | 5.90 | |
| Feb 15 - 16, 2025 | Collegiate | T38 | +7 | 217 | 67 | 70 | 80 | - | -0.16 | 47.85 | 4.16 | |
| Feb 3 - 4, 2025 | Collegiate | T9 | -3 | 210 | 70 | 70 | 70 | - | +2.74 | 28.01 | 5.35 | |
| Jan 9 - 12, 2025 | All Ages | T34 | +8 | 224 | 73 | 74 | 77 | - | +0.41 | 82.80 | 5.86 | |
| Oct 28 - 29, 2024 | Collegiate | T15 | +6 | 219 | 75 | 72 | 72 | - | +1.76 | 22.92 | 3.98 | |
| Oct 20 - 22, 2024 | Collegiate | T26 | +5 | 221 | 76 | 72 | 73 | - | +0.56 | 50.32 | 4.87 | |
| Jul 30 - Aug 3, 2024 | All Ages | 123 | +4 | 148 | 72 | 76 | - | - | - | 97.47 | 5.10 | |
| Jul 22 - 27, 2024 | Junior | 33 | -5 | 139 | 70 | 69 | - | - | - | 64.11 | 8.12 | |
| Jun 18 - 20, 2024 | Junior | 1 | -10 | 270 | 72 | 66 | 66 | 66 | +5.31 | 30.81 | 12.23 | |
| May 25 - 27, 2024 | Junior | T23 | -3 | 213 | 71 | 74 | 68 | - | +1.24 | 32.16 | 4.01 | |
| May 10 - 13, 2024 | Junior | T19 | +9 | 222 | 70 | 76 | 76 | - | +2.16 | 21.47 | 3.55 | |
Points Coding:CountingFadedDropped

