
Billy Davis
Spring Valley, CaliforniaHometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
156thCurrent Rank
149thBest Rank
7.34Points Per Event
21Counting Events
Finishes
0Wins
7Top 10s
26.92%Top 10%
57.69%Top 25%
32.42%Avg Finish %
2017–772–152 Finish Record
Scoring Averages
71.35(360th)Score
+0.17(526th)To Par
+1.43SG vs Field
3.06Par 3s
4.05Par 4s
4.80Par 5s
3.42Birdies or Better
3.28Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T7 | +4 | 214 | 69 | 72 | 73 | - | +3.25 | 46.38 | 6.64 | |
| Oct 19 - 21, 2025 | Collegiate | T56 | +10 | 226 | 75 | 76 | 75 | - | -0.89 | 62.15 | 4.13 | |
| Sep 15 - 16, 2025 | Collegiate | T8 | -2 | 214 | 70 | 71 | 73 | - | +3.10 | 71.48 | 8.46 | |
| Aug 11 - 17, 2025 | All Ages | 17 | -3 | 141 | 69 | 72 | - | - | - | 100.00 | 11.32 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +5 | 145 | 67 | 78 | - | - | -0.70 | 97.36 | 5.86 | |
| Jul 16 - 19, 2025 | All Ages | T28 | +4 | 292 | 72 | 70 | 79 | 71 | +1.59 | 90.98 | 8.52 | |
| Jun 18 - 21, 2025 | All Ages | CUT | +16 | 223 | 70 | 71 | 82 | - | -2.67 | 81.12 | 1.53 | |
| Jun 11 - 14, 2025 | All Ages | T21 | -6 | 274 | 68 | 71 | 66 | 69 | +0.83 | 75.46 | 6.39 | |
| Jun 4 - 7, 2025 | All Ages | CUT | -2 | 214 | 68 | 75 | 71 | - | +0.19 | 63.87 | 4.79 | |
| Apr 14 - 15, 2025 | Collegiate | T23 | +5 | 215 | 71 | 72 | 72 | - | +1.10 | 68.64 | 5.73 | |
| Apr 4 - 6, 2025 | Collegiate | T22 | -1 | 212 | 70 | 74 | 68 | - | +1.19 | 54.51 | 5.52 | |
| Mar 23 - 25, 2025 | Collegiate | T4 | -9 | 204 | 65 | 70 | 69 | - | +5.48 | 18.99 | 6.19 | |
| Mar 17 - 18, 2025 | Collegiate | T3 | E | 216 | 71 | 73 | 72 | - | +4.94 | 11.52 | 6.76 | |
| Mar 2 - 4, 2025 | Collegiate | T63 | +13 | 229 | 80 | 74 | 75 | - | -1.40 | 73.78 | 4.38 | |
| Feb 6 - 8, 2025 | Collegiate | T13 | -13 | 203 | 65 | 73 | 65 | - | +3.28 | 73.62 | 8.61 | |
| Jan 9 - 12, 2025 | All Ages | T37 | +9 | 225 | 75 | 75 | 75 | - | +0.07 | 82.80 | 5.70 | |
| Dec 29 - 31, 2024 | All Ages | T33 | E | 210 | 70 | 67 | 73 | - | +0.68 | 70.00 | 5.41 | |
| Oct 20 - 22, 2024 | Collegiate | T14 | +1 | 217 | 74 | 72 | 71 | - | +1.90 | 50.32 | 6.39 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T3 | -5 | 205 | 68 | 67 | 70 | - | +3.94 | 75.15 | 12.98 | |
| Sep 21 - 23, 2024 | Collegiate | T51 | +3 | 219 | 72 | 77 | 70 | - | 0.00 | 71.16 | 4.74 | |
| Jul 30 - Aug 3, 2024 | All Ages | 105 | +2 | 146 | 72 | 74 | - | - | - | 97.47 | 5.32 | |
| Jul 22 - 27, 2024 | Junior | 17 | -4 | 140 | 69 | 71 | - | - | - | 64.11 | 9.71 | |
| Jul 17 - 20, 2024 | All Ages | T6 | -11 | 269 | 66 | 67 | 69 | 67 | +1.87 | 94.76 | 15.44 | |
| Jun 5 - 8, 2024 | All Ages | T22 | -8 | 280 | 72 | 66 | 72 | 70 | +1.74 | 69.46 | 6.36 | |
| Apr 19 - 21, 2024 | All Ages | 5 | -7 | 209 | 72 | 68 | 69 | - | +4.17 | 51.70 | 9.07 | |
| Mar 21 - 23, 2024 | Junior | T29 | +6 | 222 | 74 | 71 | 77 | - | -1.54 | 40.00 | 2.98 | |
Points Coding:CountingFadedDropped

