
Hunter Thomson
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
61stCurrent Rank
46thBest Rank
8.46Points Per Event
22Counting Events
Finishes
4Wins
16Top 10s
57.14%Top 10%
67.86%Top 25%
18.32%Avg Finish %
1937–433–97 Finish Record
Scoring Averages
70.71(161st)Score
-0.28(325th)To Par
+2.45SG vs Field
3.11Par 3s
4.04Par 4s
4.64Par 5s
3.49Birdies or Better
2.99Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 - 26, 2025 | Collegiate | T176 | - | 224 | 79 | 71 | 74 | - | -0.19 | 100.00 | - | |
| May 12 - 14, 2025 | Collegiate | 1 | -10 | 203 | 69 | 67 | 67 | - | +4.88 | 52.02 | 14.80 | |
| Apr 25 - 27, 2025 | Collegiate | T32 | +8 | 218 | 70 | 72 | 76 | - | +0.27 | 55.72 | 4.94 | |
| Apr 19 - 20, 2025 | Collegiate | 1 | -10 | 203 | 70 | 66 | 67 | - | +4.71 | 38.52 | 12.71 | |
| Apr 11 - 12, 2025 | Collegiate | 2 | -9 | 207 | 67 | 68 | 72 | - | - | 15.91 | 8.16 | |
| Mar 8 - 9, 2025 | Collegiate | 6 | -4 | 212 | 71 | 72 | 69 | - | +4.49 | 35.76 | 6.69 | |
| Feb 17 - 18, 2025 | Collegiate | 2 | -4 | 209 | 70 | 70 | 69 | - | +4.70 | 30.96 | 10.02 | |
| Feb 9 - 11, 2025 | Collegiate | T7 | -4 | 212 | 72 | 73 | 67 | - | +3.02 | 28.04 | 6.24 | |
| Jan 9 - 12, 2025 | All Ages | T27 | +7 | 223 | 75 | 73 | 75 | - | +0.74 | 82.80 | 6.29 | |
| Dec 29 - 31, 2024 | All Ages | T17 | -3 | 207 | 70 | 71 | 66 | - | +1.68 | 70.00 | 7.49 | |
| Oct 14 - 15, 2024 | Collegiate | 2 | E | 210 | 70 | 68 | 72 | - | +5.54 | 33.93 | 10.19 | |
| Sep 28 - 29, 2024 | Collegiate | T4 | -5 | 139 | 70 | 69 | - | - | - | 9.95 | 5.91 | |
| Sep 20 - 22, 2024 | Collegiate | T32 | +4 | 214 | 68 | 71 | 75 | - | +0.39 | 74.92 | 5.46 | |
| Sep 16 - 17, 2024 | Collegiate | 1 | -14 | 202 | 66 | 66 | 70 | - | - | 29.53 | 12.17 | |
| Sep 9 - 10, 2024 | Collegiate | T43 | +8 | 215 | 73 | 69 | 73 | - | -0.37 | 69.43 | 4.90 | |
| Sep 1 - 2, 2024 | Collegiate | T6 | -4 | 212 | 74 | 70 | 68 | - | +3.49 | 27.54 | 6.11 | |
| Jul 30 - Aug 3, 2024 | All Ages | 37 | -6 | 282 | 68 | 73 | 69 | 72 | - | 97.47 | 7.24 | |
| Jul 23 - 26, 2024 | All Ages | 11 | -5 | 279 | 67 | 69 | 68 | 75 | +2.60 | 62.05 | 8.03 | |
| Jul 9 - 12, 2024 | All Ages | CUT | +4 | 146 | 78 | 68 | - | - | -2.57 | 81.62 | 4.44 | |
| Jun 19 - 22, 2024 | All Ages | T5 | -9 | 267 | 63 | 65 | 70 | 69 | +2.79 | 83.83 | 12.99 | |
| Jun 12 - 15, 2024 | All Ages | T28 | -2 | 278 | 71 | 69 | 68 | 70 | - | 75.39 | 6.31 | |
| May 13 - 15, 2024 | Collegiate | T27 | +2 | 218 | 73 | 71 | 74 | - | +1.20 | 49.11 | 4.61 | |
| Apr 26 - 28, 2024 | Collegiate | T8 | +9 | 219 | 76 | 74 | 69 | - | +2.81 | 55.51 | 7.65 | |
| Apr 20 - 21, 2024 | Collegiate | T3 | +1 | 214 | 73 | 69 | 72 | - | +4.29 | 32.75 | 8.10 | |
| Apr 6 - 7, 2024 | Collegiate | T25 | +12 | 225 | 75 | 72 | 78 | - | +1.73 | 25.97 | 3.72 | |
| Mar 11 - 12, 2024 | Collegiate | 2 | -10 | 206 | 68 | 66 | 72 | - | +5.04 | 45.98 | 11.25 | |
| Feb 26 - 27, 2024 | Collegiate | T8 | -6 | 210 | 70 | 69 | 71 | - | +2.34 | 35.57 | 5.40 | |
| Feb 19 - 20, 2024 | Collegiate | T31 | E | 216 | 71 | 71 | 74 | - | +0.85 | 23.87 | 3.37 | |
| Feb 11 - 13, 2024 | Collegiate | 1 | -15 | 201 | 68 | 69 | 64 | - | +5.98 | 31.21 | 12.30 | |
Points Coding:CountingFadedDropped

