
Evan Woosley-Reed
-Hometown
University of TennesseeCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
456thCurrent Rank
412thBest Rank
6.07Points Per Event
22Counting Events
Finishes
0Wins
4Top 10s
14.29%Top 10%
28.57%Top 25%
41.71%Avg Finish %
1553–1106–171 Finish Record
Scoring Averages
71.80(875th)Score
+1.03(1825th)To Par
+0.41SG vs Field
3.16Par 3s
4.08Par 4s
4.84Par 5s
3.11Birdies or Better
3.56Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 - 21, 2025 | Collegiate | T43 | +8 | 224 | 73 | 76 | 75 | - | -0.22 | 62.15 | 4.59 | |
| Oct 6 - 7, 2025 | Collegiate | T4 | -4 | 138 | 67 | 71 | - | - | +3.61 | 34.94 | 8.19 | |
| Sep 28 - 29, 2025 | Collegiate | T31 | E | 213 | 73 | 68 | 72 | - | +1.14 | 41.78 | 4.16 | |
| Sep 5 - 7, 2025 | Collegiate | T71 | +13 | 223 | 70 | 76 | 77 | - | -2.03 | 57.81 | 3.73 | |
| Jul 29 - Aug 2, 2025 | All Ages | CUT | +2 | 142 | 69 | 73 | - | - | +0.81 | 97.36 | 7.41 | |
| Jul 23 - 26, 2025 | All Ages | CUT | +5 | 215 | 71 | 72 | 72 | - | -0.79 | 67.54 | 4.35 | |
| Jul 16 - 19, 2025 | All Ages | CUT | +8 | 152 | 77 | 75 | - | - | -1.11 | 90.98 | 5.34 | |
| Jun 11 - 14, 2025 | All Ages | T51 | E | 280 | 72 | 69 | 69 | 70 | -0.67 | 75.46 | 4.76 | |
| Apr 23 - 27, 2025 | Collegiate | 80 | - | 149 | 73 | 76 | - | - | -4.22 | 76.91 | - | |
| Apr 14 - 15, 2025 | Collegiate | T39 | +9 | 219 | 75 | 72 | 72 | - | -0.23 | 68.64 | 4.70 | |
| Mar 24 - 25, 2025 | Collegiate | T63 | +5 | 218 | 77 | 71 | 70 | - | -1.16 | 79.36 | 4.76 | |
| Mar 17 - 18, 2025 | Collegiate | T30 | +2 | 215 | 68 | 72 | 75 | - | +0.80 | 76.10 | 5.82 | |
| Mar 2 - 4, 2025 | Collegiate | T11 | -1 | 212 | 76 | 67 | 69 | - | +2.98 | 73.53 | 8.32 | |
| Feb 10 - 12, 2025 | Collegiate | T40 | -1 | 215 | 73 | 72 | 70 | - | +0.14 | 60.37 | 4.83 | |
| Jan 9 - 12, 2025 | All Ages | T45 | +10 | 226 | 73 | 76 | 77 | - | -0.26 | 82.80 | 5.30 | |
| Dec 29 - 31, 2024 | All Ages | T58 | +4 | 214 | 70 | 70 | 74 | - | -0.65 | 70.00 | 4.40 | |
| Oct 18 - 20, 2024 | Collegiate | T28 | E | 216 | 73 | 68 | 75 | - | +0.84 | 66.87 | 5.35 | |
| Oct 6 - 7, 2024 | Collegiate | T14 | +2 | 212 | 74 | 70 | 68 | - | +2.35 | 52.04 | 6.89 | |
| Sep 21 - 23, 2024 | Collegiate | T5 | -6 | 210 | 69 | 76 | 65 | - | +3.00 | 71.16 | 10.64 | |
| Sep 6 - 8, 2024 | Collegiate | T33 | +4 | 214 | 74 | 66 | 74 | - | +0.87 | 55.59 | 5.03 | |
| Jul 30 - Aug 3, 2024 | All Ages | 134 | +6 | 150 | 66 | 84 | - | - | - | 97.47 | 4.94 | |
| Jul 17 - 20, 2024 | All Ages | T35 | -5 | 275 | 70 | 67 | 64 | 74 | +0.37 | 94.76 | 7.14 | |
| Jun 19 - 22, 2024 | All Ages | CUT | +6 | 213 | 69 | 72 | 72 | - | -1.17 | 83.83 | 4.86 | |
| May 24 - 27, 2024 | Collegiate | T42 | +8 | 296 | 74 | 75 | 74 | 73 | - | 89.46 | 6.95 | |
| May 13 - 15, 2024 | Collegiate | T15 | E | 213 | 70 | 73 | 70 | - | +1.80 | 60.12 | 6.05 | |
| Apr 24 - 28, 2024 | Collegiate | T23 | E | 210 | 70 | 75 | 65 | - | +1.19 | 71.94 | 5.69 | |
| Apr 8 - 9, 2024 | Collegiate | T3 | -7 | 206 | 67 | 70 | 69 | - | +4.10 | 54.95 | 10.51 | |
| Mar 3 - 5, 2024 | Collegiate | T55 | +11 | 224 | 77 | 72 | 75 | - | -1.24 | 75.50 | 4.58 | |
| Feb 11 - 13, 2024 | Collegiate | T8 | -12 | 204 | 68 | 67 | 69 | - | +2.85 | 65.49 | 8.84 | |
Points Coding:CountingFadedDropped

