
Erich Fortlage Arce
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
301stCurrent Rank
301stBest Rank
6.54Points Per Event
25Counting Events
Finishes
5Wins
13Top 10s
38.24%Top 10%
52.94%Top 25%
34.38%Avg Finish %
1880–1308–142 Finish Record
Scoring Averages
72.39(1523rd)Score
+1.18(1630th)To Par
+0.78SG vs Field
3.12Par 3s
4.13Par 4s
4.80Par 5s
3.18Birdies or Better
3.98Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 - 20, 2025 | Collegiate | T18 | -3 | 213 | 70 | 69 | 74 | - | +2.13 | 77.89 | 6.62 | |
| Sep 29 - Oct 1, 2025 | Collegiate | T3 | +1 | 217 | 74 | 71 | 72 | - | +3.99 | 36.27 | 7.35 | |
| Sep 15 - 16, 2025 | Collegiate | T33 | +2 | 215 | 71 | 73 | 71 | - | +1.05 | 49.66 | 4.88 | |
| Aug 29 - 31, 2025 | Collegiate | T6 | -6 | 210 | 71 | 71 | 68 | - | +2.87 | 48.20 | 6.83 | |
| Aug 8 - 10, 2025 | All Ages | 1 | -4 | 212 | 70 | 73 | 69 | - | - | 6.85 | 9.09 | |
| Jul 16 - 19, 2025 | All Ages | CUT | +8 | 152 | 79 | 73 | - | - | -1.11 | 90.98 | 5.34 | |
| Jun 25 - 28, 2025 | All Ages | 99 | +19 | 235 | 72 | 78 | 85 | - | - | 88.72 | 5.12 | |
| Jun 16 - 21, 2025 | All Ages | 65 | +1 | 141 | 71 | 70 | - | - | - | 92.05 | 7.17 | |
| Jun 6 - 8, 2025 | All Ages | CUT | +2 | 146 | 72 | 74 | - | - | -0.41 | 90.72 | 5.42 | |
| May 11 - 14, 2025 | Collegiate | T55 | +11 | 221 | 68 | 78 | 75 | - | -1.59 | 66.18 | 4.10 | |
| Apr 23 - 27, 2025 | Collegiate | T30 | -1 | 209 | 68 | 66 | 75 | - | +0.61 | 76.91 | 5.68 | |
| Apr 14 - 15, 2025 | Collegiate | T23 | +3 | 216 | 68 | 73 | 75 | - | +1.35 | 42.76 | 4.53 | |
| Mar 24 - 25, 2025 | Collegiate | T25 | -3 | 210 | 71 | 70 | 69 | - | +1.50 | 79.36 | 6.47 | |
| Mar 10 - 11, 2025 | Collegiate | T75 | +15 | 225 | 74 | 77 | 74 | - | -3.31 | 37.77 | 1.09 | |
| Mar 2 - 4, 2025 | Collegiate | T32 | +6 | 219 | 72 | 70 | 77 | - | +0.65 | 73.53 | 5.50 | |
| Feb 20 - 23, 2025 | Pro | 131 | +7 | 151 | 77 | 74 | - | - | - | 100.00 | 5.02 | |
| Feb 9 - 11, 2025 | Collegiate | 1 | -10 | 206 | 67 | 70 | 69 | - | +5.02 | 28.04 | 12.10 | |
| Jan 9 - 12, 2025 | All Ages | 3 | -10 | 278 | 67 | 66 | 75 | 70 | - | 42.50 | 8.61 | |
| Oct 21 - 22, 2024 | Collegiate | T32 | +15 | 225 | 77 | 77 | 71 | - | -2.35 | 41.64 | 2.87 | |
| Sep 30 - Oct 2, 2024 | Collegiate | 5 | +1 | 217 | 75 | 70 | 72 | - | +3.53 | 37.59 | 6.14 | |
| Sep 9 - 11, 2024 | Collegiate | T42 | +12 | 225 | 78 | 72 | 75 | - | -0.56 | 38.48 | 3.39 | |
| Aug 12 - 18, 2024 | All Ages | 248 | +9 | 153 | 80 | 73 | - | - | - | 100.00 | 5.18 | |
| Jul 22 - 27, 2024 | Junior | 133 | +6 | 150 | 76 | 74 | - | - | - | 64.11 | 4.74 | |
| Jul 4 - 7, 2024 | All Ages | 4 | -4 | 284 | 69 | 74 | 72 | 69 | - | 31.39 | 9.00 | |
| May 17 - 19, 2024 | All Ages | 3 | +5 | 221 | 74 | 75 | 72 | - | - | 7.65 | 4.98 | |
| May 2 - 4, 2024 | Junior | 1 | -6 | 138 | 68 | 70 | - | - | - | 5.61 | 8.87 | |
| Apr 19 - 21, 2024 | All Ages | 3 | -1 | 215 | 75 | 73 | 67 | - | - | 6.70 | 4.28 | |
| Apr 11 - 13, 2024 | Junior | 11 | +8 | 224 | 74 | 72 | 78 | - | - | 15.03 | 3.92 | |
| Mar 27 - 30, 2024 | Pro | 1 | -9 | 207 | 72 | 68 | 67 | - | - | 3.47 | 8.44 | |
| Mar 21 - 23, 2024 | Junior | T26 | +5 | 221 | 69 | 77 | 75 | - | -1.21 | 40.00 | 3.16 | |
| Feb 17 - 21, 2024 | All Ages | 5 | -3 | 141 | 71 | 70 | - | - | - | 14.08 | 5.25 | |
| Feb 12 - 13, 2024 | Collegiate | 28 | +7 | 223 | 81 | 68 | 74 | - | +0.83 | 35.04 | 3.66 | |
| Jan 25 - 28, 2024 | All Ages | 1 | -4 | 284 | 70 | 75 | 71 | 68 | - | 6.31 | 9.09 | |
| Jan 11 - 14, 2024 | All Ages | 24 | +7 | 291 | 76 | 75 | 69 | 71 | - | 34.69 | 4.20 | |
Points Coding:CountingFadedDropped

