Lewis Chitengwa Memorial
About
Organizer
CollegiateEvent Type
Description
The Lewis Chitengwa Memorial is a collegiate men's golf tournament hosted by the University of Virginia. The event is held at Birdwood Golf Course in Charlottesville, Virginia, and is typically played over two days with 36 holes of stroke play. The tournament features NCAA Division I teams, including the host Cavaliers and visiting programs from the ACC and other conferences. It serves as the final home competition for the Cavaliers before the ACC Championships. Qualification is primarily based on invitation extended by the hosting athletics department. Admission to the event is free and open to the public.
virginiasports.comWebsite
(434) 982-5200Phone
University of Virginia Athletics Director or Men's Golf Head CoachDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 14 - 15, 2025 | Birdwood GC | Luke Clanton (-5) | -5 | 42.76 | See Results |
| Apr 8 - 9, 2024 | Birdwood Golf at Boar's Head Resort | Luke Clanton (-15) | -15 | 54.95 | See Results |
Results
2025
Scoring Averages
+2.35Tournament
71.56R1
72.64R2
75.86R3
Round Stats
2.97Birdies or Better
4.49Bogeys or Worse
3.25Par 3s
4.19Par 4s
4.84Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Clanton | -5 | 208 | 66 | 66 | 76 | +4.02 | 13.10 |
| T2 | Gray Albright | -3 | 210 | 68 | 67 | 75 | +3.35 | 10.81 |
| T2 | Josh Duangmanee | -3 | 210 | 69 | 73 | 68 | +3.35 | 10.81 |
| T2 | Josh Ryan | -3 | 210 | 69 | 70 | 71 | +3.35 | 10.81 |
| T2 | Benjamin James | -3 | 210 | 69 | 68 | 73 | +3.35 | 10.81 |
| T6 | Niall Sheils donegan | -2 | 211 | 71 | 69 | 71 | +3.02 | 6.79 |
| T6 | Carson Brewer | -2 | 211 | 65 | 68 | 78 | +3.02 | 6.79 |
| T8 | Jack Bigham | E | 213 | 68 | 73 | 72 | +2.35 | 6.10 |
| T8 | Andrew Gregory | E | 213 | 69 | 71 | 73 | +2.35 | 6.10 |
| T8 | CJ Van Wyk | E | 213 | 70 | 69 | 74 | +2.35 | 6.10 |
| T8 | Emil Riegger | E | 213 | 69 | 74 | 70 | +2.35 | 6.10 |
| T8 | John Daly II | E | 213 | 73 | 66 | 74 | +2.35 | 6.10 |
| T8 | Cameron Adam | E | 213 | 69 | 69 | 75 | +2.35 | 6.10 |
| T14 | Andrew Swanson | +1 | 214 | 67 | 73 | 74 | +2.02 | 5.29 |
| T14 | Patrick McCann | +1 | 214 | 65 | 70 | 79 | +2.02 | 5.29 |
| T14 | Jack Burke | +1 | 214 | 66 | 72 | 76 | +2.02 | 5.29 |
| T14 | Thomas Higgins | +1 | 214 | 69 | 72 | 73 | +2.02 | 5.29 |
| T14 | Lucas Augustsson | +1 | 214 | 71 | 71 | 72 | +2.02 | 5.29 |
| T19 | Maximilian Puregger | +2 | 215 | 69 | 74 | 72 | +1.69 | 4.87 |
| T19 | Bryan Lee | +2 | 215 | 71 | 69 | 75 | +1.69 | 4.87 |
| T19 | Christian Figueredo | +2 | 215 | 68 | 73 | 74 | +1.69 | 4.87 |
| T19 | Deven Patel | +2 | 215 | 72 | 70 | 73 | +1.69 | 4.87 |
| T23 | Erich Fortlage Arce | +3 | 216 | 68 | 73 | 75 | +1.35 | 4.53 |
| T23 | Paul Chang | +3 | 216 | 74 | 69 | 73 | +1.35 | 4.53 |
| T25 | Mark Gazi | +4 | 217 | 70 | 72 | 75 | +1.02 | 4.37 |
| T25 | Matthew Monastero | +4 | 217 | 68 | 71 | 78 | +1.02 | 4.37 |
| T25 | Colin Salema | +4 | 217 | 69 | 72 | 76 | +1.02 | 4.37 |
| T25 | Tyler Weaver | +4 | 217 | 68 | 74 | 75 | +1.02 | 4.37 |
| T25 | Sebastian Gamboa | +4 | 217 | 71 | 72 | 74 | +1.02 | 4.37 |
| T25 | Jackson Roman | +4 | 217 | 72 | 73 | 72 | +1.02 | 4.37 |
| T25 | Jamie Butler | +4 | 217 | 69 | 72 | 76 | +1.02 | 4.37 |
| T32 | Benny Haggin | +5 | 218 | 72 | 68 | 78 | +0.69 | 3.98 |
| T32 | Nolan Harper | +5 | 218 | 67 | 71 | 80 | +0.69 | 3.98 |
| T32 | Sakke Siltala | +5 | 218 | 72 | 69 | 77 | +0.69 | 3.98 |
| T32 | Sam O'Hara | +5 | 218 | 70 | 68 | 80 | +0.69 | 3.98 |
| T32 | Ike Joy | +5 | 218 | 69 | 72 | 77 | +0.69 | 3.98 |
| T32 | Kian Rose | +5 | 218 | 76 | 71 | 71 | +0.69 | 3.98 |
| 38 | Florian Huerlimann | +6 | 219 | 68 | 74 | 77 | +0.35 | 3.71 |
| T39 | Benjamin Siriboury | +7 | 220 | 71 | 72 | 77 | +0.02 | 3.68 |
| T39 | Thomas Curry | +7 | 220 | 73 | 72 | 75 | +0.02 | 3.68 |
| T39 | Jason Duff | +7 | 220 | 73 | 71 | 76 | +0.02 | 3.68 |
| T39 | Archie Finnie | +7 | 220 | 67 | 80 | 73 | +0.02 | 3.68 |
| T39 | Daniel Svard | +7 | 220 | 71 | 68 | 81 | +0.02 | 3.68 |
| T39 | Gerardo Gomez | +7 | 220 | 72 | 74 | 74 | +0.02 | 3.68 |
| T45 | Ben Loveard | +9 | 222 | 72 | 75 | 75 | -0.65 | 3.44 |
| T45 | Blake Hogan | +9 | 222 | 73 | 74 | 75 | -0.65 | 3.44 |
| T45 | Justin Ross | +9 | 222 | 71 | 77 | 74 | -0.65 | 3.44 |
| T45 | Michael Crowley | +9 | 222 | 72 | 67 | 83 | -0.65 | 3.44 |
| T45 | Pascal Gunther | +9 | 222 | 73 | 73 | 76 | -0.65 | 3.44 |
| T45 | Mark Stockdale | +9 | 222 | 75 | 77 | 70 | -0.65 | 3.44 |
| 51 | Ethan Tseng | +10 | 223 | 74 | 74 | 75 | -0.98 | 3.28 |
| 52 | Rich Wills | +12 | 225 | 73 | 73 | 79 | -1.65 | 3.26 |
| T53 | Luke Libbey | +13 | 226 | 76 | 74 | 76 | -1.98 | 3.22 |
| T53 | Brett Moore | +13 | 226 | 74 | 74 | 78 | -1.98 | 3.22 |
| T53 | Pablo Garcia Terol | +13 | 226 | 71 | 78 | 77 | -1.98 | 3.22 |
| T56 | Lorenzo Sanz | +14 | 227 | 76 | 76 | 75 | -2.31 | 3.14 |
| T56 | Michael Lugiano | +14 | 227 | 79 | 76 | 72 | -2.31 | 3.14 |
| T56 | Jaxon Donaldson | +14 | 227 | 72 | 77 | 78 | -2.31 | 3.14 |
| T56 | Evan Barbin | +14 | 227 | 74 | 79 | 74 | -2.31 | 3.14 |
| T56 | Filippo Serra | +14 | 227 | 73 | 75 | 79 | -2.31 | 3.14 |
| T56 | Mads Jensen | +14 | 227 | 73 | 76 | 78 | -2.31 | 3.14 |
| T56 | Gustavo Rangel | +14 | 227 | 78 | 70 | 79 | -2.31 | 3.14 |
| T63 | Danny Erickson | +15 | 228 | 75 | 71 | 82 | -2.65 | 2.94 |
| T63 | Bence Bertenyi | +15 | 228 | 76 | 74 | 78 | -2.65 | 2.94 |
| T63 | Marijn Hoogeveen | +15 | 228 | 76 | 75 | 77 | -2.65 | 2.94 |
| T66 | Sacha Ruiz | +17 | 230 | 73 | 77 | 80 | -3.31 | 1.50 |
| T66 | Manato Nakatani | +17 | 230 | 77 | 76 | 77 | -3.31 | 1.50 |
| T66 | Dustin Stocksdale | +17 | 230 | 74 | 76 | 80 | -3.31 | 1.50 |
| 69 | Will Gregware | +18 | 231 | 75 | 77 | 79 | -3.65 | 1.10 |
| T70 | Brannan Cox | +19 | 232 | 77 | 74 | 81 | -3.98 | 1.00 |
| T70 | Brett Schell | +19 | 232 | 70 | 80 | 82 | -3.98 | 1.00 |
| 72 | Armand Papaziani | +39 | 252 | 87 | 80 | 85 | -10.65 | 0.70 |

