
Archie Finnie
EdinburghHometown
Stewart’s Melville CollegeCollege
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1898thCurrent Rank
1898thBest Rank
4.15Points Per Event
14Counting Events
Finishes
0Wins
5Top 10s
27.78%Top 10%
27.78%Top 25%
52.94%Avg Finish %
864–878–63 Finish Record
Scoring Averages
75.38(4059th)Score
+4.27(4294th)To Par
-1.47SG vs Field
3.38Par 3s
4.29Par 4s
4.88Par 5s
2.24Birdies or Better
5.65Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 - 20, 2025 | Collegiate | 83 | +15 | 231 | 76 | 76 | 79 | - | -5.24 | 37.50 | 0.59 | |
| Sep 29 - 30, 2025 | Collegiate | 85 | +20 | 236 | 80 | 77 | 79 | - | -6.25 | 55.58 | 1.27 | |
| Sep 6 - 7, 2025 | Collegiate | 64 | +21 | 237 | 83 | 77 | 77 | - | -3.69 | 69.34 | 3.96 | |
| Jul 29 - Aug 2, 2025 | All Ages | 2 | -11 | 133 | 66 | 67 | - | - | - | 5.77 | 6.92 | |
| Jul 5 - 6, 2025 | All Ages | 7 | -4 | 284 | 72 | 70 | 69 | 73 | - | 3.10 | 4.12 | |
| May 12 - 14, 2025 | Collegiate | T76 | - | 76 | 76 | - | - | -1.84 | 56.28 | - | ||
| Apr 25 - 27, 2025 | Collegiate | T83 | +19 | 229 | 80 | 72 | 77 | - | -3.40 | 55.72 | 1.57 | |
| Apr 14 - 15, 2025 | Collegiate | T39 | +7 | 220 | 67 | 80 | 73 | - | +0.02 | 42.76 | 3.68 | |
| Mar 27 - 29, 2025 | Collegiate | T93 | +10 | 220 | 75 | 71 | 74 | - | -0.30 | 75.27 | 4.90 | |
| Feb 17 - 19, 2025 | Collegiate | T7 | +4 | 220 | 71 | 74 | 75 | - | +2.91 | 13.62 | 3.52 | |
| Oct 28 - 29, 2024 | Collegiate | T27 | +11 | 221 | 75 | 74 | 72 | - | +0.36 | 36.44 | 3.86 | |
| Sep 29 - 30, 2024 | Collegiate | 76 | +17 | 230 | 81 | 74 | 75 | - | -2.80 | 49.14 | 3.39 | |
| Jul 30 - Aug 3, 2024 | All Ages | 118 | +14 | 156 | 74 | 82 | - | - | - | 5.26 | 1.66 | |
| Jul 27 - 28, 2024 | All Ages | 6 | -2 | 286 | 72 | 68 | 74 | 72 | - | 2.00 | 2.91 | |
| Jul 17 - 20, 2024 | Junior | 33 | +5 | 293 | 75 | 70 | 76 | 72 | - | 15.55 | 2.78 | |
| May 31 - Jun 2, 2024 | All Ages | 71 | +7 | 147 | 74 | 73 | - | - | - | 36.85 | 3.47 | |
| Apr 6 - 7, 2024 | Collegiate | T40 | +17 | 230 | 76 | 74 | 80 | - | +0.06 | 25.97 | 3.11 | |
| Mar 4 - 5, 2024 | Collegiate | 56 | +15 | 225 | 76 | 76 | 73 | - | -1.83 | 51.75 | 3.41 | |
| Feb 19 - 21, 2024 | Collegiate | T6 | -2 | 214 | 70 | 75 | 69 | - | +2.67 | 22.35 | 5.16 | |
Points Coding:CountingFadedDropped

