Scottish Men's Amateur Championship
About
Scottish GolfOrganizer
All AgesEvent Type
Description
The Scottish Men's Amateur Championship 2025 is scheduled from July 29 to 30 at a venue under Scottish Golf's organization, typically involving 36 holes of stroke play. This championship is recognized for showcasing Scotland’s best male amateur golfers and serves as a key event on Scotland's amateur golf calendar. While detailed full dates and location specifics for 2025 are pending, it is held by Scottish Golf, the governing body for amateur golf in Scotland.
scottishgolf.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 29 - Aug 2, 2025 | Gullane | Chris Somers (-8) | -8 | 5.77 | See Results |
| Jul 30 - Aug 3, 2024 | Fairmont St Andrews,The Castle Course | Alexander Farmer (-1) | -1 | 5.26 | See Results |
Results
2025
Scoring Averages
Tournament
70.40R1
70.37R2
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Somers | -8 | 136 | 69 | 67 | - | 8.87 |
| 2 | Archie Finnie | -11 | 133 | 66 | 67 | - | 6.92 |
| 5 | Adam Giles | -11 | 133 | 66 | 67 | - | 6.92 |
| 5 | Andrew Davidson | -6 | 138 | 68 | 70 | - | 6.92 |
| 9 | Ross Laird | -9 | 135 | 68 | 67 | - | 5.46 |
| 9 | Oliver Mukherjee | -6 | 138 | 72 | 66 | - | 5.46 |
| 9 | Jamie Duguid | -5 | 139 | 70 | 69 | - | 5.46 |
| 9 | Sam Hall | -3 | 141 | 73 | 68 | - | 5.46 |
| 17 | Dominic McGlinchey | -12 | 132 | 64 | 68 | - | 4.72 |
| 17 | Scott Spark | -10 | 134 | 67 | 67 | - | 4.72 |
| 17 | Archie Wyatt | -10 | 134 | 63 | 71 | - | 4.72 |
| 17 | Archie Cook | -9 | 135 | 67 | 68 | - | 4.72 |
| 17 | Ben Murray | -9 | 135 | 66 | 69 | - | 4.72 |
| 17 | Harry Bent | -8 | 136 | 65 | 71 | - | 4.72 |
| 17 | James Wood | -7 | 137 | 69 | 68 | - | 4.72 |
| 17 | George Cannon | -5 | 139 | 66 | 73 | - | 4.72 |
| 17 | Brodie Cunningham | -5 | 139 | 66 | 73 | - | 4.72 |
| 17 | Marc Reid | -3 | 141 | 75 | 66 | - | 4.72 |
| 33 | Callum Waugh | -9 | 135 | 70 | 65 | - | 3.44 |
| 33 | Jamie Mann | -7 | 137 | 65 | 72 | - | 3.44 |
| 33 | Charles Reynolds | -5 | 139 | 74 | 65 | - | 3.44 |
| 33 | Alexander Yuill | -4 | 140 | 69 | 71 | - | 3.44 |
| 33 | Gregor Tait | -4 | 140 | 72 | 68 | - | 3.44 |
| 33 | Will Bremner | -3 | 141 | 69 | 72 | - | 3.44 |
| 33 | Ethan Main | -2 | 142 | 71 | 71 | - | 3.44 |
| 65 | Jamie McDonald | -2 | 142 | 73 | 69 | - | 2.48 |
| 74 | Cormac Sharpe | -1 | 143 | 69 | 74 | - | 2.33 |
| 74 | Luca Smith | -1 | 143 | 67 | 76 | - | 2.33 |
| 74 | Adam Scott | -1 | 143 | 74 | 69 | - | 2.33 |
| 74 | Samuel Mukherjee | -1 | 143 | 70 | 73 | - | 2.33 |
| 74 | Jack Collingswood | -1 | 143 | 72 | 71 | - | 2.33 |
| 74 | Jack Mann | -1 | 143 | 71 | 72 | - | 2.33 |
| 93 | William McGhie | E | 144 | 73 | 71 | - | 2.09 |
| 119 | Jamie Henshaw | +2 | 146 | 75 | 71 | - | 1.86 |
| 119 | Craig Davidson | +2 | 146 | 79 | 67 | - | 1.86 |
| 148 | Alexander Farmer | +4 | 148 | 72 | 76 | - | 1.66 |
| 148 | Joe MacPherson | +4 | 148 | 74 | 74 | - | 1.66 |
| 148 | Fraser Walters | +4 | 148 | 76 | 72 | - | 1.66 |
| 184 | Stuart Blair | +7 | 151 | 73 | 78 | - | 1.40 |
| 216 | Kaylen Martin | +10 | 154 | 78 | 76 | - | 1.18 |
| 246 | Christopher Clark | +17 | 161 | 84 | 77 | - | 0.37 |
| 253 | Harvey Broadfoot | -5 | 67 | 67 | - | - | 0.07 |

