
Jack Mann
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.00Points Per Event
16Counting Events
Finishes
0Wins
4Top 10s
20%Top 10%
50%Top 25%
51.9%Avg Finish %
733–724–33 Finish Record
Scoring Averages
85.00Score
+13.00To Par
-10.82SG vs Field
3.50Par 3s
5.00Par 4s
5.25Par 5s
0.67Birdies or Better
9.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 - 23, 2025 | Collegiate | 86 | +39 | 255 | 91 | 81 | 83 | - | -10.82 | 20.12 | 0.42 | |
| Aug 16 - 17, 2025 | All Ages | 34 | +13 | 301 | 70 | 72 | 79 | 80 | - | 2.48 | 1.70 | |
| Jul 29 - Aug 2, 2025 | All Ages | 74 | -1 | 143 | 71 | 72 | - | - | - | 5.77 | 2.33 | |
| Jul 16 - 19, 2025 | Junior | 62 | +18 | 234 | 82 | 79 | 73 | - | - | 12.72 | 1.67 | |
| Jul 12 - 13, 2025 | Junior | 26 | +6 | 222 | 74 | 73 | 75 | - | - | 2.09 | 0.91 | |
| Jul 5 - 6, 2025 | All Ages | 67 | +19 | 163 | 81 | 82 | - | - | - | 3.10 | 0.05 | |
| Jun 24 - 26, 2025 | All Ages | 33 | +5 | 149 | 74 | 75 | - | - | - | 2.52 | 1.57 | |
| Oct 2 - 4, 2024 | Junior | 6 | +3 | 219 | 75 | 73 | 71 | - | - | 2.00 | 2.91 | |
| Aug 24 - 25, 2024 | All Ages | 8 | +2 | 290 | 73 | 74 | 71 | 72 | - | 2.88 | 2.98 | |
| Aug 5 - 8, 2024 | Junior | 47 | +3 | 75 | 75 | - | - | - | 2.20 | 1.87 | ||
| Jul 30 - Aug 3, 2024 | All Ages | 95 | +12 | 154 | 77 | 77 | - | - | - | 5.26 | 1.86 | |
| Jul 17 - 21, 2024 | Junior | 17 | +2 | 144 | 73 | 71 | - | - | - | 2.52 | 1.55 | |
| Jul 13 - 14, 2024 | Junior | 18 | +17 | 233 | 77 | 74 | 82 | - | - | 2.00 | 1.48 | |
| Jun 24 - 25, 2024 | Junior | 22 | +10 | 226 | 75 | 77 | 74 | - | - | 2.24 | 1.86 | |
| Jun 7 - 9, 2024 | Junior | 23 | +18 | 234 | 76 | 78 | 80 | - | - | 2.46 | 1.12 | |
| May 11 - 12, 2024 | Junior | 5 | -1 | 215 | 73 | 70 | 72 | - | - | 2.00 | 2.99 | |
| May 5 - 7, 2024 | Junior | 15 | +20 | 304 | 77 | 77 | 79 | 71 | - | 2.23 | 2.32 | |
| Apr 10 - 12, 2024 | Junior | 83 | +16 | 158 | 82 | 76 | - | - | - | 4.12 | 1.58 | |
| Apr 6 - 7, 2024 | Junior | 8 | +3 | 75 | 75 | - | - | - | 2.07 | 2.25 | ||
| Apr 1 - 3, 2024 | Junior | 15 | +26 | 242 | 88 | 74 | 80 | - | - | 2.00 | 1.70 | |
Points Coding:CountingFadedDropped

