
James Wood
-Hometown
University of Stirling College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1466thCurrent Rank
1457thBest Rank
4.53Points Per Event
19Counting Events
Finishes
3Wins
11Top 10s
45.83%Top 10%
70.83%Top 25%
28.33%Avg Finish %
1346–562–74 Finish Record
Scoring Averages
75.00(1887th)Score
+4.00(1795th)To Par
-0.62SG vs Field
3.07Par 3s
4.29Par 4s
5.10Par 5s
2.50Birdies or Better
5.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 - 24, 2025 | Collegiate | 18 | +1 | 217 | 73 | 75 | 69 | - | - | 3.01 | 1.53 | |
| Sep 10 - 12, 2025 | Collegiate | 13 | +6 | 222 | 74 | 72 | 76 | - | - | 4.08 | 2.28 | |
| Jul 29 - Aug 2, 2025 | All Ages | 17 | -7 | 137 | 69 | 68 | - | - | - | 5.77 | 4.72 | |
| Jul 16 - 19, 2025 | Junior | 27 | +4 | 292 | 72 | 76 | 71 | 73 | - | 12.72 | 2.57 | |
| Jun 21 - 22, 2025 | 20 | +3 | 291 | 70 | 73 | 73 | 75 | - | 3.81 | 2.25 | ||
| Jun 16 - 21, 2025 | All Ages | 146 | +5 | 145 | 67 | 78 | - | - | - | 92.05 | 5.75 | |
| Jun 6 - 8, 2025 | All Ages | CUT | E | 144 | 74 | 70 | - | - | +0.59 | 90.72 | 5.98 | |
| May 30 - Jun 1, 2025 | All Ages | 22 | -4 | 280 | 72 | 68 | 70 | 70 | - | 27.12 | 4.92 | |
| May 8 - 11, 2025 | All Ages | 10 | -7 | - | - | - | 22.56 | 5.53 | ||||
| May 2 - 4, 2025 | All Ages | CUT | +16 | 156 | 75 | 81 | - | - | -1.84 | 34.79 | 3.00 | |
| Apr 19 - 20, 2025 | All Ages | 2 | -5 | 283 | 74 | 68 | 73 | 68 | - | 3.14 | 6.54 | |
| Apr 7 - 9, 2025 | Collegiate | 4 | E | 288 | 71 | 73 | 74 | 70 | - | 2.61 | 3.23 | |
| Mar 31 - Apr 2, 2025 | Collegiate | 5 | -5 | 211 | 71 | 70 | 70 | - | - | 4.74 | 3.07 | |
| Mar 23 - 25, 2025 | Collegiate | 1 | -2 | 286 | 71 | 72 | 71 | 72 | - | 2.15 | 8.23 | |
| Mar 10 - 12, 2025 | Collegiate | 3 | +7 | 220 | 76 | 70 | 74 | - | - | 2.00 | 4.07 | |
| Feb 28 - Mar 2, 2025 | Collegiate | 35 | +13 | 229 | 79 | 73 | 77 | - | - | 4.55 | 1.47 | |
| Feb 4 - 6, 2025 | Collegiate | 33 | +15 | 231 | 80 | 76 | 75 | - | - | 4.70 | 1.56 | |
| Oct 22 - 24, 2024 | Collegiate | 6 | +6 | 222 | 73 | 73 | 76 | - | - | 2.64 | 3.57 | |
| Oct 1 - 3, 2024 | All Ages | 39 | +13 | 223 | 70 | 77 | 76 | - | - | 3.79 | 1.37 | |
| Sep 23 - 25, 2024 | Collegiate | 3 | -9 | 207 | 68 | 68 | 71 | - | - | 2.39 | 4.07 | |
| Sep 10 - 12, 2024 | Collegiate | 5 | -1 | 215 | 73 | 70 | 72 | - | - | 4.33 | 4.18 | |
| Jul 17 - 21, 2024 | Junior | 1 | +4 | 146 | 74 | 72 | - | - | - | 2.52 | 8.23 | |
| Jun 7 - 9, 2024 | Junior | 18 | +16 | 232 | 76 | 81 | 75 | - | - | 2.46 | 1.48 | |
| May 5 - 7, 2024 | Junior | 1 | -1 | 283 | 69 | 72 | 68 | 74 | - | 2.23 | 8.23 | |
Points Coding:CountingFadedDropped

