
Pablo Garcia Terol
Sant Cugat Del VallèsHometown
CAR Sant CugatCollege
CollegiateLevel
-Age
Biography
According to my parents I had a golf club in my hands even before I could walk. Golf has always been my passion. In 2022 I have played in the Spanish National team both in the European Boys (Under 18), where we were bonze medalist, and in the European under 16 (Young Masters), where we got the silver medalist.
Stat Profile
Rank
1479thCurrent Rank
1479thBest Rank
4.52Points Per Event
14Counting Events
Finishes
1Wins
4Top 10s
18.18%Top 10%
36.36%Top 25%
44.64%Avg Finish %
933–716–76 Finish Record
Scoring Averages
74.08(3634th)Score
+3.08(3820th)To Par
-0.99SG vs Field
3.30Par 3s
4.22Par 4s
4.84Par 5s
3.17Birdies or Better
5.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 26, 2025 | Collegiate | T70 | +16 | 232 | 78 | 78 | 76 | - | -3.84 | 56.92 | 1.78 | |
| Sep 29 - 30, 2025 | Collegiate | T44 | -2 | 214 | 73 | 71 | 70 | - | +0.60 | 27.56 | 3.26 | |
| Sep 19 - 20, 2025 | Collegiate | T24 | +2 | 212 | 74 | 74 | 64 | - | +1.47 | 74.86 | 6.07 | |
| Jul 11 - 13, 2025 | All Ages | 1 | -4 | 212 | 71 | 70 | 71 | - | - | 2.83 | 8.23 | |
| Jun 27 - 29, 2025 | All Ages | 2 | -2 | 214 | 74 | 70 | 70 | - | - | 2.00 | 6.35 | |
| Jun 8 - 11, 2025 | All Ages | 30 | +2 | 286 | 71 | 71 | 71 | 73 | - | 24.51 | 3.92 | |
| Apr 14 - 15, 2025 | Collegiate | T53 | +13 | 226 | 71 | 78 | 77 | - | -1.98 | 42.76 | 3.22 | |
| Mar 10 - 11, 2025 | Collegiate | T34 | +5 | 215 | 72 | 71 | 72 | - | +0.02 | 37.77 | 3.76 | |
| Mar 2 - 4, 2025 | Collegiate | T54 | +12 | 225 | 82 | 76 | 67 | - | -1.35 | 73.53 | 4.54 | |
| Jan 8 - 12, 2025 | All Ages | 43 | +11 | 299 | 82 | 75 | 69 | 73 | - | 22.56 | 2.81 | |
| Oct 21 - 22, 2024 | Collegiate | T32 | +15 | 225 | 72 | 78 | 75 | - | -2.35 | 41.64 | 2.87 | |
| Sep 30 - Oct 2, 2024 | Collegiate | T31 | +13 | 229 | 77 | 78 | 74 | - | -0.47 | 37.59 | 3.34 | |
| Jul 12 - 14, 2024 | All Ages | 2 | -7 | 209 | 71 | 69 | 69 | - | - | 3.46 | 6.54 | |
| Jun 28 - 30, 2024 | All Ages | 14 | +15 | 228 | 72 | 77 | 79 | - | - | 3.72 | 1.79 | |
| Jun 6 - 9, 2024 | All Ages | 46 | +14 | 302 | 77 | 77 | 73 | 75 | - | 19.98 | 3.01 | |
| May 29 - Jun 2, 2024 | All Ages | 17 | +14 | 156 | 75 | 81 | - | - | - | 5.50 | 1.68 | |
| May 10 - 12, 2024 | All Ages | 42 | +17 | 233 | 78 | 76 | 79 | - | - | 5.89 | 2.07 | |
| Mar 24 - 27, 2024 | Junior | 22 | +8 | 224 | 73 | 74 | 77 | - | - | 11.58 | 3.35 | |
| Feb 14 - 17, 2024 | All Ages | 5 | +6 | 294 | 79 | 68 | 68 | 79 | - | 8.93 | 4.39 | |
| Feb 12 - 13, 2024 | Collegiate | 42 | +11 | 227 | 79 | 72 | 76 | - | -0.50 | 35.04 | 3.05 | |
| Feb 7 - 10, 2024 | All Ages | 94 | +11 | 157 | 79 | 78 | - | - | - | 35.50 | 2.79 | |
| Jan 9 - 12, 2024 | All Ages | 36 | +11 | 224 | 80 | 70 | 74 | - | - | 22.16 | 3.02 | |
Points Coding:CountingFadedDropped

