XCVI Campeonato Nacional Amateur
About
The XCVI Campeonato Nacional Amateur is the 96th edition of Mexico's National Amateur Golf Championship, organized by the Federación Mexicana de Golf (Mexican Golf Federation). The 2025 championship is scheduled to take place from July 7 to July 10 at Club de Golf México in Mexico City. The format is typically 72 holes of stroke play over four days, attracting top amateur golfers from across Mexico and occasionally international competitors. Qualification is based on national rankings, regional qualifiers, and invitations. The championship serves as the premier amateur golf event in Mexico, showcasing the country's leading amateur talent
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 4 - 7, 2024 | Club de Golf Mexico | Gerardo Gomez (-14) | -14 | 31.39 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerardo Gomez | -14 | 274 | 70 | 68 | 67 | 69 | - | 12.30 |
| 2 | Jose Antonio Safa | -9 | 279 | 70 | 68 | 69 | 72 | - | 10.08 |
| 3 | Javier Delgadillo | -6 | 282 | 74 | 70 | 69 | 69 | - | 10.08 |
| 4 | Erich Fortlage Arce | -4 | 284 | 69 | 74 | 72 | 69 | - | 9.00 |
| T5 | Gustavo Rangel | -3 | 285 | 74 | 71 | 68 | 72 | - | 9.00 |
| T5 | Alejandro Alonso | -3 | 285 | 72 | 67 | 78 | 68 | - | 9.00 |
| 7 | Manuel Barbachano | -2 | 286 | 70 | 74 | 71 | 71 | - | 7.36 |
| T8 | Lukas Roessler | -1 | 287 | 74 | 69 | 72 | 72 | - | 7.13 |
| 8 | Nicolas Dominguez Alvarez | -1 | 287 | 67 | 68 | 76 | 76 | - | 7.13 |
| T8 | Nicolas Dominguez | -1 | 287 | 67 | 68 | 76 | 76 | - | 7.13 |
| T10 | Sebastian Gamboa Gonzalez | E | 288 | 71 | 75 | 72 | 70 | - | 6.51 |
| 10 | Sebastian Gamboa | E | 288 | 71 | 75 | 72 | 70 | - | 6.51 |
| T10 | Rodrigo Vazquez Colina | E | 288 | 72 | 71 | 73 | 72 | - | 6.51 |
| T10 | Daniel Faccini | E | 288 | 74 | 71 | 71 | 72 | - | 6.51 |
| 10 | Ismael Encinas | E | 288 | 67 | 74 | 72 | 75 | - | 6.51 |
| T10 | Ismael Encinas Ramos | E | 288 | 67 | 74 | 72 | 75 | - | 6.51 |
| T10 | Lucca Mateo Buenrostro | E | 288 | 72 | 67 | 76 | 73 | - | 6.51 |
| T15 | Rafael Estrada Zavala | +1 | 289 | 71 | 68 | 73 | 77 | - | 5.69 |
| T15 | Julio Arronte Sanchez | +1 | 289 | 74 | 69 | 69 | 77 | - | 5.69 |
| T15 | Virgilio Paz | +1 | 289 | 71 | 70 | 74 | 74 | - | 5.69 |
| 15 | Vicente Encina Herrera | +1 | 289 | 74 | 71 | 73 | 71 | - | 5.69 |
| T15 | Rodrigo Barahona | +1 | 289 | 74 | 75 | 71 | 69 | - | 5.69 |
| T15 | Vicente Encina | +1 | 289 | 74 | 71 | 73 | 71 | - | 5.69 |
| T15 | Manuel Cue Vargas | +1 | 289 | 72 | 70 | 73 | 74 | - | 5.69 |
| 21 | Mateo Payan Sarria | +2 | 290 | 73 | 73 | 70 | 74 | - | 5.18 |
| 21 | Mateo Payan | +2 | 290 | 73 | 73 | 70 | 74 | - | 5.18 |
| T22 | Alejandro Fierro Saul | +3 | 291 | 75 | 73 | 72 | 71 | - | 5.18 |
| 22 | Guilherme Nunes Grinberg | +3 | 291 | 71 | 74 | 72 | 74 | - | 5.18 |
| 22 | Alejandro Fierro | +3 | 291 | 75 | 73 | 72 | 71 | - | 5.18 |
| T24 | Marcelo Irastorza Hernandez | - | - | - | - | - | - | - | 4.96 |
| 24 | Emilio Arellano | +5 | 293 | 77 | 72 | 72 | 72 | - | 4.96 |
| T24 | Tobey Kim | +5 | 293 | 74 | 72 | 71 | 76 | - | 4.96 |
| 28 | Hector Gonzalez Cramer | +6 | 294 | 75 | 73 | 71 | 75 | - | 4.65 |
| 28 | Gabriel Palacios Morataya | +6 | 294 | 74 | 74 | 72 | 74 | - | 4.65 |
| 32 | Bruno Tostado | +8 | 296 | 74 | 70 | 77 | 75 | - | 4.52 |
| 32 | Christian Rodriguez | +8 | 296 | 74 | 74 | 71 | 77 | - | 4.52 |
| 34 | Carlos Alberto Trevino Derbez | +9 | 297 | 72 | 74 | 75 | 76 | - | 4.41 |
| 34 | Luis Limon | +9 | 297 | 71 | 73 | 76 | 77 | - | 4.41 |
| 34 | Mauricio Tello | +9 | 297 | 73 | 73 | 74 | 77 | - | 4.41 |
| 34 | Eduardo Derbez Torres | +9 | 297 | 75 | 71 | 75 | 76 | - | 4.41 |
| 41 | Daniel Morgado | +10 | 298 | 71 | 73 | 76 | 78 | - | 4.15 |
| 42 | Luca Gallingani | +11 | 299 | 77 | 72 | 75 | 75 | - | 4.15 |
| 42 | Eugenio Martinez Villegas | +11 | 299 | 75 | 73 | 77 | 74 | - | 4.15 |
| 42 | Juan Martin Loureiro | +11 | 299 | 76 | 71 | 74 | 78 | - | 4.15 |
| 45 | Emilio Gil Leyva Llamas | +12 | 300 | 74 | 74 | 77 | 75 | - | 4.03 |
| 45 | Marcos Aurelio Negrini | +12 | 300 | 76 | 72 | 75 | 77 | - | 4.03 |
| 45 | Rafael Abad | +12 | 300 | 74 | 74 | 71 | 81 | - | 4.03 |
| 50 | Rodrigo Fernandez Orozco | +16 | 304 | 75 | 74 | 78 | 77 | - | 3.80 |
| 53 | Max Alverio | +17 | 305 | 74 | 75 | 80 | 76 | - | 3.66 |
| 57 | Jose Agustin Zavala Pacheco | +18 | 306 | 77 | 72 | 77 | 80 | - | 3.56 |
| 58 | Sean Citherlet | +19 | 307 | 75 | 72 | 83 | 77 | - | 3.53 |
| 60 | Emilio Lechuga Franco | +27 | 315 | 73 | 76 | 80 | 86 | - | 3.50 |
| 61 | Ryan Terry | +6 | 150 | 75 | 75 | - | - | - | 3.47 |
| 61 | Luis Mario Perez Fuentes | +6 | 150 | 75 | 75 | - | - | - | 3.47 |
| 65 | Hector Daniel Arriaga Hernandez | +7 | 151 | 77 | 74 | - | - | - | 3.41 |
| 65 | Jose Manuel Garcia Ortiz | +7 | 151 | 75 | 76 | - | - | - | 3.41 |
| 65 | David Gutierrez Papacostas | +7 | 151 | 75 | 76 | - | - | - | 3.41 |
| 76 | Leonardo Lavalle Diaz | +8 | 152 | 77 | 75 | - | - | - | 3.17 |
| 76 | Guillermo Farias Elizondo | +8 | 152 | 79 | 73 | - | - | - | 3.17 |
| 80 | Rodrigo Garcia Teruel Giura | +9 | 153 | 76 | 77 | - | - | - | 3.08 |
| 80 | Gonzalo Gallegos Garcia | +9 | 153 | 79 | 74 | - | - | - | 3.08 |
| 80 | Jostin Aldahir Mendez Lopez | +9 | 153 | 79 | 74 | - | - | - | 3.08 |
| 86 | Roberto Terrazas De La Cerda | +10 | 154 | 76 | 78 | - | - | - | 2.96 |
| 86 | Daniel Montalvo | +10 | 154 | 73 | 81 | - | - | - | 2.96 |
| 86 | Juan Ignacio De Giacomi | +10 | 154 | 77 | 77 | - | - | - | 2.96 |
| 90 | Bernardo Incera | +11 | 155 | 76 | 79 | - | - | - | 2.90 |
| 103 | Andres Manllo Assad | +13 | 157 | 76 | 81 | - | - | - | 2.72 |
| 114 | Victor Andre Dos Santos | +14 | 158 | 78 | 80 | - | - | - | 2.56 |
| 114 | Jorge Arnaud Arevalo | +14 | 158 | 80 | 78 | - | - | - | 2.56 |
| 119 | Diego Ruiz | +16 | 160 | 82 | 78 | - | - | - | 2.50 |
| 126 | Vincent Cervantes | +18 | 162 | 88 | 74 | - | - | - | 2.40 |
| 133 | Patricio Gonzalez Fernandez | +22 | 166 | 84 | 82 | - | - | - | 1.13 |
| 143 | Jaime Yzaga | +9 | 81 | 81 | - | - | - | - | 0.43 |

