129° Campeonato Argentino de Aficionados
About
The 129° Campeonato Argentino de Aficionados, organized by the Asociación Argentina de Golf (AAG), is one of Argentina’s most historic and prestigious amateur golf events. AAG +2 Amateur Golf +2 The 2024 edition was held from 17–21 February at San Isidro Golf Club in Buenos Aires. WAGR The format begins with 36 holes of stroke-play qualifying, after which the top 64 players advance to match-play, culminating in a 36-hole final. Amateur Golf +1 In the 129th edition, Juan Martín Loureiro claimed the title on his 21st birthday, edging out Ramiro Valentín Acevedo 1 up in a dramatic final with a birdie on the 36th hole. Amateur Golf +1 Historically, this championship dates back more than a century and is among the oldest national amateur tournaments in the world. AAG +1 It also awards the Kenneth R. Gordon Davis Cup to the leader of the stroke‑play qualifying stage.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Feb 17 - 21, 2024 | San Isidro Golf Club | Juan Martin Loureiro (+3) | +3 | 14.08 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Juan Martin Loureiro | +3 | 147 | 75 | 72 | - | 10.58 |
| 2 | Ramiro Acevedo | +1 | 145 | 71 | 74 | - | 8.05 |
| 3 | Lucas Cena | -1 | 143 | 72 | 71 | - | 6.26 |
| 3 | Ramiro Goti | +4 | 148 | 74 | 74 | - | 6.26 |
| 5 | Erich Fortlage Arce | -3 | 141 | 71 | 70 | - | 5.25 |
| 9 | Luciano Rubin | -8 | 136 | 68 | 68 | - | 4.03 |
| 9 | Luca Gallingani | +1 | 145 | 72 | 73 | - | 4.03 |
| 9 | Pablo Nahmias | +1 | 145 | 71 | 74 | - | 4.03 |
| 17 | Segundo Oliva Pinto | -7 | 137 | 69 | 68 | - | 3.29 |
| 17 | Franco Ricciardelli | -5 | 139 | 71 | 68 | - | 3.29 |
| 17 | German Tagle | -4 | 140 | 70 | 70 | - | 3.29 |
| 17 | Guillermo Ferrari Bassi | -3 | 141 | 70 | 71 | - | 3.29 |
| 17 | Ramiro Garcia Veiga | -3 | 141 | 68 | 73 | - | 3.29 |
| 17 | Joaquin Luduena | -2 | 142 | 70 | 72 | - | 3.29 |
| 17 | Andres Schonbaum | +1 | 145 | 76 | 69 | - | 3.29 |
| 33 | Julio Goti | +4 | 148 | 77 | 71 | - | 2.37 |
| 36 | Lucas Escudero | +5 | 149 | 78 | 71 | - | 2.25 |
| 41 | Federico Arca | +6 | 150 | 74 | 76 | - | 2.04 |
| 46 | Juan Cruz Repetto | +8 | 152 | 75 | 77 | - | 1.90 |
| 57 | Franco Fernandez | +9 | 153 | 77 | 76 | - | 1.68 |

