
Max Hopkins
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
1022ndCurrent Rank
1022ndBest Rank
5.07Points Per Event
23Counting Events
Finishes
0Wins
8Top 10s
26.67%Top 10%
46.67%Top 25%
29.57%Avg Finish %
2708–1213–169 Finish Record
Scoring Averages
72.44(1823rd)Score
+1.15(1818th)To Par
+1.86SG vs Field
3.24Par 3s
4.11Par 4s
4.71Par 5s
2.81Birdies or Better
3.85Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 - Oct 2, 2025 | All Ages | 6 | -3 | 281 | 67 | 69 | 71 | 74 | +3.69 | 3.22 | 4.93 | |
| Aug 27 - 29, 2025 | All Ages | 3 | -5 | 208 | 65 | 70 | 73 | - | - | 5.84 | 6.92 | |
| Aug 7 - 10, 2025 | All Ages | 34 | +3 | 291 | 76 | 71 | 75 | 69 | - | 21.26 | 3.34 | |
| Jul 29 - Aug 3, 2025 | All Ages | 2 | -14 | 130 | 63 | 67 | - | - | - | 23.15 | 9.32 | |
| Jul 22 - 24, 2025 | All Ages | T11 | -3 | 285 | 69 | 68 | 71 | 77 | +1.74 | 5.35 | 4.34 | |
| Jul 15 - 17, 2025 | All Ages | CUT | +7 | 151 | 75 | 76 | - | - | +0.36 | 15.39 | 2.58 | |
| Jul 8 - 9, 2025 | All Ages | T12 | -6 | 210 | 71 | 70 | 69 | - | +2.18 | 4.56 | 3.15 | |
| Jun 16 - 21, 2025 | All Ages | 105 | +3 | 143 | 67 | 76 | - | - | - | 92.05 | 6.39 | |
| May 30 - Jun 1, 2025 | All Ages | 80 | +3 | 145 | 74 | 71 | - | - | - | 27.12 | 2.90 | |
| May 22 - 25, 2025 | All Ages | T29 | +4 | 288 | 73 | 70 | 71 | 74 | - | 42.52 | 5.29 | |
| May 17 - 18, 2025 | All Ages | T5 | -4 | 283 | 73 | 68 | 70 | 72 | - | 5.25 | 5.46 | |
| May 2 - 4, 2025 | All Ages | T3 | +8 | 288 | 71 | 72 | 73 | 72 | +3.84 | 34.79 | 10.25 | |
| Apr 24 - 27, 2025 | All Ages | 22 | +1 | 289 | 76 | 70 | 70 | 73 | - | 27.53 | 4.48 | |
| Apr 3 - 5, 2025 | All Ages | 23 | +7 | 295 | 73 | 69 | 79 | 74 | - | 6.41 | 2.98 | |
| Feb 11 - 13, 2025 | All Ages | 32 | -1 | 287 | 70 | 72 | 75 | 70 | - | 25.95 | 4.00 | |
| Jan 28 - 31, 2025 | All Ages | 48 | +10 | 298 | 72 | 74 | 74 | 78 | - | 13.64 | 2.05 | |
| Dec 12 - 14, 2024 | All Ages | 5 | +16 | 232 | 81 | 77 | 74 | - | - | 5.67 | 3.11 | |
| Oct 1 - 3, 2024 | All Ages | 32 | +6 | 148 | 74 | 74 | - | - | +0.74 | 4.10 | 1.95 | |
| Sep 18 - 20, 2024 | All Ages | T8 | +7 | 295 | 75 | 67 | 76 | 77 | +1.92 | 6.49 | 4.28 | |
| Aug 29 - 31, 2024 | All Ages | 12 | +12 | 300 | 74 | 78 | 74 | 74 | - | 4.59 | 3.23 | |
| Aug 15 - 18, 2024 | All Ages | 21 | -3 | 285 | 74 | 70 | 74 | 67 | - | 28.56 | 4.58 | |
| Jul 30 - Aug 4, 2024 | All Ages | 76 | -1 | 143 | 71 | 72 | - | - | - | 19.64 | 3.01 | |
| Jul 16 - 18, 2024 | All Ages | CUT | +5 | 149 | 72 | 77 | - | - | - | 6.83 | 2.12 | |
| Jun 17 - 22, 2024 | All Ages | 135 | +9 | 151 | 72 | 79 | - | - | - | 91.09 | 5.89 | |
| May 31 - Jun 2, 2024 | All Ages | 94 | +9 | 149 | 75 | 74 | - | - | - | 36.85 | 3.06 | |
| May 18 - 19, 2024 | All Ages | CUT | +2 | 145 | 75 | 70 | - | - | +0.36 | 5.39 | 1.96 | |
| May 3 - 5, 2024 | All Ages | CUT | +13 | 153 | 76 | 77 | - | - | -1.94 | 68.95 | 4.26 | |
| Apr 25 - 28, 2024 | All Ages | 8 | -8 | 280 | 75 | 67 | 67 | 71 | - | 18.20 | 5.47 | |
| Feb 29 - Mar 3, 2024 | All Ages | 60 | +19 | 307 | 77 | 72 | 83 | 75 | - | 43.69 | 3.85 | |
| Feb 7 - 10, 2024 | All Ages | 94 | +11 | 157 | 80 | 77 | - | - | - | 35.50 | 2.79 | |
Points Coding:CountingFadedDropped

