Italian International Amateur Championship
About
The Italian International Amateur Championship is organized by the Italian Golf Federation and will be held from April 24 to 27, 2025, at Royal Park Golf & Country Club – I Roveri in Fiano, Italy. The tournament format consists of 54 holes of stroke play over three days, followed by a final 18-hole round for the lowest 60 scores after the initial rounds. The field includes about 110 players, composed of members from foreign national associations with a Handicap Index of 2.4 or better, as well as leading Italian players based on the national order of merit. National Federations or Unions must enter players; individual entries are not accepted. The event also features a concurrent Nations’ Trophy team competition with teams of three players representing their countries. Ties for first place are decided by a hole-by-hole playoff.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 24 - 27, 2025 | Royal Park G & CC | Michele Ferrero (-19) | -19 | 27.53 | See Results |
| Apr 24 - 27, 2024 | Royal Park G & CC | Magnus Becker Frederiksen (-10) | -10 | 29.65 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michele Ferrero | -19 | 269 | 65 | 68 | 66 | 70 | - | 12.03 |
| 2 | Filippo Ponzano | -16 | 272 | 73 | 66 | 65 | 68 | - | 9.79 |
| 3 | Giampaolo Gagliardi | -10 | 278 | 70 | 70 | 69 | 69 | - | 8.68 |
| 4 | Octave Bailo | -9 | 279 | 68 | 68 | 74 | 69 | - | 7.81 |
| 5 | Louka Morin | -7 | 281 | 65 | 72 | 66 | 78 | - | 7.81 |
| 5 | Fridolin Julian Michel | -7 | 281 | 70 | 66 | 74 | 71 | - | 7.81 |
| 7 | Tom De Herrypon | -6 | 282 | 75 | 70 | 68 | 69 | - | 6.88 |
| 7 | Julien Paltrinieri | -6 | 282 | 73 | 68 | 69 | 72 | - | 6.88 |
| 9 | Carlo Melgrati | -5 | 283 | 68 | 75 | 66 | 74 | - | 6.11 |
| 9 | Mads Viemose Larsen | -5 | 283 | 73 | 68 | 71 | 71 | - | 6.11 |
| 11 | Vaclav Svub | -4 | 284 | 74 | 69 | 74 | 67 | - | 5.46 |
| 12 | Ibrahim Tarik Aslan | -3 | 285 | 73 | 72 | 70 | 70 | - | 5.34 |
| 12 | Bruno Frontero | -3 | 285 | 72 | 72 | 71 | 70 | - | 5.34 |
| 12 | Max Tabone | -3 | 285 | 72 | 69 | 70 | 74 | - | 5.34 |
| 15 | Eugenio Bernardi | -2 | 286 | 75 | 71 | 67 | 73 | - | 5.15 |
| 15 | Fabian Lang | -2 | 286 | 71 | 72 | 71 | 72 | - | 5.15 |
| 17 | Ben Steinmann | -1 | 287 | 71 | 73 | 72 | 71 | - | 4.92 |
| 17 | Sebastiano Moro | -1 | 287 | 72 | 68 | 71 | 76 | - | 4.92 |
| 19 | Tjelle Rieger | E | 288 | 73 | 71 | 70 | 74 | - | 4.65 |
| 19 | Binaghi Giovanni | E | 288 | 73 | 69 | 69 | 77 | - | 4.65 |
| 19 | Filippo Zeroli | E | 288 | 70 | 72 | 68 | 78 | - | 4.65 |
| 22 | Max Hopkins | +1 | 289 | 76 | 70 | 70 | 73 | - | 4.48 |
| 22 | Bernardo Costa Pinheiro | +1 | 289 | 72 | 69 | 75 | 73 | - | 4.48 |
| 24 | Roman Pivoda | +2 | 290 | 71 | 76 | 69 | 74 | - | 4.32 |
| 24 | Paolo Perrino | +2 | 290 | 76 | 71 | 71 | 72 | - | 4.32 |
| 24 | Miguel Orzi | +2 | 290 | 75 | 70 | 71 | 74 | - | 4.32 |
| 24 | Mikulas Vojtesek | +2 | 290 | 72 | 73 | 72 | 73 | - | 4.32 |
| 24 | Mischa Candinas | +2 | 290 | 73 | 70 | 72 | 75 | - | 4.32 |
| 30 | Riccardo Rovatti | +3 | 291 | 69 | 77 | 70 | 75 | - | 4.01 |
| 30 | Rafael Bobo-Lloret | +3 | 291 | 72 | 70 | 75 | 74 | - | 4.01 |
| 30 | Pietro Boeris | +3 | 291 | 68 | 72 | 78 | 73 | - | 4.01 |
| 33 | Joao Miguel Pereira | +4 | 292 | 74 | 77 | 66 | 75 | - | 3.90 |
| 33 | Martin Engel | +4 | 292 | 75 | 74 | 69 | 74 | - | 3.90 |
| 35 | Diego Danzi | +5 | 293 | 75 | 73 | 72 | 73 | - | 3.77 |
| 35 | Federico Randazzo | +5 | 293 | 76 | 72 | 73 | 72 | - | 3.77 |
| 35 | Carlo Roman | +5 | 293 | 74 | 72 | 69 | 78 | - | 3.77 |
| 35 | Miguel Azevedo Cardoso | +5 | 293 | 73 | 73 | 70 | 77 | - | 3.77 |
| 35 | Anton von L'Estocq | +5 | 293 | 71 | 72 | 74 | 76 | - | 3.77 |
| 40 | Lorenzo Fior | +6 | 294 | 78 | 75 | 67 | 74 | - | 3.57 |
| 40 | Filippo Marchi | +6 | 294 | 74 | 75 | 72 | 73 | - | 3.57 |
| 40 | Mattia D'Errico | +6 | 294 | 73 | 75 | 70 | 76 | - | 3.57 |
| 43 | Lapo Francesco Bisazza | +7 | 295 | 79 | 69 | 69 | 78 | - | 3.44 |
| 43 | Simone Cavaliere | +7 | 295 | 76 | 72 | 71 | 76 | - | 3.44 |
| 43 | Cesare Pagliughi | +7 | 295 | 71 | 72 | 77 | 75 | - | 3.44 |
| 47 | Luca Bianchi | +8 | 296 | 70 | 80 | 71 | 75 | - | 3.32 |
| 47 | Leopold Hess | +8 | 296 | 72 | 77 | 72 | 75 | - | 3.32 |
| 47 | Luca Biggiogera | +8 | 296 | 74 | 74 | 71 | 77 | - | 3.32 |
| 47 | Louis Paulus | +8 | 296 | 75 | 72 | 71 | 78 | - | 3.32 |
| 47 | Francesco Petrangeli | +8 | 296 | 73 | 70 | 78 | 75 | - | 3.32 |
| 52 | Theophile Archer | +9 | 297 | 75 | 75 | 71 | 76 | - | 3.20 |
| 52 | David Ennsmann | +9 | 297 | 71 | 73 | 70 | 83 | - | 3.20 |
| 52 | Ignacio Laulhe | +9 | 297 | 73 | 71 | 76 | 77 | - | 3.20 |
| 52 | Alessio Battista | +9 | 297 | 70 | 72 | 75 | 80 | - | 3.20 |
| 57 | Giovanni Bernardi | +11 | 299 | 75 | 72 | 74 | 78 | - | 3.08 |
| 58 | Mathis Andre | +12 | 300 | 71 | 79 | 70 | 80 | - | 3.05 |
| 58 | Duhan Sazak | +12 | 300 | 71 | 70 | 78 | 81 | - | 3.05 |
| 60 | Gianluca Perna | +13 | 301 | 72 | 76 | 71 | 82 | - | 2.99 |
| 61 | Arttu Kulmala | +6 | 222 | 77 | 75 | 70 | - | - | 2.96 |
| 61 | Luca Rimauro | +6 | 222 | 75 | 77 | 70 | - | - | 2.96 |
| 61 | Nils-Levi Bock | +6 | 222 | 73 | 72 | 77 | - | - | 2.96 |
| 65 | Alessandro Giovannini | +7 | 223 | 75 | 77 | 71 | - | - | 2.84 |
| 65 | Yves Koller | +7 | 223 | 77 | 75 | 71 | - | - | 2.84 |
| 65 | Lauri Diener | +7 | 223 | 78 | 72 | 73 | - | - | 2.84 |
| 65 | Julien Bohnet | +7 | 223 | 76 | 74 | 73 | - | - | 2.84 |
| 65 | Afonso Oliveira | +7 | 223 | 78 | 72 | 73 | - | - | 2.84 |
| 65 | Luca Di Mauro | +7 | 223 | 71 | 78 | 74 | - | - | 2.84 |
| 65 | Matteo Manini | +7 | 223 | 76 | 73 | 74 | - | - | 2.84 |
| 65 | Antoine Pellissier | +7 | 223 | 75 | 72 | 76 | - | - | 2.84 |
| 74 | Alessio Scaramastra | +8 | 224 | 79 | 73 | 72 | - | - | 2.68 |
| 74 | Pietro Guido Fenoglio | +8 | 224 | 77 | 75 | 72 | - | - | 2.68 |
| 74 | Stepan Plasek | +8 | 224 | 72 | 76 | 76 | - | - | 2.68 |
| 78 | Edoardo Straulino | +9 | 225 | 75 | 78 | 72 | - | - | 2.60 |
| 78 | Alessandro Ravizza | +9 | 225 | 74 | 77 | 74 | - | - | 2.60 |
| 78 | Jasper Pippig | +9 | 225 | 75 | 76 | 74 | - | - | 2.60 |
| 78 | Lorenzo Rigoldi | +9 | 225 | 76 | 75 | 74 | - | - | 2.60 |
| 78 | Matteo Sasdelli | +9 | 225 | 74 | 75 | 76 | - | - | 2.60 |
| 78 | Francesco Angelini | +9 | 225 | 75 | 73 | 77 | - | - | 2.60 |
| 86 | Andrea Artusini | +10 | 226 | 74 | 80 | 72 | - | - | 2.46 |
| 86 | Denis Hicks | +10 | 226 | 78 | 74 | 74 | - | - | 2.46 |
| 90 | Lorenzo Palmieri | +11 | 227 | 75 | 81 | 71 | - | - | 2.38 |
| 90 | Leon Heeder | +11 | 227 | 79 | 72 | 76 | - | - | 2.38 |
| 90 | Sacha Corlouer | +11 | 227 | 78 | 73 | 76 | - | - | 2.38 |
| 90 | Christoffer Witte Leuenhagen | +11 | 227 | 75 | 73 | 79 | - | - | 2.38 |
| 97 | Mika Schepp | +12 | 228 | 77 | 77 | 74 | - | - | 2.26 |
| 100 | Konstantin Mikirtumov | +14 | 230 | 83 | 78 | 69 | - | - | 2.22 |
| 105 | Alexander Brand | +16 | 232 | 80 | 78 | 74 | - | - | 1.07 |
| 108 | Ernesto Artioli Gnoli | +17 | 233 | 76 | 79 | 78 | - | - | 0.77 |
| 113 | Simon Haas | +22 | 238 | 81 | 82 | 75 | - | - | 0.37 |
| 113 | Diogo Rocha | +22 | 238 | 75 | 81 | 82 | - | - | 0.37 |

