
Ben Steinmann
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
1889thCurrent Rank
1889thBest Rank
4.15Points Per Event
18Counting Events
Finishes
1Wins
7Top 10s
29.17%Top 10%
62.5%Top 25%
30.04%Avg Finish %
1380–614–70 Finish Record
Scoring Averages
74.50(3037th)Score
+3.67(2977th)To Par
-0.89SG vs Field
3.19Par 3s
4.25Par 4s
5.06Par 5s
2.92Birdies or Better
5.25Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 - 28, 2025 | Collegiate | T48 | +20 | 230 | 72 | 78 | 80 | - | -2.09 | 46.38 | 3.44 | |
| Oct 5 - 7, 2025 | Collegiate | T38 | E | 216 | 75 | 72 | 69 | - | +0.68 | 39.26 | 3.83 | |
| Jul 16 - 19, 2025 | Junior | 32 | +6 | 294 | 73 | 73 | 75 | 73 | - | 12.72 | 2.30 | |
| Jun 13 - 15, 2025 | Pro | 10 | -2 | 214 | 71 | 70 | 73 | - | - | 6.68 | 3.50 | |
| Jun 7 - 9, 2025 | All Ages | 2 | -2 | 214 | 72 | 71 | 71 | - | - | 2.87 | 6.35 | |
| May 2 - 4, 2025 | All Ages | CUT | +20 | 160 | 77 | 83 | - | - | -3.84 | 34.79 | 2.64 | |
| Apr 24 - 27, 2025 | All Ages | 17 | -1 | 287 | 71 | 73 | 72 | 71 | - | 27.53 | 4.92 | |
| Mar 28 - 30, 2025 | All Ages | 27 | +4 | 217 | 70 | 69 | 78 | - | - | 3.45 | 2.00 | |
| Feb 20 - 22, 2025 | All Ages | 14 | +7 | 220 | 71 | 73 | 76 | - | - | 3.64 | 2.31 | |
| Oct 4 - 6, 2024 | All Ages | 13 | +7 | 223 | 75 | 72 | 76 | - | - | 6.32 | 3.08 | |
| Sep 28 - 29, 2024 | Junior | 1 | -5 | 211 | 67 | 73 | 71 | - | - | 2.11 | 8.23 | |
| Sep 5 - 8, 2024 | Junior | 24 | +4 | 292 | 74 | 71 | 70 | 77 | - | 14.57 | 3.41 | |
| Aug 23 - 25, 2024 | All Ages | 15 | +11 | 227 | 74 | 79 | 74 | - | - | 2.78 | 1.70 | |
| Aug 12 - 17, 2024 | Junior | 17 | +8 | 150 | 77 | 73 | - | - | - | 18.78 | 4.57 | |
| Jul 23 - 26, 2024 | Junior | T50 | +4 | 288 | 73 | 67 | 80 | 68 | +0.30 | 15.48 | 2.87 | |
| Jul 18 - 20, 2024 | Junior | 4 | +4 | 292 | 72 | 77 | 70 | 73 | - | 3.23 | 3.30 | |
| Jun 25 - 27, 2024 | Pro | 9 | -5 | 211 | 69 | 70 | 72 | - | - | 11.03 | 5.34 | |
| Jun 7 - 9, 2024 | Pro | 45 | +9 | 153 | 76 | 77 | - | - | - | 6.82 | 1.68 | |
| May 30 - Jun 1, 2024 | Junior | 14 | +3 | 147 | 74 | 73 | - | - | - | 9.85 | 3.07 | |
| Apr 24 - 27, 2024 | All Ages | 54 | +8 | 296 | 74 | 74 | 74 | 74 | - | 29.65 | 3.29 | |
| Apr 12 - 14, 2024 | All Ages | 12 | -1 | 212 | 70 | 74 | 68 | - | - | 3.22 | 2.91 | |
| Mar 28 - Apr 1, 2024 | Collegiate | 64 | +15 | 157 | 90 | 67 | - | - | - | 21.59 | 2.55 | |
| Mar 22 - 24, 2024 | All Ages | 7 | +16 | 232 | 77 | 70 | 85 | - | - | 2.37 | 4.18 | |
| Jan 4 - 7, 2024 | Junior | 2 | +1 | 214 | 73 | 73 | 68 | - | - | 2.44 | 6.35 | |
Points Coding:CountingFadedDropped

