English Men's Amateur Championship
About
England GolfOrganizer
All AgesEvent Type
Description
The 2025 English Men's Amateur Championship will be held from July 29 to August 3 at Royal Liverpool Golf Club and Wallasey Golf Club. Organized by England Golf, this prestigious tournament features some of the best amateur male golfers competing in a match play format following stroke play qualifying rounds. The event attracts top national and international amateurs, contributing significantly to the amateur golf calendar in England.
englandgolf.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 29 - Aug 3, 2025 | Royal Liverpool & Wallasey Golf Clubs | Henry Styles (-3) | -3 | 23.15 | See Results |
| Jul 30 - Aug 4, 2024 | Seaton Carew & Hartlepool Golf Clubs | Harley Smith (-7) | -7 | 19.64 | See Results |
Results
2024
Scoring Averages
Tournament
70.85R1
72.02R2
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Harley Smith | -7 | 137 | 65 | 72 | - | 11.36 |
| 2 | Will Tate | -8 | 136 | 65 | 71 | - | 8.66 |
| 3 | Frazer Jones | -11 | 133 | 64 | 69 | - | 8.66 |
| 3 | Lucas Martin | -10 | 134 | 66 | 68 | - | 8.66 |
| 5 | Liam Gobin | -6 | 138 | 73 | 65 | - | 7.66 |
| 5 | Harry Cox | -6 | 138 | 68 | 70 | - | 7.66 |
| 5 | Greg Holmes | -4 | 140 | 71 | 69 | - | 7.66 |
| 5 | Tom Osborne | -3 | 141 | 70 | 71 | - | 7.66 |
| 9 | Charlie Forster | -10 | 134 | 63 | 71 | - | 6.30 |
| 9 | Morgan Blythe | -7 | 137 | 63 | 74 | - | 6.30 |
| 9 | Oscar Lent | -6 | 138 | 70 | 68 | - | 6.30 |
| 9 | Charlie Box | -6 | 138 | 67 | 71 | - | 6.30 |
| 9 | Matt Gauntlett | -5 | 139 | 70 | 69 | - | 6.30 |
| 9 | Jack Northgraves | -4 | 140 | 70 | 70 | - | 6.30 |
| 17 | Luke Jenkins | -10 | 134 | 65 | 69 | - | 4.95 |
| 17 | Matt Millar | -9 | 135 | 71 | 64 | - | 4.95 |
| 17 | Jack Whaley | -8 | 136 | 68 | 68 | - | 4.95 |
| 17 | Joe Buenfeld | -7 | 137 | 70 | 67 | - | 4.95 |
| 17 | Josef Hacker | -5 | 139 | 69 | 70 | - | 4.95 |
| 17 | Michael Henson | -5 | 139 | 70 | 69 | - | 4.95 |
| 17 | Noah Cambridge | -5 | 139 | 70 | 69 | - | 4.95 |
| 17 | Jake Wallis | -4 | 140 | 69 | 71 | - | 4.95 |
| 17 | Harry Theodore Butler | -3 | 141 | 72 | 69 | - | 4.95 |
| 17 | Michael Hay | -3 | 141 | 64 | 77 | - | 4.95 |
| 17 | Rio Saigal | -3 | 141 | 71 | 70 | - | 4.95 |
| 33 | Daniel Hayes | -9 | 135 | 69 | 66 | - | 3.96 |
| 33 | Jamie Van Wyk | -9 | 135 | 67 | 68 | - | 3.96 |
| 33 | Archie Smith | -9 | 135 | 68 | 67 | - | 3.96 |
| 33 | Oliver Toyer | -8 | 136 | 65 | 71 | - | 3.96 |
| 33 | Eliot Baker | -8 | 136 | 66 | 70 | - | 3.96 |
| 33 | Ben Brown | -5 | 139 | 74 | 65 | - | 3.96 |
| 33 | Kipp Popert | -5 | 139 | 71 | 68 | - | 3.96 |
| 33 | Habib Khan | -5 | 139 | 67 | 72 | - | 3.96 |
| 33 | Jack Peters | -5 | 139 | 66 | 73 | - | 3.96 |
| 33 | Tom Watson | -4 | 140 | 69 | 71 | - | 3.96 |
| 33 | Josh Greig | -3 | 141 | 69 | 72 | - | 3.96 |
| 33 | Will Coxon | -3 | 141 | 71 | 70 | - | 3.96 |
| 33 | Lewis Wright | -3 | 141 | 71 | 70 | - | 3.96 |
| 33 | Charlie Daughtrey | -3 | 141 | 68 | 73 | - | 3.96 |
| 33 | Zach Little | -3 | 141 | 72 | 69 | - | 3.96 |
| 65 | George Saunders | -2 | 142 | 73 | 69 | - | 3.18 |
| 65 | Tommy Lamb | -2 | 142 | 66 | 76 | - | 3.18 |
| 65 | Tom Hughes | -2 | 142 | 68 | 74 | - | 3.18 |
| 65 | Tom Kollberg | -2 | 142 | 70 | 72 | - | 3.18 |
| 65 | Ellis Willott | -2 | 142 | 64 | 78 | - | 3.18 |
| 76 | Milan Reed | -1 | 143 | 72 | 71 | - | 3.01 |
| 76 | Sam West | -1 | 143 | 71 | 72 | - | 3.01 |
| 76 | Max Hopkins | -1 | 143 | 71 | 72 | - | 3.01 |
| 76 | Luke Perkins | -1 | 143 | 74 | 69 | - | 3.01 |
| 76 | Brandon Skidmore | -1 | 143 | 69 | 74 | - | 3.01 |
| 76 | Carl Banner | -1 | 143 | 71 | 72 | - | 3.01 |
| 76 | Joshua Hayes | -1 | 143 | 67 | 76 | - | 3.01 |
| 76 | Christian Johnson | -1 | 143 | 74 | 69 | - | 3.01 |
| 76 | Jake Sowden | -1 | 143 | 70 | 73 | - | 3.01 |
| 92 | Rory Browne | E | 144 | 71 | 73 | - | 2.77 |
| 92 | Harry Thomas | E | 144 | 70 | 74 | - | 2.77 |
| 92 | Harrison Sewell | E | 144 | 71 | 73 | - | 2.77 |
| 92 | Jon Hopkins | E | 144 | 75 | 69 | - | 2.77 |
| 92 | Andrew Haswell | E | 144 | 69 | 75 | - | 2.77 |
| 92 | Alex Boyes | E | 144 | 68 | 76 | - | 2.77 |
| 92 | Robert Wheeler | E | 144 | 71 | 73 | - | 2.77 |
| 92 | Ben Brookes | E | 144 | 70 | 74 | - | 2.77 |
| 92 | Dylan Shaw-Radford | E | 144 | 73 | 71 | - | 2.77 |
| 111 | Edward Featherstone | +1 | 145 | 75 | 70 | - | 2.50 |
| 111 | Jack Lee | +1 | 145 | 79 | 66 | - | 2.50 |
| 111 | Jake Plumb | +1 | 145 | 70 | 75 | - | 2.50 |
| 111 | Jake Potter | +1 | 145 | 71 | 74 | - | 2.50 |
| 111 | Callum Bruce | +1 | 145 | 71 | 74 | - | 2.50 |
| 125 | Jake Hibbert | +2 | 146 | 70 | 76 | - | 2.32 |
| 125 | Jacob Kelso | +2 | 146 | 74 | 72 | - | 2.32 |
| 129 | Tom Hull | +3 | 147 | 75 | 72 | - | 2.28 |
| 129 | James Marriott | +3 | 147 | 74 | 73 | - | 2.28 |
| 139 | Adam Charlton | +4 | 148 | 74 | 74 | - | 2.16 |
| 139 | George Castle | +4 | 148 | 74 | 74 | - | 2.16 |
| 139 | Martin McCririck | +4 | 148 | 76 | 72 | - | 2.16 |
| 147 | Rory McDonald-O'Brien | +5 | 149 | 79 | 70 | - | 2.08 |
| 147 | Sam Marshall | +5 | 149 | 76 | 73 | - | 2.08 |
| 147 | Charlie Robb | +5 | 149 | 76 | 73 | - | 2.08 |
| 156 | Louis Ross | +6 | 150 | 71 | 79 | - | 2.00 |
| 164 | Jackson Garnett | +7 | 151 | 73 | 78 | - | 1.92 |
| 164 | Oscar Craig | +7 | 151 | 71 | 80 | - | 1.92 |
| 164 | Callum Macfie | +7 | 151 | 78 | 73 | - | 1.92 |
| 164 | Daniel Nicholls | +7 | 151 | 71 | 80 | - | 1.92 |
| 164 | Alex North | +7 | 151 | 75 | 76 | - | 1.92 |
| 171 | Louie Walsh | +8 | 152 | 71 | 81 | - | 1.84 |
| 171 | Arran Kanth | +8 | 152 | 72 | 80 | - | 1.84 |
| 179 | Teddy Hall | +9 | 153 | 80 | 73 | - | 1.11 |
| 179 | Luke Metcalf | +9 | 153 | 79 | 74 | - | 1.11 |
| 179 | Dominic Morton | +9 | 153 | 78 | 75 | - | 1.11 |
| 179 | Joel Smith | +9 | 153 | 76 | 77 | - | 1.11 |
| 188 | Josh McCartain | +11 | 155 | 76 | 79 | - | 0.71 |
| 197 | Ben Loveard | +6 | 78 | 78 | - | - | 0.21 |

