
Archie Smith
-Hometown
University Of Arkansas Little RockCollege
JuniorLevel
-Age
Biography
Stat Profile
Rank
991stCurrent Rank
991stBest Rank
5.11Points Per Event
22Counting Events
Finishes
1Wins
4Top 10s
14.29%Top 10%
32.14%Top 25%
41.57%Avg Finish %
1732–1404–182 Finish Record
Scoring Averages
73.19(2112th)Score
+1.68(2368th)To Par
+0.74SG vs Field
3.11Par 3s
4.17Par 4s
4.86Par 5s
3.01Birdies or Better
4.13Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 - 9, 2025 | All Ages | 3 | +2 | 282 | 70 | 69 | 69 | 74 | - | 2.27 | 4.07 | |
| Jul 29 - Aug 3, 2025 | All Ages | 33 | -11 | 133 | 66 | 67 | - | - | - | 23.15 | 4.25 | |
| Jul 15 - 17, 2025 | All Ages | WD | - | 221 | 76 | 73 | 72 | - | +1.18 | 15.39 | 0.67 | |
| Jul 8 - 9, 2025 | All Ages | T20 | -4 | 212 | 72 | 71 | 69 | - | +1.52 | 4.56 | 2.40 | |
| Jun 16 - 18, 2025 | Junior | 64 | +23 | 239 | 77 | 82 | 80 | - | -5.45 | 2.11 | 0.89 | |
| Jun 16 - 21, 2025 | All Ages | 155 | +6 | 146 | 72 | 74 | - | - | - | 92.05 | 5.63 | |
| May 12 - 14, 2025 | Collegiate | T73 | - | 154 | 75 | 79 | - | -2.84 | 64.43 | - | ||
| Apr 20 - 22, 2025 | Collegiate | T26 | +5 | 221 | 72 | 73 | 76 | - | +0.72 | 8.27 | 1.84 | |
| Apr 13 - 14, 2025 | Collegiate | T27 | +6 | 222 | 76 | 70 | 76 | - | +0.68 | 17.05 | 2.95 | |
| Mar 27 - 29, 2025 | Collegiate | T137 | +18 | 228 | 75 | 75 | 78 | - | -2.97 | 75.27 | 4.28 | |
| Mar 24 - 25, 2025 | Collegiate | T6 | -5 | 208 | 70 | 68 | 70 | - | +3.83 | 39.27 | 6.90 | |
| Mar 10 - 11, 2025 | Collegiate | T12 | -2 | 214 | 68 | 73 | 73 | - | +2.80 | 34.10 | 5.35 | |
| Feb 17 - 19, 2025 | Collegiate | T19 | -3 | 210 | 70 | 68 | 72 | - | +2.47 | 62.51 | 7.61 | |
| Oct 28 - 29, 2024 | Collegiate | T14 | +7 | 217 | 74 | 68 | 75 | - | +1.69 | 36.44 | 4.99 | |
| Oct 14 - 15, 2024 | Collegiate | T6 | -8 | 208 | 68 | 68 | 72 | - | +4.71 | 27.11 | 6.30 | |
| Oct 6 - 7, 2024 | Collegiate | T38 | +8 | 218 | 74 | 74 | 70 | - | +0.35 | 52.04 | 4.51 | |
| Sep 16 - 17, 2024 | Collegiate | T14 | +1 | 214 | 72 | 70 | 72 | - | +2.06 | 44.69 | 5.96 | |
| Sep 8 - 10, 2024 | Collegiate | T34 | +5 | 221 | 72 | 73 | 76 | - | +0.83 | 26.47 | 3.52 | |
| Jul 30 - Aug 4, 2024 | All Ages | 33 | -9 | 135 | 68 | 67 | - | - | - | 19.64 | 3.96 | |
| Jul 16 - 18, 2024 | Other | T27 | +8 | 224 | 76 | 74 | 74 | - | - | 15.98 | 2.64 | |
| Jun 17 - 22, 2024 | All Ages | 216 | +13 | 155 | 75 | 80 | - | - | - | 91.09 | 5.07 | |
| May 13 - 15, 2024 | Collegiate | T49 | +10 | 226 | 73 | 79 | 74 | - | -0.60 | 66.90 | 4.20 | |
| Apr 21 - 23, 2024 | Collegiate | 1 | -7 | 209 | 71 | 67 | 71 | - | +6.99 | 8.70 | 9.52 | |
| Apr 15 - 16, 2024 | Collegiate | 81 | +18 | 234 | 75 | 82 | 77 | - | -4.60 | 49.86 | 1.25 | |
| Mar 28 - 30, 2024 | Collegiate | T60 | +7 | 217 | 75 | 70 | 72 | - | +0.54 | 77.48 | 5.86 | |
| Mar 18 - 20, 2024 | Collegiate | T31 | +5 | 221 | 71 | 78 | 72 | - | +0.57 | 42.31 | 4.13 | |
| Mar 11 - 12, 2024 | Collegiate | T45 | +6 | 222 | 70 | 80 | 72 | - | -0.29 | 45.98 | 3.96 | |
| Feb 26 - 28, 2024 | Collegiate | T47 | +1 | 217 | 66 | 75 | 76 | - | +0.79 | 44.45 | 4.28 | |
| Feb 15 - 17, 2024 | Collegiate | T88 | +11 | 227 | 67 | 79 | 81 | - | -1.36 | 57.07 | 3.87 | |
Points Coding:CountingFadedDropped

