
Rick Stewart
Park RidgeHometown
Northern Illinois UniversityCollege
SeniorLevel
-Age
Biography
Stat Profile
Rank
1046thCurrent Rank
872ndBest Rank
5.05Points Per Event
7Counting Events
Finishes
1Wins
4Top 10s
44.44%Top 10%
66.67%Top 25%
18.78%Avg Finish %
416–114–119 Finish Record
Scoring Averages
79.00(3802nd)Score
+7.00(3391st)To Par
-2.11SG vs Field
3.63Par 3s
4.50Par 4s
4.88Par 5s
2.00Birdies or Better
7.00Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 - 17, 2025 | Senior | 3 | +8 | 224 | 74 | 77 | 73 | - | - | 2.40 | 4.18 | |
| Aug 23 - 28, 2025 | Senior | 33 | -2 | 142 | 69 | 73 | - | - | - | 25.39 | 3.83 | |
| Aug 18 - 19, 2025 | MidAm | 21 | +7 | 223 | 75 | 75 | 73 | - | - | 2.56 | 1.84 | |
| Jul 15 - 17, 2025 | All Ages | 33 | +8 | 296 | 72 | 74 | 74 | 76 | - | 5.85 | 2.00 | |
| Jun 23 - 26, 2025 | All Ages | 24 | +13 | 155 | 76 | 79 | - | - | - | 3.91 | 1.95 | |
| Jun 2 - 5, 2025 | Senior | 2 | +2 | 74 | 74 | - | - | - | 2.19 | 6.35 | ||
| May 12 - 14, 2025 | MidAm | 5 | E | 72 | 72 | - | - | - | 3.17 | 4.93 | ||
| Sep 16 - 18, 2024 | Senior | 1 | -4 | 212 | 71 | 72 | 69 | - | - | 2.21 | 8.23 | |
| Aug 5 - 7, 2024 | All Ages | MC | +14 | 158 | 77 | 81 | - | - | -2.11 | 7.08 | 9.30 | |
Points Coding:CountingFadedDropped

