
Richard Teder
TallinnHometown
-College
-Level
-Age
Biography
Estonian golfer from Tallinn
Stat Profile
Rank
100thCurrent Rank
96thBest Rank
7.92Points Per Event
16Counting Events
Finishes
3Wins
8Top 10s
36.36%Top 10%
59.09%Top 25%
27.55%Avg Finish %
1850–950–114 Finish Record
Scoring Averages
72.75(1894th)Score
+2.75(1627th)To Par
+0.75SG vs Field
3.06Par 3s
4.25Par 4s
4.75Par 5s
2.50Birdies or Better
4.25Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 - 17, 2025 | All Ages | 279 | +13 | 157 | 73 | 84 | - | - | - | 100.00 | 4.98 | |
| Jul 17 - 20, 2025 | Pro | 137 | +6 | 150 | 74 | 76 | - | - | - | 100.00 | 5.00 | |
| Jun 25 - 28, 2025 | All Ages | 36 | +7 | 295 | 74 | 74 | 75 | 72 | - | 88.72 | 6.91 | |
| Jun 16 - 21, 2025 | All Ages | 5 | -1 | 139 | 68 | 71 | - | - | - | 92.05 | 19.71 | |
| Jun 6 - 8, 2025 | All Ages | 1 | -8 | 64 | 64 | - | - | - | 4.58 | 8.66 | ||
| May 30 - Jun 1, 2025 | All Ages | 2 | -3 | 213 | 71 | 73 | 69 | - | - | 7.89 | 7.30 | |
| May 22 - 25, 2025 | All Ages | T50 | +10 | 294 | 67 | 80 | 73 | 74 | - | 42.52 | 4.47 | |
| Mar 26 - 29, 2025 | All Ages | 15 | +8 | 296 | 74 | 76 | 74 | 72 | - | 35.32 | 4.77 | |
| Feb 25 - Mar 2, 2025 | All Ages | 33 | -1 | 143 | 68 | 75 | - | - | - | 39.09 | 4.62 | |
| Feb 12 - 15, 2025 | All Ages | 17 | -7 | 285 | 72 | 73 | 73 | 67 | - | 38.56 | 5.71 | |
| Aug 23 - 25, 2024 | All Ages | 1 | +4 | 220 | 74 | 72 | 74 | - | - | 5.25 | 8.87 | |
| Aug 15 - 18, 2024 | Pro | 144 | +4 | 148 | 76 | 72 | - | - | - | 54.66 | 3.39 | |
| Jul 19 - 21, 2024 | Pro | 1 | -11 | 205 | 70 | 67 | 68 | - | - | 6.21 | 9.09 | |
| Jun 26 - 29, 2024 | All Ages | 123 | +12 | 156 | 77 | 79 | - | - | - | 89.87 | 4.78 | |
| Jun 17 - 22, 2024 | All Ages | 17 | +3 | 145 | 74 | 71 | - | - | - | 91.09 | 12.64 | |
| Jun 7 - 9, 2024 | All Ages | 3 | -1 | 71 | 71 | - | - | - | 5.95 | 4.23 | ||
| May 31 - Jun 2, 2024 | All Ages | 2 | -13 | 203 | 66 | 72 | 65 | - | - | 8.36 | 7.49 | |
| May 3 - 5, 2024 | All Ages | T31 | +11 | 291 | 69 | 73 | 76 | 73 | +0.75 | 68.95 | 6.26 | |
| Apr 17 - 20, 2024 | All Ages | 30 | +9 | 297 | 71 | 75 | 79 | 72 | - | 45.98 | 4.62 | |
| Feb 29 - Mar 3, 2024 | All Ages | 22 | +10 | 298 | 71 | 75 | 72 | 80 | - | 43.69 | 5.48 | |
| Feb 7 - 10, 2024 | All Ages | 3 | -9 | 210 | 69 | 71 | 70 | - | - | 35.50 | 9.18 | |
| Jan 9 - 12, 2024 | All Ages | 20 | +7 | 220 | 73 | 71 | 76 | - | - | 22.16 | 3.79 | |
Points Coding:CountingFadedDropped

