Portuguese Internacional Amateur Championship
About
Penina Hotel & GolfOrganizer
All AgesEvent Type
Description
The Portuguese International Amateur Championship is an esteemed annual amateur golf tournament held at the Penina Hotel & Golf Resort in Portugal. The 95th edition is scheduled for February 12 to 15, 2025. The event is a stroke play competition typically conducted over 54 holes across three days, attracting top male amateur golfers from Portugal and internationally. The field is composed of players who qualify through national golf federations, rankings, and invitations. It is recognized as one of the premier amateur tournaments in Europe and provides valuable competitive experience on a championship-caliber course.
fpg.ptWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Feb 12 - 15, 2025 | Penina Golf Resort | Eliot Baker (-19) | -19 | 38.56 | See Results |
| Feb 7 - 10, 2024 | Penina Golf Resort | Luis Masaveu Roncal (-11) | -11 | 35.50 | See Results |
Results
2025
Scoring Averages
Tournament
74.06R1
73.62R2
73.01R3
72.33R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliot Baker | -19 | 273 | 72 | 66 | 66 | 69 | - | 12.71 |
| 2 | Louis Klein | -16 | 276 | 76 | 68 | 68 | 64 | - | 10.46 |
| 3 | Daniel Hayes | -15 | 277 | 71 | 69 | 66 | 71 | - | 9.34 |
| 4 | Oscar Couilleau | -14 | 278 | 70 | 65 | 71 | 72 | - | 9.34 |
| 4 | Scott Woltering | -14 | 278 | 68 | 71 | 67 | 72 | - | 9.34 |
| 6 | Tomi Bowen | -13 | 279 | 69 | 71 | 69 | 70 | - | 7.67 |
| 6 | Alexis Leray | -13 | 279 | 73 | 70 | 69 | 67 | - | 7.67 |
| 8 | Hugo Le Goff | -12 | 280 | 69 | 68 | 72 | 71 | - | 6.85 |
| 8 | Kevin Christopher Jegers | -12 | 280 | 68 | 72 | 70 | 70 | - | 6.85 |
| 10 | Arthur Estas | -11 | 281 | 69 | 70 | 72 | 70 | - | 6.58 |
| 10 | Bruno Frontero | -11 | 281 | 72 | 68 | 70 | 71 | - | 6.58 |
| 10 | Ross Laird | -11 | 281 | 68 | 71 | 73 | 69 | - | 6.58 |
| 13 | Yago Horno Mateo | -10 | 282 | 71 | 72 | 71 | 68 | - | 5.90 |
| 13 | Ben Brown | -10 | 282 | 66 | 70 | 73 | 73 | - | 5.90 |
| 15 | Esteban Vazquez Martin | -9 | 283 | 69 | 78 | 68 | 68 | - | 5.77 |
| 16 | Sebastiano Moro | -8 | 284 | 72 | 67 | 74 | 71 | - | 5.77 |
| 17 | Bjorn Driessen | -7 | 285 | 71 | 70 | 71 | 73 | - | 5.71 |
| 17 | Jarno Tollenaire | -7 | 285 | 73 | 73 | 69 | 70 | - | 5.71 |
| 17 | Lev Grinberg | -7 | 285 | 69 | 75 | 69 | 72 | - | 5.71 |
| 17 | Richard Teder | -7 | 285 | 72 | 73 | 73 | 67 | - | 5.71 |
| 21 | Thijmen Batens | -6 | 286 | 70 | 72 | 71 | 73 | - | 5.23 |
| 21 | Tom Osborne | -6 | 286 | 70 | 67 | 71 | 78 | - | 5.23 |
| 23 | Gianni Van Der Veeke | -5 | 287 | 75 | 71 | 68 | 73 | - | 5.09 |
| 23 | Sebastian Desoisa | -5 | 287 | 72 | 71 | 70 | 74 | - | 5.09 |
| 23 | Marcel Fonseca Aguilar | -5 | 287 | 71 | 71 | 71 | 74 | - | 5.09 |
| 23 | Mikulas Vojtesek | -5 | 287 | 71 | 71 | 69 | 76 | - | 5.09 |
| 23 | Giovanni Bernardi | -5 | 287 | 68 | 71 | 74 | 74 | - | 5.09 |
| 28 | Magnus Becker Frederiksen | -4 | 288 | 73 | 71 | 70 | 74 | - | 4.80 |
| 28 | Harry Crockett | -4 | 288 | 77 | 71 | 68 | 72 | - | 4.80 |
| 30 | Andrew Haswell | -3 | 289 | 69 | 74 | 73 | 73 | - | 4.71 |
| 31 | Ignacio Laulhe | -2 | 290 | 75 | 73 | 70 | 72 | - | 4.67 |
| 31 | Mads Heller | -2 | 290 | 75 | 73 | 69 | 73 | - | 4.67 |
| 31 | Nils-Levi Bock | -2 | 290 | 72 | 70 | 74 | 74 | - | 4.67 |
| 31 | Oscar Craig | -2 | 290 | 72 | 69 | 77 | 72 | - | 4.67 |
| 31 | Caolan Burford | -2 | 290 | 69 | 74 | 71 | 76 | - | 4.67 |
| 36 | Binaghi Giovanni | -1 | 291 | 71 | 76 | 71 | 73 | - | 4.43 |
| 37 | Ben Bolton | E | 292 | 73 | 71 | 74 | 74 | - | 4.40 |
| 37 | Leon Car | E | 292 | 73 | 70 | 75 | 74 | - | 4.40 |
| 37 | Tom Mao | E | 292 | 78 | 68 | 71 | 75 | - | 4.40 |
| 37 | Aaron Van Hauwe | E | 292 | 72 | 73 | 73 | 74 | - | 4.40 |
| 37 | Harley Smith | E | 292 | 72 | 73 | 71 | 76 | - | 4.40 |
| 43 | Markus Marelsson | +3 | 295 | 73 | 69 | 73 | 80 | - | 4.10 |
| 44 | Denny Kloeth | +4 | 296 | 70 | 81 | 67 | 78 | - | 4.01 |
| 45 | Cedric Otten | E | 219 | 71 | 75 | 73 | - | - | 3.96 |
| 45 | Callixte ALZAS | E | 219 | 73 | 73 | 73 | - | - | 3.96 |
| 45 | Joao Miguel Pereira | E | 219 | 73 | 72 | 74 | - | - | 3.96 |
| 45 | Alberto Dominguez Avila | E | 219 | 74 | 71 | 74 | - | - | 3.96 |
| 45 | Archie Davies | E | 219 | 72 | 75 | 72 | - | - | 3.96 |
| 50 | Luke O'Neill | +1 | 220 | 73 | 69 | 78 | - | - | 3.84 |
| 50 | Fridolin Julian Michel | +1 | 220 | 78 | 69 | 73 | - | - | 3.84 |
| 50 | Thomas Abom | +1 | 220 | 71 | 76 | 73 | - | - | 3.84 |
| 50 | Tjelle Rieger | +1 | 220 | 74 | 74 | 72 | - | - | 3.84 |
| 50 | Will Coxon | +1 | 220 | 71 | 75 | 74 | - | - | 3.84 |
| 50 | Alexander Amey | +1 | 220 | 75 | 71 | 74 | - | - | 3.84 |
| 50 | Mischa Candinas | +1 | 220 | 75 | 71 | 74 | - | - | 3.84 |
| 50 | Kris Kim | +1 | 220 | 75 | 73 | 72 | - | - | 3.84 |
| 59 | Charlie Rusbridge | +2 | 221 | 74 | 78 | 69 | - | - | 3.63 |
| 59 | Maximilian Von Borgstede | +2 | 221 | 72 | 71 | 78 | - | - | 3.63 |
| 59 | Gabriel Sardo | +2 | 221 | 79 | 70 | 72 | - | - | 3.63 |
| 59 | Michele Ferrero | +2 | 221 | 76 | 77 | 68 | - | - | 3.63 |
| 63 | Miguel Azevedo Cardoso | +3 | 222 | 70 | 81 | 71 | - | - | 3.51 |
| 63 | Kayden Chang | +3 | 222 | 76 | 71 | 75 | - | - | 3.51 |
| 63 | Pablo Alperi Lopez | +3 | 222 | 73 | 69 | 80 | - | - | 3.51 |
| 63 | Alexander Farmer | +3 | 222 | 78 | 74 | 70 | - | - | 3.51 |
| 67 | Paolo Fazzone | +4 | 223 | 79 | 73 | 71 | - | - | 3.42 |
| 67 | Pietro Boeris | +4 | 223 | 75 | 76 | 72 | - | - | 3.42 |
| 67 | Matt Roberts | +4 | 223 | 73 | 77 | 73 | - | - | 3.42 |
| 67 | Tom Bastow | +4 | 223 | 72 | 80 | 71 | - | - | 3.42 |
| 67 | Youp Orsel | +4 | 223 | 74 | 75 | 74 | - | - | 3.42 |
| 72 | Raul Gomez Montalva | +5 | 224 | 75 | 75 | 74 | - | - | 3.30 |
| 72 | Bernardo Costa Pinheiro | +5 | 224 | 75 | 73 | 76 | - | - | 3.30 |
| 72 | Mads Viemose Larsen | +5 | 224 | 71 | 77 | 76 | - | - | 3.30 |
| 72 | Oscar Lent | +5 | 224 | 75 | 76 | 73 | - | - | 3.30 |
| 72 | Stijn Egging | +5 | 224 | 76 | 74 | 74 | - | - | 3.30 |
| 77 | Dylan Shaw-Radford | +6 | 225 | 72 | 79 | 74 | - | - | 3.22 |
| 77 | Darren Strachan | +6 | 225 | 78 | 71 | 76 | - | - | 3.22 |
| 77 | Federico Randazzo | +6 | 225 | 76 | 79 | 70 | - | - | 3.22 |
| 77 | Leopold Hess | +6 | 225 | 74 | 81 | 70 | - | - | 3.22 |
| 77 | Harry Thomas | +6 | 225 | 71 | 76 | 78 | - | - | 3.22 |
| 82 | Thaddeus Matteo Huainigg | +7 | 226 | 74 | 77 | 75 | - | - | 3.14 |
| 82 | Corentin Guilloux | +7 | 226 | 76 | 77 | 73 | - | - | 3.14 |
| 82 | David Tomi | +7 | 226 | 76 | 74 | 76 | - | - | 3.14 |
| 82 | Joao Alves | +7 | 226 | 76 | 76 | 74 | - | - | 3.14 |
| 82 | Rodrigo Santos | +7 | 226 | 78 | 73 | 75 | - | - | 3.14 |
| 87 | Eugenio Bernardi | +8 | 227 | 77 | 76 | 74 | - | - | 3.04 |
| 88 | Diogo Rocha | +9 | 228 | 74 | 78 | 76 | - | - | 3.04 |
| 88 | Alexander Brand | +9 | 228 | 73 | 75 | 80 | - | - | 3.04 |
| 88 | Jose Miguel Franco De Sousa | +9 | 228 | 76 | 76 | 76 | - | - | 3.04 |
| 88 | Lauri Diener | +9 | 228 | 78 | 72 | 78 | - | - | 3.04 |
| 92 | Pedro Messerli | +10 | 229 | 83 | 74 | 72 | - | - | 2.96 |
| 92 | Christoffer Witte Leuenhagen | +10 | 229 | 79 | 73 | 77 | - | - | 2.96 |
| 92 | Sam Marshall | +10 | 229 | 77 | 78 | 74 | - | - | 2.96 |
| 96 | Mika Schepp | +11 | 230 | 81 | 75 | 74 | - | - | 2.90 |
| 96 | Arthur Alpay Akpinar | +11 | 230 | 76 | 76 | 78 | - | - | 2.90 |
| 98 | Florentin Meller | +12 | 231 | 79 | 76 | 76 | - | - | 2.86 |
| 98 | Hugo Brandt | +12 | 231 | 78 | 76 | 77 | - | - | 2.86 |
| 98 | Ralf Johan Kivi | +12 | 231 | 77 | 79 | 75 | - | - | 2.86 |
| 98 | Konstantin Mikirtumov | +12 | 231 | 78 | 76 | 77 | - | - | 2.86 |
| 102 | Louis Goodman | +13 | 232 | 79 | 80 | 73 | - | - | 2.80 |
| 106 | Daniel Martinez Regal | +14 | 233 | 78 | 73 | 82 | - | - | 2.74 |
| 106 | Joachim Poivre d'Arvor | +14 | 233 | 83 | 75 | 75 | - | - | 2.74 |
| 108 | Tom Viellard | +15 | 234 | 84 | 74 | 76 | - | - | 2.70 |
| 110 | Antoni Hawkins | +18 | 237 | 79 | 80 | 78 | - | - | 1.30 |
| 110 | Francisco Reis | +18 | 237 | 80 | 77 | 80 | - | - | 1.30 |
| 114 | Florian Weber | +19 | 238 | 80 | 80 | 78 | - | - | 1.00 |
| 115 | Migel Mutikainen | +20 | 239 | 84 | 78 | 77 | - | - | 0.90 |
| 119 | Leif Breede | +7 | 153 | 73 | 80 | - | - | - | 0.60 |
| 119 | David Ennsmann | +12 | 158 | 75 | 83 | - | - | - | 0.60 |

