
Marcus Smith
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
3442ndBest Rank
2.37Points Per Event
7Counting Events
Finishes
0Wins
2Top 10s
22.22%Top 10%
55.56%Top 25%
30%Avg Finish %
527–215–25 Finish Record
Scoring Averages
71.94Score
+1.41To Par
+1.29SG vs Field
3.22Par 3s
4.07Par 4s
4.88Par 5s
2.76Birdies or Better
3.24Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 - 30, 2025 | Junior | 48 | +8 | 154 | 78 | 76 | - | - | - | 5.26 | 2.12 | |
| Aug 8 - 9, 2025 | All Ages | 15 | +10 | 290 | 71 | 70 | 69 | 80 | - | 2.27 | 1.70 | |
| Jul 15 - 17, 2025 | Junior | T8 | +4 | 284 | 74 | 71 | 67 | 72 | - | 4.01 | - | |
| Jun 20 - 22, 2025 | Junior | T64 | +17 | 227 | 77 | 72 | 78 | - | -0.13 | 2.04 | 1.59 | |
| Mar 24 - 25, 2025 | Junior | 12 | +9 | 151 | 77 | 74 | - | - | - | 2.58 | 1.86 | |
| Aug 5 - 7, 2024 | All Ages | T20 | +2 | 218 | 74 | 72 | 72 | - | +3.35 | 7.08 | 3.02 | |
| Jul 24 - 27, 2024 | All Ages | 35 | +4 | 284 | 68 | 72 | 72 | 72 | +0.28 | 59.96 | 5.02 | |
| Jul 16 - 18, 2024 | All Ages | 2 | -9 | 279 | 68 | 73 | 73 | 65 | - | 6.37 | 7.11 | |
| Jul 1 - 3, 2024 | All Ages | T26 | -3 | 210 | 68 | 70 | 72 | - | +2.01 | 16.18 | 3.91 | |
| Jun 12 - 13, 2024 | All Ages | 2 | -8 | 208 | 73 | 67 | 68 | - | - | 2.92 | 6.35 | |
Points Coding:CountingFadedDropped

