
Josh Anderson
-Country
-Hometown
-College
Mid-AmLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
1.64Points Per Event
6Counting Events
Finishes
0Wins
1Top 10s
14.29%Top 10%
14.29%Top 25%
52.43%Avg Finish %
470–511–53 Finish Record
Scoring Averages
74.92Score
+3.92To Par
-0.70SG vs Field
3.17Par 3s
4.26Par 4s
5.13Par 5s
2.31Birdies or Better
5.15Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 - 7, 2025 | All Ages | CUT | +7 | 78 | 78 | - | - | -2.33 | 4.88 | 1.41 | ||
| Jul 28 - 30, 2025 | All Ages | T36 | +6 | 222 | 71 | 76 | 75 | - | +0.25 | 4.64 | 2.20 | |
| Jun 9 - 13, 2025 | All Ages | CUT | +18 | 160 | 80 | 80 | - | - | -4.61 | 6.17 | 1.24 | |
| May 21 - 22, 2025 | MidAm | CUT | +8 | 79 | 79 | - | - | -0.91 | 2.94 | 1.72 | ||
| Aug 7 - 8, 2024 | All Ages | CUT | +4 | 74 | 74 | - | - | +0.70 | 4.93 | 1.95 | ||
| Jul 29 - 31, 2024 | All Ages | T9 | -9 | 201 | 68 | 66 | 67 | - | +3.41 | 8.72 | 5.05 | |
| Jun 11 - 15, 2024 | All Ages | CUT | +17 | 160 | 77 | 83 | - | - | -4.17 | 4.41 | 1.12 | |
Points Coding:CountingFadedDropped

