
Jason Gordon
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
1.88Points Per Event
5Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
50%Top 25%
42.5%Avg Finish %
208–186–108 Finish Record
Scoring Averages
75.29Score
+3.65To Par
-1.41SG vs Field
3.15Par 3s
4.29Par 4s
5.02Par 5s
2.12Birdies or Better
4.71Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11 - 14, 2025 | All Ages | CUT | +24 | 168 | 81 | 87 | - | - | -11.32 | 39.68 | 0.95 | |
| Jan 2 - 4, 2025 | All Ages | T25 | +2 | 218 | 68 | 75 | 75 | - | - | 22.59 | 3.55 | |
| Dec 19 - 22, 2024 | All Ages | T14 | +6 | 294 | 73 | 70 | 74 | 77 | +3.02 | 4.35 | 3.37 | |
| Aug 5 - 7, 2024 | All Ages | MC | +11 | 155 | 79 | 76 | - | - | -0.61 | 7.08 | 9.30 | |
| Jul 24 - 27, 2024 | All Ages | CUT | +22 | 232 | 80 | 74 | 78 | - | -4.00 | 19.86 | 1.11 | |
| Feb 26 - 27, 2024 | Collegiate | T14 | -3 | 213 | 71 | 73 | 69 | - | +1.34 | 35.57 | 4.52 | |
Points Coding:CountingFadedDropped

