
Jack Carter
-Country
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
2.51Points Per Event
10Counting Events
Finishes
0Wins
1Top 10s
7.69%Top 10%
38.46%Top 25%
52.85%Avg Finish %
420–502–57 Finish Record
Scoring Averages
73.66Score
+2.13To Par
+0.62SG vs Field
3.37Par 3s
4.23Par 4s
4.65Par 5s
2.97Birdies or Better
4.50Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 - 24, 2025 | Junior | T28 | +2 | 218 | 70 | 78 | 70 | - | +0.01 | 6.85 | 1.75 | |
| Jul 29 - Aug 1, 2025 | Junior | T17 | +4 | 217 | 69 | 77 | 71 | - | +1.05 | 5.56 | 2.22 | |
| Jul 9 - 11, 2025 | Junior | WD | - | - | - | - | 2.40 | 0.54 | ||||
| Jun 30 - Jul 2, 2025 | Junior | WD | - | - | - | - | 12.64 | 0.94 | ||||
| Jun 11 - 13, 2025 | Junior | CUT | +6 | 150 | 76 | 74 | - | - | -1.68 | 8.40 | 1.62 | |
| Jun 5 - 8, 2025 | All Ages | T23 | -3 | 285 | 69 | 71 | 71 | 74 | +2.03 | 4.66 | 3.12 | |
| May 28 - 30, 2025 | Junior | 2 | -7 | 137 | 66 | 71 | - | - | +5.27 | 2.30 | 6.35 | |
| Apr 10 - 13, 2025 | Junior | T31 | +13 | 229 | 73 | 77 | 79 | - | -0.67 | 4.79 | 1.49 | |
| Apr 4 - 6, 2025 | Junior | 20 | +7 | 220 | 73 | 72 | 75 | - | +1.31 | 2.39 | 1.87 | |
| Aug 7 - 9, 2024 | Junior | T15 | +5 | 218 | 72 | 71 | 75 | - | +1.61 | 2.30 | 2.16 | |
| Jul 29 - Aug 1, 2024 | Junior | T28 | +11 | 224 | 70 | 78 | 76 | - | +0.50 | 2.17 | 1.59 | |
| Jul 9 - 11, 2024 | Junior | T38 | +17 | 233 | 78 | 77 | 78 | - | -1.87 | 2.62 | 1.16 | |
| May 25 - 27, 2024 | Junior | T35 | +10 | 226 | 76 | 75 | 75 | - | -0.41 | 2.23 | 1.52 | |
Points Coding:CountingFadedDropped

