Billy Horschel Atlanta Classic Presented by Zurich (Boys)
About
The Billy Horschel Atlanta Classic presented by Zurich is a 54-hole stroke play AJGA tournament held at Planterra Club in Peachtree City, Georgia. The field size is 78 boys and girls ages 12 to 19, with no cut. This event represents a premier stop on the AJGA schedule, blending elite junior golf with community engagement. Entry for boys includes exemptions fully granted to the top 3 players, with varying AJGA Performance Stars requirements for other players: top 10 need 12 stars, top 15 need 8 stars, and top 25 need 4 stars, with 2 stars required to make the cut if applicable. Girls must have fully exempt status to gain entry, with others subject to confirmation in the AJGA Player Center. Qualifying opportunities, if available, are managed through the AJGA. Player registration is mandatory and typically held the morning of the first day. Practice rounds are assigned by the tournament staff, who monitor driving range and practice putting green usage to ensure fairness. Players must use the Golf Genius app on a smart device for official scoring and live updates. The tournament is strongly supported by community volunteers and emphasizes a fun yet competitive environment with a strong local and national impact. It is sponsored by the Horschel Family Foundation and Zurich Insurance Group.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 21 - 24, 2025 | Planterra Club | Bennett Kuhns (-13) | -13 | 6.85 | See Results |
| Aug 15 - 18, 2024 | Planterra Club | Jordan Brown (-8) | -8 | 4.19 | See Results |
Results
Scoring Averages
Round Stats
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bennett Kuhns | -13 | 203 | 69 | 69 | 65 | +5.01 | 9.09 |
| 2 | Lawson Ford | -13 | 203 | 65 | 67 | 71 | +5.01 | 7.11 |
| 3 | Daniel McBrien | -12 | 204 | 69 | 64 | 71 | +4.68 | 5.00 |
| 4 | Hampton Beebe | -11 | 205 | 68 | 68 | 69 | +4.35 | 4.66 |
| 5 | Mingbo Jiang | -10 | 206 | 68 | 72 | 66 | +4.01 | 4.28 |
| 6 | James Nagle | -8 | 208 | 72 | 69 | 67 | +3.35 | 3.62 |
| 7 | Konner Kubica | -7 | 209 | 67 | 72 | 70 | +3.01 | 3.35 |
| T8 | Jaspreet Kondal | -6 | 210 | 70 | 71 | 69 | +2.68 | 3.25 |
| T8 | Nicholas Logis | -6 | 210 | 73 | 70 | 67 | +2.68 | 3.25 |
| T10 | Blake Goodroe | -5 | 211 | 67 | 74 | 70 | +2.35 | 3.00 |
| T10 | Michael Washburne | -5 | 211 | 68 | 70 | 73 | +2.35 | 3.00 |
| T10 | Max Margolis | -5 | 211 | 70 | 69 | 72 | +2.35 | 3.00 |
| T13 | Grant Odom | -4 | 212 | 65 | 72 | 75 | +2.01 | 2.64 |
| T13 | Phet Phothong | -4 | 212 | 68 | 70 | 74 | +2.01 | 2.64 |
| T13 | Zonghan Liu | -4 | 212 | 72 | 72 | 68 | +2.01 | 2.64 |
| T16 | Charlie Hipp | -3 | 213 | 69 | 73 | 71 | +1.68 | 2.34 |
| T16 | Eugenio Martinez Villegas | -3 | 213 | 72 | 68 | 73 | +1.68 | 2.34 |
| T18 | Charles David Beeson | -2 | 214 | 71 | 74 | 69 | +1.35 | 2.21 |
| T18 | Bruce Kwong | -2 | 214 | 73 | 70 | 71 | +1.35 | 2.21 |
| T20 | William Long | -1 | 215 | 74 | 71 | 70 | +1.01 | 2.10 |
| T20 | Hugh Michael Hollingsworth | -1 | 215 | 70 | 73 | 72 | +1.01 | 2.10 |
| T20 | Clark Browne | -1 | 215 | 72 | 72 | 71 | +1.01 | 2.10 |
| T20 | Jack Lowery | -1 | 215 | 72 | 72 | 71 | +1.01 | 2.10 |
| T24 | Brooks Urquhart | +1 | 217 | 75 | 75 | 67 | +0.35 | 1.90 |
| T24 | Braydon Pulcanio | +1 | 217 | 72 | 71 | 74 | +0.35 | 1.90 |
| T24 | Ivan Popp | +1 | 217 | 73 | 70 | 74 | +0.35 | 1.90 |
| T24 | Wylie Inman | +1 | 217 | 73 | 71 | 73 | +0.35 | 1.90 |
| T28 | Andrew Couey | +2 | 218 | 73 | 75 | 70 | +0.01 | 1.75 |
| T28 | Miles Elgert | +2 | 218 | 77 | 72 | 69 | +0.01 | 1.75 |
| T28 | Jack Carter | +2 | 218 | 70 | 78 | 70 | +0.01 | 1.75 |
| T28 | Hudson Partin | +2 | 218 | 74 | 72 | 72 | +0.01 | 1.75 |
| T28 | Caden Lee | +2 | 218 | 72 | 73 | 73 | +0.01 | 1.75 |
| T28 | Colt Gibson | +2 | 218 | 70 | 73 | 75 | +0.01 | 1.75 |
| T28 | Finn Johnson | +2 | 218 | 73 | 71 | 74 | +0.01 | 1.75 |
| T35 | Channing Addington | +3 | 219 | 73 | 74 | 72 | -0.32 | 1.53 |
| T35 | Brayden Destefano | +3 | 219 | 71 | 73 | 75 | -0.32 | 1.53 |
| T37 | Ryan Gallagher | +5 | 221 | 75 | 74 | 72 | -0.99 | 1.46 |
| T37 | Chase Larson | +5 | 221 | 71 | 78 | 72 | -0.99 | 1.46 |
| T37 | Robert Wrobley | +5 | 221 | 76 | 71 | 74 | -0.99 | 1.46 |
| T37 | Mike Liu | +5 | 221 | 74 | 72 | 75 | -0.99 | 1.46 |
| 41 | Joey Iaciofano | +7 | 223 | 73 | 80 | 70 | -1.65 | 1.34 |
| T42 | Whitty Richardson | +10 | 226 | 76 | 73 | 77 | -2.65 | 1.31 |
| T42 | Wheeler White | +10 | 226 | 77 | 73 | 76 | -2.65 | 1.31 |
| T42 | Asher Katz | +10 | 226 | 71 | 75 | 80 | -2.65 | 1.31 |
| 45 | Nicholas Adamonis | +15 | 231 | 73 | 77 | 81 | -4.32 | 1.21 |
| 46 | Wilson Knight | +16 | 232 | 78 | 79 | 75 | -4.65 | 1.18 |
| T47 | Joey Monahan | +19 | 235 | 75 | 80 | 80 | -5.65 | 0.88 |
| T47 | Evan Kim | +19 | 235 | 82 | 77 | 76 | -5.65 | 0.88 |
| 49 | Vladimir Parker | +21 | 237 | 88 | 75 | 74 | -6.32 | 0.48 |
| 50 | Patmon Malcom | +24 | 240 | 78 | 84 | 78 | -7.32 | 0.28 |
| 51 | RJ Skinner | +36 | 252 | 87 | 80 | 85 | -11.32 | 0.08 |

