
Dylan Kayne
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
2018thCurrent Rank
1943rdBest Rank
4.07Points Per Event
17Counting Events
Finishes
0Wins
7Top 10s
26.92%Top 10%
76.92%Top 25%
28.42%Avg Finish %
1813–640–91 Finish Record
Scoring Averages
72.88(1457th)Score
+1.17(974th)To Par
+0.95SG vs Field
3.19Par 3s
4.12Par 4s
4.79Par 5s
3.42Birdies or Better
4.08Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 - 30, 2025 | Collegiate | T20 | +2 | 218 | 72 | 73 | 73 | - | +1.96 | 20.06 | 3.70 | |
| Sep 7 - 9, 2025 | Collegiate | T29 | -3 | 213 | 69 | 70 | 74 | - | +1.48 | 25.78 | 3.72 | |
| Jul 28 - 30, 2025 | Pro | 25 | -2 | 214 | 70 | 70 | 74 | - | - | 10.36 | 3.12 | |
| Jul 4 - 6, 2025 | All Ages | 24 | +8 | 224 | 75 | 79 | 70 | - | - | 4.53 | 1.20 | |
| Jun 5 - 8, 2025 | All Ages | 11 | -10 | 278 | 72 | 71 | 64 | 71 | +3.78 | 4.66 | 4.42 | |
| Mar 10 - 11, 2025 | Collegiate | T24 | +2 | 218 | 75 | 73 | 70 | - | +1.47 | 34.10 | 4.20 | |
| Feb 5 - 8, 2025 | All Ages | 11 | +6 | 294 | 71 | 72 | 80 | 71 | - | 38.75 | 5.55 | |
| Oct 21 - 22, 2024 | Collegiate | T6 | -3 | 213 | 71 | 74 | 68 | - | +3.26 | 3.57 | 4.30 | |
| Sep 22 - 24, 2024 | Collegiate | T54 | +6 | 222 | 72 | 73 | 77 | - | -0.94 | 15.55 | 1.95 | |
| Jul 24 - 27, 2024 | All Ages | 17 | - | 289 | 75 | 71 | 72 | 71 | - | 5.30 | 3.11 | |
| May 9 - 12, 2024 | All Ages | CUT | +20 | 233 | 77 | 73 | 83 | - | -3.06 | 29.42 | 2.39 | |
| May 3 - 5, 2024 | All Ages | CUT | +14 | 154 | 80 | 74 | - | - | -2.44 | 68.95 | 4.18 | |
| Apr 23 - 26, 2024 | Junior | 3 | -8 | 284 | 73 | 75 | 68 | 68 | - | 3.70 | 4.12 | |
| Apr 15 - 20, 2024 | All Ages | 17 | +5 | 293 | 72 | 69 | 77 | 75 | - | 4.70 | 1.63 | |
| Apr 9 - 11, 2024 | All Ages | 4 | -4 | 212 | 74 | 69 | 69 | - | - | 10.25 | 6.03 | |
| Apr 4 - 7, 2024 | Pro | 54 | -1 | 287 | 72 | 70 | 75 | 70 | - | 41.46 | 4.38 | |
| Mar 25 - 30, 2024 | Junior | 9 | +5 | 293 | 77 | 69 | 73 | 74 | - | 4.34 | 4.95 | |
| Mar 10 - 15, 2024 | All Ages | 17 | -7 | 281 | 71 | 65 | 71 | 74 | - | 12.55 | 3.96 | |
| Mar 5 - 7, 2024 | Junior | 8 | -1 | 215 | 72 | 72 | 71 | - | - | 2.85 | 2.25 | |
| Feb 28 - Mar 1, 2024 | All Ages | 15 | -2 | 214 | 73 | 70 | 71 | - | - | 5.57 | 2.56 | |
| Feb 21 - 24, 2024 | All Ages | 11 | +2 | 290 | 72 | 70 | 71 | 77 | - | 37.21 | 5.50 | |
| Feb 13 - 16, 2024 | All Ages | 20 | +3 | 291 | 75 | 72 | 74 | 70 | - | 24.20 | 4.04 | |
| Feb 4 - 9, 2024 | All Ages | 33 | -2 | 142 | 67 | 75 | - | - | - | 24.71 | 4.08 | |
| Jan 30 - Feb 1, 2024 | All Ages | 13 | +6 | 286 | 71 | 69 | 66 | 80 | - | 27.62 | 5.60 | |
| Jan 19 - 21, 2024 | All Ages | 6 | -9 | 279 | 75 | 69 | 69 | 66 | - | 13.56 | 6.14 | |
| Jan 9 - 10, 2024 | Junior | 10 | +2 | 218 | 68 | 75 | 75 | - | - | 2.90 | 2.05 | |
Points Coding:CountingFadedDropped

