Western Province Amateur Championship
About
Western Province Golf UnionOrganizer
All AgesEvent Type
Description
The 2025 Western Province Amateur Championship will be held from September 8 to 13, 2025, at Milnerton Golf Club in Stellenbosch, South Africa. The tournament features stroke play format with match play knockouts following the initial rounds, attracting top amateur golfers from the Western Cape region and beyond. It is organized by the Western Province Golf Union, which governs amateur golf in the Cape Town Metropolitan District, supporting over 23 clubs and 14,000 members
westernprovincegolf.co.zaWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Sep 8 - 13, 2025 | Milnerton GC | Fabrizio De Abreu (-7) | -7 | 4.76 | See Results |
| Apr 15 - 20, 2024 | Royal Cape GC | Astin Wade Arthur (-7) | -7 | 4.70 | See Results |
Results
2024
Scoring Averages
Tournament
72.00R1
71.22R2
73.89R3
70.89R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Astin Wade Arthur | -7 | 281 | 67 | 74 | 70 | 70 | - | 8.66 |
| 2 | Jungwi Lee | -6 | 282 | 69 | 69 | 69 | 75 | - | 6.73 |
| 3 | Pearce Lewin | +3 | 291 | 75 | 70 | 77 | 69 | - | 4.18 |
| 5 | Simon Du Plooy | -7 | 281 | 72 | 68 | 71 | 70 | - | 3.07 |
| 5 | Tristan Leonard | +7 | 295 | 73 | 72 | 77 | 73 | - | 3.07 |
| 9 | Jack Buchanan | -5 | 283 | 72 | 75 | 67 | 69 | - | 2.25 |
| 17 | Jere Brits | -14 | 274 | 69 | 69 | 69 | 67 | - | 1.63 |
| 17 | Ivan Verster | -9 | 279 | 68 | 71 | 72 | 68 | - | 1.63 |
| 17 | Travis Procter | -8 | 280 | 71 | 69 | 73 | 67 | - | 1.63 |
| 17 | Fabrizio De Abreu | -6 | 282 | 70 | 71 | 73 | 68 | - | 1.63 |
| 17 | Oliver Goldhill | +2 | 290 | 72 | 70 | 73 | 75 | - | 1.63 |
| 17 | Matthew Bramford | +3 | 291 | 79 | 70 | 71 | 71 | - | 1.63 |
| 17 | Dan Copeman | +4 | 292 | 72 | 74 | 75 | 71 | - | 1.63 |
| 17 | Damian Osner | +4 | 292 | 74 | 70 | 80 | 68 | - | 1.63 |
| 17 | Dylan Kayne | +5 | 293 | 72 | 69 | 77 | 75 | - | 1.63 |
| 34 | Filip Arturo Sakota | +9 | 297 | 70 | 72 | 83 | 72 | - | 0.06 |
| 39 | Jean Pierre Van Der Watt | +11 | 299 | 75 | 73 | 78 | 73 | - | 0.06 |
| 44 | James Truter | +14 | 302 | 76 | 76 | 75 | 75 | - | 0.06 |

