
Danny Fisher
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
0.96Points Per Event
6Counting Events
Finishes
0Wins
4Top 10s
57.14%Top 10%
85.71%Top 25%
17.29%Avg Finish %
465–75–26 Finish Record
Scoring Averages
71.43Score
-0.29To Par
+3.09SG vs Field
3.05Par 3s
4.06Par 4s
4.71Par 5s
3.67Birdies or Better
3.05Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 - 7, 2024 | All Ages | T9 | -2 | 214 | 73 | 72 | 69 | - | +4.68 | 7.08 | 4.43 | |
| Apr 26 - 28, 2024 | Collegiate | T4 | -4 | 212 | 68 | 69 | 75 | - | +3.76 | 17.23 | 4.83 | |
| Apr 19 - 21, 2024 | Collegiate | T27 | +9 | 222 | 75 | 75 | 72 | - | +0.91 | 34.33 | 4.37 | |
| Apr 15 - 16, 2024 | Collegiate | 3 | -7 | 206 | 68 | 67 | 71 | - | +5.09 | 15.16 | 6.39 | |
| Apr 7 - 9, 2024 | Collegiate | T22 | +8 | 224 | 75 | 71 | 78 | - | -0.11 | 43.51 | 3.79 | |
| Mar 11 - 12, 2024 | Collegiate | 2 | -6 | 210 | 74 | 68 | 68 | - | +5.15 | 8.14 | 7.49 | |
| Feb 19 - 20, 2024 | Collegiate | T15 | -4 | 212 | 72 | 68 | 72 | - | +2.19 | 23.87 | 4.25 | |
Points Coding:CountingFadedDropped

