
Bode Stephen
-Hometown
-College
JuniorLevel
-Age
Biography
Stat Profile
Rank
3551stCurrent Rank
3551stBest Rank
3.22Points Per Event
22Counting Events
Finishes
1Wins
10Top 10s
37.04%Top 10%
62.96%Top 25%
36.19%Avg Finish %
1290–750–59 Finish Record
Scoring Averages
73.80(3280th)Score
+2.22(3205th)To Par
+1.06SG vs Field
3.15Par 3s
4.17Par 4s
4.97Par 5s
3.20Birdies or Better
4.56Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 - 16, 2025 | Junior | CUT | +9 | 153 | 76 | 77 | - | - | -0.74 | 4.89 | 1.60 | |
| Aug 25 - 28, 2025 | Junior | T19 | +3 | 219 | 74 | 76 | 69 | - | +2.10 | 5.04 | 2.82 | |
| Aug 19 - 21, 2025 | Junior | 15 | +1 | 217 | 68 | 74 | 75 | - | - | 2.00 | 1.70 | |
| Aug 12 - 15, 2025 | Junior | T24 | +5 | 285 | 68 | 69 | 74 | 74 | +2.47 | 4.67 | 3.15 | |
| Aug 5 - 7, 2025 | Junior | T38 | +9 | - | - | - | 8.10 | 2.30 | ||||
| Aug 4 - 7, 2025 | Junior | 1 | -8 | 205 | 68 | 69 | 68 | - | +5.80 | 3.84 | 8.44 | |
| Jul 21 - 26, 2025 | Junior | 192 | +10 | 154 | 75 | 79 | - | - | - | 68.67 | 4.24 | |
| Jul 8 - 11, 2025 | Junior | 5 | -12 | 276 | 76 | 67 | 65 | 68 | - | 3.38 | 4.93 | |
| Jul 3 - 5, 2025 | Junior | 6 | -3 | 213 | 70 | 71 | 72 | - | - | 2.00 | 2.91 | |
| Jun 25 - 28, 2025 | All Ages | 115 | +16 | 160 | 80 | 80 | - | - | - | 4.42 | 1.24 | |
| Jun 17 - 20, 2025 | Junior | T43 | +14 | 230 | 77 | 77 | 76 | - | -3.36 | 5.62 | 1.20 | |
| May 18 - 20, 2025 | Junior | 8 | -2 | 214 | 70 | 72 | 72 | - | - | 2.79 | 2.25 | |
| May 8 - 10, 2025 | Junior | 24 | +8 | 224 | 72 | 77 | 75 | - | - | 2.73 | 2.76 | |
| Apr 17 - 20, 2025 | Junior | T26 | +5 | 221 | 74 | 74 | 73 | - | +0.91 | 6.74 | 2.34 | |
| Apr 10 - 13, 2025 | Junior | T28 | +5 | 147 | 75 | 72 | - | - | -0.74 | 6.49 | 1.71 | |
| Mar 10 - 11, 2025 | Junior | 4 | +3 | 219 | 77 | 73 | 69 | - | - | 3.07 | 3.30 | |
| Feb 28 - Mar 2, 2025 | Junior | CUT | +17 | 161 | 80 | 81 | - | - | -4.69 | 29.14 | 2.27 | |
| Feb 1 - 3, 2025 | Junior | 10 | +12 | 225 | 79 | 73 | 73 | - | - | 6.99 | 2.80 | |
| Jan 2 - 4, 2025 | Junior | 7 | +11 | 224 | 72 | 76 | 76 | - | - | 2.34 | 4.32 | |
| Dec 28 - 30, 2024 | All Ages | T45 | +8 | 224 | 77 | 75 | 72 | - | +0.11 | 5.28 | 1.71 | |
| Sep 23 - 25, 2024 | Junior | 5 | +3 | 219 | 70 | 73 | 76 | - | - | 2.86 | 2.99 | |
| Sep 14 - 17, 2024 | Junior | 13 | +16 | 232 | 80 | 78 | 74 | - | -1.74 | 3.86 | 1.37 | |
| Aug 27 - 29, 2024 | Junior | T5 | -6 | 204 | 64 | 70 | 70 | - | +3.24 | 4.81 | 4.42 | |
| Aug 19 - 21, 2024 | Junior | 7 | +17 | 227 | 78 | 79 | 70 | - | - | 2.41 | 2.67 | |
| Aug 13 - 16, 2024 | Junior | T16 | -1 | 287 | 72 | 68 | 75 | 72 | +3.34 | 5.32 | 4.23 | |
| Aug 6 - 8, 2024 | Junior | T38 | +9 | 225 | 76 | 75 | 74 | - | - | 2.00 | 1.42 | |
| Jun 30 - Jul 3, 2024 | Junior | T13 | +17 | 233 | 80 | 75 | 78 | - | +2.71 | 2.67 | 3.02 | |
Points Coding:CountingFadedDropped

