Golf Ontario Men's Amateur Championship
About
Golf OntarioOrganizer
All AgesEvent Type
Description
The Golf Ontario Men's Amateur Championship is an annual event organized by Golf Ontario. It is typically conducted over four rounds of stroke play. The tournament attracts a strong field of top amateur male golfers from across Ontario, usually with around 100 competitors participating. Qualification for the event is based on Golf Ontario rankings and qualifying tournaments held across the province. The championship is one of the premier amateur golf events in Ontario, showcasing the best amateur talent in the region.
golfontario.caWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 25 - 28, 2025 | Deerhurst Highlands | Eric Zhao (-7) | -7 | 4.42 | See Results |
| Jun 24 - 27, 2024 | St. Catherines Golf & Country Club | Matthew Javier (-15) | -15 | 4.84 | See Results |
Results
2025
Scoring Averages
Tournament
75.79R1
75.94R2
73.40R3
74.40R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Zhao | -7 | 281 | 70 | 71 | 70 | 70 | - | 8.66 |
| 2 | Dawson Lew | -7 | 281 | 73 | 71 | 65 | 72 | - | 6.73 |
| 3 | Garrett Rank | -3 | 285 | 68 | 73 | 71 | 73 | - | 6.73 |
| 4 | Andre Zhu | -2 | 286 | 68 | 75 | 70 | 73 | - | 5.85 |
| 5 | Aidan Gavey | -1 | 287 | 74 | 71 | 69 | 73 | - | 5.85 |
| 6 | Chase Jerome | E | 288 | 70 | 76 | 69 | 73 | - | 5.33 |
| 7 | Zachary Smith | +2 | 290 | 73 | 68 | 73 | 76 | - | 5.12 |
| 9 | Charles Fitzsimmons | +3 | 291 | 72 | 69 | 78 | 72 | - | 4.95 |
| 10 | Cameron Pero | +4 | 292 | 79 | 68 | 76 | 69 | - | 4.59 |
| 13 | Luke Smith | +5 | 293 | 69 | 78 | 74 | 72 | - | 4.30 |
| 14 | Spencer Shropshire | +6 | 294 | 69 | 81 | 72 | 72 | - | 4.18 |
| 16 | Phil Arci | +8 | 296 | 73 | 72 | 75 | 76 | - | 3.64 |
| 23 | Eddie Gu | +11 | 299 | 71 | 72 | 80 | 76 | - | 3.12 |
| 27 | Nathan Le-Nguyen | +12 | 300 | 74 | 76 | 75 | 75 | - | 3.04 |
| 27 | Josh DiCarlo | +12 | 300 | 72 | 77 | 75 | 76 | - | 3.04 |
| 27 | Alek Mauro | +12 | 300 | 76 | 75 | 70 | 79 | - | 3.04 |
| 34 | David Lang | +14 | 302 | 76 | 73 | 76 | 77 | - | 2.77 |
| 40 | Michael Weber | +16 | 304 | 79 | 72 | 75 | 78 | - | 2.37 |
| 40 | Aidan Talent | +16 | 304 | 73 | 74 | 80 | 77 | - | 2.37 |
| 46 | Owen Kim | +17 | 305 | 77 | 74 | 75 | 79 | - | 2.23 |
| 67 | Manav Bharani | +7 | 151 | 76 | 75 | - | - | - | 1.85 |
| 84 | Sadiq Habib | +11 | 155 | 79 | 76 | - | - | - | 1.63 |
| 92 | Mitchell Brassard | +12 | 156 | 80 | 76 | - | - | - | 1.52 |
| 92 | Ashton Rinaldi | +12 | 156 | 81 | 75 | - | - | - | 1.52 |
| 102 | Barron Mundy | +13 | 157 | 82 | 75 | - | - | - | 1.41 |
| 106 | Ben Maclean | +14 | 158 | 78 | 80 | - | - | - | 1.35 |
| 106 | Alex Long | +14 | 158 | 77 | 81 | - | - | - | 1.35 |
| 112 | Gabriel Mainella | +15 | 159 | 77 | 82 | - | - | - | 1.28 |
| 115 | Bode Stephen | +16 | 160 | 80 | 80 | - | - | - | 1.24 |
| 119 | Cam Burke | +17 | 161 | 79 | 82 | - | - | - | 1.18 |
| 127 | Julian Colavecchia | +18 | 162 | 81 | 81 | - | - | - | 1.09 |
| 141 | Luke Evans | +28 | 172 | 85 | 87 | - | - | - | 0.46 |
| 147 | Jaiden Brown | +36 | 180 | 90 | 90 | - | - | - | 0.06 |

