
Zach Heffernan
Fair Oaks Ranch, TexasHometown
-College
-Level
-Age
Biography
Stat Profile
Rank
1045thCurrent Rank
965thBest Rank
5.05Points Per Event
14Counting Events
Finishes
0Wins
2Top 10s
11.76%Top 10%
35.29%Top 25%
43.65%Avg Finish %
801–583–63 Finish Record
Scoring Averages
73.51(3038th)Score
+2.33(3455th)To Par
+0.47SG vs Field
3.30Par 3s
4.16Par 4s
4.81Par 5s
2.76Birdies or Better
4.33Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 - 24, 2025 | Collegiate | 68 | +29 | 309 | 73 | 79 | 74 | 83 | -3.59 | 65.42 | 1.27 | |
| Apr 12 - 13, 2025 | Collegiate | 60 | +22 | 238 | 74 | 78 | 86 | - | -2.66 | 34.41 | 2.70 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T42 | +14 | 230 | 75 | 72 | 83 | - | -0.59 | 41.70 | 3.63 | |
| Mar 16 - 18, 2025 | Collegiate | T18 | -2 | 214 | 67 | 74 | 73 | - | +2.11 | 46.92 | 5.74 | |
| Mar 2 - 4, 2025 | Collegiate | T44 | +8 | 221 | 74 | 75 | 72 | - | -0.02 | 73.53 | 4.90 | |
| Feb 17 - 19, 2025 | Collegiate | T39 | E | 213 | 70 | 71 | 72 | - | +1.47 | 62.51 | 5.48 | |
| Oct 28 - 29, 2024 | Collegiate | T45 | +14 | 224 | 75 | 78 | 71 | - | -0.64 | 36.44 | 3.14 | |
| Sep 20 - 22, 2024 | Collegiate | 21 | +1 | 211 | 74 | 71 | 66 | - | +1.39 | 74.92 | 6.21 | |
| Sep 8 - 9, 2024 | Collegiate | T13 | +2 | 215 | 70 | 71 | 74 | - | +2.77 | 33.06 | 5.20 | |
| Jul 23 - 26, 2024 | All Ages | T57 | +8 | 292 | 72 | 72 | 74 | 74 | -0.65 | 62.05 | 4.11 | |
| May 24 - 27, 2024 | Collegiate | T53 | +11 | 299 | 78 | 72 | 73 | 76 | - | 89.46 | 6.55 | |
| May 13 - 15, 2024 | Collegiate | T18 | -4 | 206 | 71 | 68 | 67 | - | +2.07 | 65.08 | 5.98 | |
| Apr 22 - 24, 2024 | Collegiate | 28 | +4 | 292 | 75 | 74 | 73 | 70 | - | 62.65 | 5.22 | |
| Apr 12 - 13, 2024 | Collegiate | T43 | +2 | 215 | 66 | 77 | 72 | - | +0.15 | 70.51 | 5.18 | |
| Apr 6 - 7, 2024 | Collegiate | T4 | +3 | 219 | 69 | 74 | 76 | - | +3.82 | 37.70 | 7.62 | |
| Mar 18 - 19, 2024 | Collegiate | 2 | E | 216 | 72 | 72 | 72 | - | +4.74 | 12.98 | 8.07 | |
| Feb 19 - 21, 2024 | Collegiate | 45 | +11 | 227 | 77 | 75 | 75 | - | -1.66 | 22.35 | 2.26 | |
Points Coding:CountingFadedDropped

