
Zach Felts
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
3403rdCurrent Rank
3403rdBest Rank
3.29Points Per Event
16Counting Events
Finishes
0Wins
2Top 10s
9.52%Top 10%
33.33%Top 25%
47.43%Avg Finish %
943–819–79 Finish Record
Scoring Averages
73.42(2955th)Score
+1.87(2995th)To Par
+0.44SG vs Field
3.27Par 3s
4.18Par 4s
4.71Par 5s
3.43Birdies or Better
4.37Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 - 25, 2025 | Collegiate | T36 | +4 | 220 | 73 | 73 | 74 | - | -0.18 | 13.69 | 2.17 | |
| Oct 13 - 14, 2025 | Collegiate | T18 | -3 | 210 | 75 | 66 | 69 | - | +1.97 | 28.82 | 4.36 | |
| Sep 29 - 30, 2025 | Collegiate | T4 | -3 | 213 | 73 | 68 | 72 | - | +3.99 | 3.86 | 3.30 | |
| Sep 22 - 23, 2025 | Collegiate | T68 | +11 | 227 | 78 | 72 | 77 | - | -1.49 | 20.12 | 2.09 | |
| Sep 15 - 16, 2025 | Collegiate | T39 | +8 | 224 | 74 | 75 | 75 | - | -0.29 | 28.46 | 3.03 | |
| Jul 22 - 25, 2025 | All Ages | CUT | +8 | 221 | 73 | 74 | 74 | - | -0.15 | 57.73 | 4.15 | |
| Apr 25 - 27, 2025 | Collegiate | T36 | +18 | 234 | 75 | 76 | 83 | - | -1.96 | 12.73 | 1.60 | |
| Apr 7 - 8, 2025 | Collegiate | 20 | +2 | 218 | 70 | 72 | 76 | - | +0.94 | 11.93 | 2.61 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T6 | E | 214 | 71 | 73 | 70 | - | +3.11 | 10.52 | 5.10 | |
| Mar 9 - 11, 2025 | Collegiate | T56 | +17 | 230 | 83 | 72 | 75 | - | -0.12 | 15.46 | 2.19 | |
| Feb 24 - 26, 2025 | Collegiate | T32 | -1 | 215 | 68 | 69 | 78 | - | +1.52 | 25.62 | 3.43 | |
| Feb 16 - 18, 2025 | Collegiate | T18 | -1 | 215 | 71 | 71 | 73 | - | +1.51 | 5.35 | 2.37 | |
| Oct 29 - 31, 2024 | Collegiate | T21 | +4 | 220 | 71 | 75 | 74 | - | +1.65 | 16.56 | 3.43 | |
| Oct 14 - 16, 2024 | Collegiate | T65 | +6 | 219 | 73 | 73 | 73 | - | -1.19 | 21.67 | 2.27 | |
| Sep 21 - 23, 2024 | Collegiate | T28 | +3 | 219 | 73 | 74 | 72 | - | +1.68 | 14.63 | 3.27 | |
| Sep 17 - 18, 2024 | Collegiate | T24 | +1 | 211 | 68 | 70 | 73 | - | +1.38 | 25.49 | 3.89 | |
| Apr 26 - 28, 2024 | Collegiate | T27 | +10 | 226 | 77 | 72 | 77 | - | +0.11 | 8.53 | 1.78 | |
| Apr 8 - 9, 2024 | Collegiate | T55 | +10 | 226 | 74 | 79 | 73 | - | -2.06 | 21.93 | 2.15 | |
| Mar 28 - 30, 2024 | Collegiate | T43 | +4 | 214 | 74 | 71 | 69 | - | +1.54 | 77.48 | 6.43 | |
| Feb 26 - 28, 2024 | Collegiate | T111 | +13 | 229 | 81 | 79 | 69 | - | -3.21 | 44.45 | 3.02 | |
| Feb 6 - 8, 2024 | Collegiate | T75 | +11 | 227 | 77 | 73 | 77 | - | -1.46 | 13.78 | 1.70 | |
Points Coding:CountingFadedDropped

