
Trinity Dubbs
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
80.42Score
+8.54To Par
-1.91SG vs Field
3.37Par 3s
4.56Par 4s
5.36Par 5s
1.13Birdies or Better
7.38Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 - Nov 2, 2025 | Collegiate | 43 | +22 | 238 | 79 | 81 | 78 | - | -1.62 | 6.34 | 1.53 | |
| Oct 5 - 6, 2025 | Collegiate | 34 | +31 | 247 | 86 | 81 | 80 | - | -3.05 | 4.06 | 1.14 | |
| Apr 13 - 15, 2025 | Collegiate | T42 | +23 | 239 | 76 | 82 | 81 | - | -1.73 | 7.10 | 1.54 | |
| Mar 31 - Apr 2, 2025 | Collegiate | T56 | +19 | 232 | 79 | 77 | 76 | - | - | 5.61 | 1.58 | |
| Oct 6 - 7, 2024 | Collegiate | T30 | +28 | 244 | 85 | 76 | 83 | - | -0.98 | 4.07 | 1.52 | |
| Sep 16 - 17, 2024 | Collegiate | T53 | +31 | 247 | 79 | 86 | 82 | - | -0.55 | 5.34 | 1.66 | |
| Sep 8 - 9, 2024 | Collegiate | T71 | +23 | 239 | 78 | 83 | 78 | - | -1.73 | 4.67 | 1.28 | |
| Apr 14 - 16, 2024 | Collegiate | 50 | +28 | 244 | 80 | 83 | 81 | - | -3.69 | 5.05 | 0.97 | |
Points Coding:CountingFadedDropped

