
Stephen Creed
Leamington SpaHometown
-College
SeniorLevel
-Age
Biography
Stat Profile
Rank
2786thCurrent Rank
2786thBest Rank
3.60Points Per Event
18Counting Events
Finishes
0Wins
9Top 10s
40.91%Top 10%
72.73%Top 25%
28.77%Avg Finish %
1224–498–51 Finish Record
Scoring Averages
74.00(4114th)Score
+2.13(3917th)To Par
-0.94SG vs Field
3.10Par 3s
4.25Par 4s
4.79Par 5s
2.75Birdies or Better
4.88Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 - 25, 2025 | Senior | 4 | +5 | 221 | 78 | 71 | 72 | - | - | 2.23 | 3.23 | |
| Aug 11 - 15, 2025 | Senior | 9 | E | 144 | 74 | 70 | - | - | - | 2.00 | 3.57 | |
| Jun 25 - 27, 2025 | Senior | 12 | +19 | 235 | 77 | 79 | 79 | - | - | 2.28 | 1.86 | |
| Jun 18 - 20, 2025 | Senior | 50 | +10 | 223 | 70 | 76 | 77 | - | - | 3.62 | 1.61 | |
| Jun 12 - 14, 2025 | Senior | 9 | +5 | 221 | 75 | 71 | 75 | - | - | 5.40 | 3.44 | |
| Jun 4 - 6, 2025 | Senior | 14 | +7 | 225 | 78 | 76 | 71 | - | - | 3.02 | 3.08 | |
| May 21 - 23, 2025 | Senior | 5 | E | 216 | 65 | 76 | 75 | - | - | 2.67 | 4.32 | |
| Apr 24 - 27, 2025 | All Ages | 95 | +8 | 80 | 80 | - | - | - | 3.92 | 0.15 | ||
| Apr 19 - 21, 2025 | Senior | 34 | +18 | 234 | 77 | 80 | 77 | - | - | 3.59 | 2.22 | |
| Feb 20 - 22, 2025 | Senior | 2 | +1 | 217 | 72 | 75 | 70 | - | - | 3.74 | 6.54 | |
| Nov 6 - 8, 2024 | Senior | 6 | -4 | 212 | 71 | 69 | 72 | - | - | 2.63 | 2.91 | |
| Sep 13 - 14, 2024 | All Ages | 51 | +23 | 163 | 83 | 80 | - | - | - | 2.26 | 0.74 | |
| Aug 24 - 29, 2024 | Senior | 17 | +12 | 156 | 76 | 80 | - | - | - | 23.50 | 5.01 | |
| Aug 12 - 16, 2024 | Senior | 5 | -4 | 140 | 71 | 69 | - | - | - | 2.29 | 2.99 | |
| Jul 23 - 25, 2024 | All Ages | CUT | +7 | 151 | 77 | 74 | - | - | -0.94 | 12.59 | 1.96 | |
| Jul 9 - 12, 2024 | Senior | 64 | +13 | 157 | 72 | 85 | - | - | - | 17.28 | 2.75 | |
| Jun 26 - 28, 2024 | Senior | 12 | +12 | 225 | 73 | 73 | 79 | - | - | 2.00 | 1.86 | |
| Jun 19 - 21, 2024 | Senior | 17 | +7 | 220 | 74 | 75 | 71 | - | - | 2.88 | 2.95 | |
| Jun 13 - 15, 2024 | Senior | 18 | +6 | 222 | 72 | 74 | 76 | - | - | 4.53 | 2.48 | |
| Jun 5 - 7, 2024 | Senior | T5 | +4 | 216 | 72 | 73 | 71 | - | - | 3.67 | - | |
| May 15 - 17, 2024 | Senior | 2 | +2 | 218 | 74 | 74 | 70 | - | - | 2.06 | 6.35 | |
| Apr 19 - 21, 2024 | Senior | 2 | +8 | 224 | 71 | 74 | 79 | - | - | 2.95 | 6.35 | |
| Feb 23 - 25, 2024 | Senior | 12 | +2 | 218 | 75 | 72 | 71 | - | - | 3.96 | 3.60 | |
Points Coding:CountingFadedDropped

