
Sofia Fernando
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
82.96Score
+11.24To Par
-4.69SG vs Field
3.48Par 3s
4.75Par 4s
5.67Par 5s
1.13Birdies or Better
8.81Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 - 3, 2025 | Collegiate | T25 | +38 | 254 | 78 | 93 | 83 | - | -4.86 | 4.29 | 1.05 | |
| Sep 29 - 30, 2025 | Collegiate | T65 | +34 | 178 | 93 | 85 | - | - | -9.88 | 7.55 | 0.79 | |
| Sep 15 - 16, 2025 | Collegiate | 74 | +31 | 244 | 81 | 80 | 83 | - | -6.05 | 5.57 | 0.57 | |
| Sep 3 - 4, 2025 | Collegiate | 21 | +35 | 251 | 81 | 85 | 85 | - | -5.05 | 5.27 | 1.20 | |
| May 5 - 7, 2025 | Collegiate | 20 | +30 | 246 | 83 | 79 | 84 | - | +0.69 | 6.28 | 1.78 | |
| Apr 11 - 13, 2025 | Collegiate | 46 | +50 | 266 | 94 | 85 | 87 | - | -8.92 | 17.15 | 0.39 | |
| Mar 31 - Apr 1, 2025 | Collegiate | T32 | +29 | 245 | 85 | 82 | 78 | - | -0.10 | 6.17 | 1.74 | |
| Mar 21 - 23, 2025 | Collegiate | 69 | +52 | 268 | 90 | 89 | 89 | - | -6.94 | 6.06 | 0.58 | |
| Feb 23 - 24, 2025 | Collegiate | 27 | +29 | 209 | 86 | 83 | 40 | - | -1.46 | 5.03 | 1.49 | |
| Oct 21 - 22, 2024 | Collegiate | 46 | +29 | 245 | 81 | 80 | 84 | - | -4.74 | 4.49 | 1.12 | |
| Oct 12 - 13, 2024 | Collegiate | 18 | +35 | 245 | 86 | 77 | 82 | - | -2.60 | 3.11 | 1.17 | |
| Sep 30 - Oct 1, 2024 | Collegiate | T69 | +19 | 163 | 82 | 81 | - | - | -3.85 | 6.11 | 1.29 | |
| Sep 16 - 17, 2024 | Collegiate | T61 | +18 | 160 | 78 | 82 | - | - | -1.66 | 4.97 | 1.31 | |
| Sep 8 - 10, 2024 | Collegiate | T88 | +35 | 248 | 81 | 84 | 83 | - | -7.51 | 3.55 | 0.25 | |
| Apr 22 - 24, 2024 | Collegiate | 46 | +58 | 274 | 94 | 91 | 89 | - | -10.78 | 10.36 | 0.12 | |
| Apr 1 - 2, 2024 | Collegiate | T27 | +24 | 240 | 81 | 83 | 76 | - | -0.36 | 4.70 | 1.58 | |
| Mar 10 - 12, 2024 | Collegiate | T75 | +22 | 238 | 82 | 75 | 81 | - | -2.19 | 14.84 | 1.73 | |
| Mar 4 - 5, 2024 | Collegiate | 69 | +41 | 257 | 83 | 89 | 85 | - | -7.56 | 7.26 | 0.49 | |
Points Coding:CountingFadedDropped

