
Sofia Chabon
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
73.50Score
+1.75To Par
+2.61SG vs Field
3.21Par 3s
4.14Par 4s
4.87Par 5s
2.50Birdies or Better
3.58Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19 - 21, 2024 | Collegiate | T6 | +11 | 224 | 74 | 72 | 78 | - | +2.96 | 3.95 | 3.60 | |
| Apr 8 - 10, 2024 | Collegiate | T10 | -1 | 215 | 73 | 73 | 69 | - | +3.27 | 4.52 | 4.18 | |
| Mar 25 - 26, 2024 | Collegiate | T29 | +6 | 222 | 72 | 75 | 75 | - | +2.07 | 12.14 | 3.01 | |
| Feb 23 - 25, 2024 | Collegiate | T30 | +5 | 221 | 78 | 69 | 74 | - | +2.13 | 6.79 | 2.39 | |
| Feb 12 - 13, 2024 | Collegiate | T32 | +15 | 231 | 79 | 76 | 76 | - | +0.27 | 19.06 | 2.65 | |
Points Coding:CountingFadedDropped

