
Shannon Kennedy
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
75.90Score
+3.90To Par
-0.44SG vs Field
3.26Par 3s
4.23Par 4s
5.14Par 5s
2.23Birdies or Better
4.82Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 - 23, 2024 | Collegiate | T54 | +13 | 229 | 76 | 75 | 78 | - | -0.74 | 7.08 | 1.67 | |
| May 17 - 20, 2024 | Collegiate | T131 | - | 234 | 74 | 78 | 82 | - | - | 35.69 | - | |
| May 6 - 8, 2024 | Collegiate | 63 | - | 146 | 74 | 72 | - | +0.98 | 24.98 | - | ||
| Apr 19 - 21, 2024 | Collegiate | T40 | +8 | 224 | 78 | 72 | 74 | - | +0.28 | 27.12 | 3.14 | |
| Apr 13 - 14, 2024 | Collegiate | T67 | +24 | 240 | 85 | 78 | 77 | - | -3.64 | 21.61 | 1.03 | |
| Mar 22 - 24, 2024 | Collegiate | T24 | +2 | 218 | 72 | 71 | 75 | - | +1.31 | 29.21 | 4.16 | |
| Mar 11 - 12, 2024 | Collegiate | T53 | +11 | 227 | 74 | 78 | 75 | - | -0.34 | 21.25 | 2.76 | |
| Feb 18 - 19, 2024 | Collegiate | T26 | +3 | 147 | 76 | 71 | - | - | +1.65 | 19.34 | 3.23 | |
| Feb 4 - 6, 2024 | Collegiate | T72 | +11 | 227 | 76 | 75 | 76 | - | -2.32 | 27.64 | 2.48 | |
Points Coding:CountingFadedDropped

