
Sadanun Sitanonth
-Country
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
-Current Rank
2890thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
76.81(3292nd)Score
+5.00(3278th)To Par
+0.66SG vs Field
3.36Par 3s
4.33Par 4s
5.07Par 5s
2.06Birdies or Better
5.98Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 5 - 7, 2025 | Collegiate | T9 | +24 | 240 | 74 | 79 | 87 | - | +0.72 | 8.20 | 2.03 | |
| Apr 13 - 15, 2025 | Collegiate | T19 | +14 | 230 | 75 | 75 | 80 | - | +2.04 | 16.18 | 2.98 | |
| Mar 24 - 25, 2025 | Collegiate | T23 | +12 | 225 | 81 | 71 | 73 | - | +0.95 | 23.30 | 3.42 | |
| Mar 16 - 18, 2025 | Collegiate | T12 | +11 | 227 | 77 | 81 | 69 | - | +3.16 | 15.75 | 3.65 | |
| Mar 3 - 4, 2025 | Collegiate | T38 | +20 | 236 | 82 | 77 | 77 | - | - | 21.49 | 2.97 | |
| Feb 11 - 12, 2025 | Collegiate | T18 | +17 | 230 | 84 | 74 | 72 | - | +2.04 | 12.38 | 3.18 | |
| Oct 20 - 22, 2024 | Collegiate | T52 | +18 | 231 | 84 | 73 | 74 | - | -1.72 | 5.57 | 1.41 | |
| Oct 14 - 15, 2024 | Collegiate | T58 | +15 | 231 | 78 | 76 | 77 | - | -0.45 | 6.60 | 1.67 | |
| Sep 23 - 24, 2024 | Collegiate | T18 | +6 | 150 | 74 | 76 | - | - | +2.32 | 3.28 | 2.56 | |
| Sep 13 - 15, 2024 | Collegiate | T60 | +19 | 235 | 78 | 78 | 79 | - | -1.23 | 6.74 | 1.48 | |
| Sep 8 - 10, 2024 | Collegiate | T46 | +17 | 233 | 75 | 77 | 81 | - | -1.08 | 5.59 | 1.45 | |
| Jun 17 - 19, 2024 | All Ages | 4 | +2 | - | - | - | 4.42 | 2.64 | ||||
| May 6 - 8, 2024 | Collegiate | 2 | +7 | 223 | 73 | 73 | 77 | - | +5.96 | 7.78 | 7.30 | |
| Apr 14 - 16, 2024 | Collegiate | T37 | +12 | 228 | 78 | 75 | 75 | - | -0.69 | 9.60 | 1.72 | |
| Apr 1 - 2, 2024 | Collegiate | T26 | +9 | 153 | 79 | 74 | - | - | +1.58 | 5.83 | 2.33 | |
| Mar 25 - 26, 2024 | Collegiate | T36 | +12 | 156 | 76 | 80 | - | - | +1.25 | 6.52 | 2.07 | |
| Mar 11 - 12, 2024 | Collegiate | 66 | +20 | 236 | 84 | 75 | 77 | - | -3.27 | 7.06 | 1.30 | |
| Mar 4 - 5, 2024 | Collegiate | T59 | +7 | 223 | 74 | 76 | 73 | - | +0.04 | 17.07 | 2.30 | |
| Feb 10 - 12, 2024 | Collegiate | T14 | +6 | 222 | 74 | 74 | 74 | - | +3.36 | 9.36 | 3.43 | |
Points Coding:CountingFadedDropped

