
Rick Brown
-Country
-Hometown
-College
SeniorLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
-Best Rank
1.24Points Per Event
5Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
33.33%Top 25%
53%Avg Finish %
257–281–10 Finish Record
Scoring Averages
78.29Score
+6.47To Par
-0.97SG vs Field
3.46Par 3s
4.37Par 4s
5.23Par 5s
1.71Birdies or Better
6.88Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 - 3, 2025 | Senior | 19 | +10 | 226 | 77 | 71 | 78 | - | +1.71 | 2.85 | 1.87 | |
| Sep 9 - 11, 2025 | Senior | T43 | +24 | 237 | 80 | 72 | 85 | - | +0.30 | 2.27 | 1.96 | |
| Aug 25 - 27, 2025 | MidAm | CUT | +20 | 164 | 87 | 77 | - | - | -6.22 | 2.53 | 0.91 | |
| Aug 18 - 20, 2025 | Senior | T67 | +23 | 239 | 81 | 83 | 75 | - | -3.42 | 5.98 | 1.22 | |
| Oct 2 - 4, 2024 | Senior | 21 | +15 | 231 | 77 | 75 | 79 | - | +1.02 | 2.44 | 1.83 | |
| Sep 9 - 11, 2024 | Senior | T41 | +18 | 234 | 76 | 77 | 81 | - | - | 2.33 | 2.11 | |
Points Coding:CountingFadedDropped

