
Po-Cheng Hsu
GangpingHometown
Chiayi City Yu Shan Public Junior High SchoolCollege
JuniorLevel
-Age
Biography
Stat Profile
Rank
762ndCurrent Rank
749thBest Rank
5.41Points Per Event
16Counting Events
Finishes
5Wins
12Top 10s
60%Top 10%
75%Top 25%
20.15%Avg Finish %
970–399–50 Finish Record
Scoring Averages
73.67(1796th)Score
+2.67(2082nd)To Par
-0.48SG vs Field
3.47Par 3s
4.07Par 4s
4.92Par 5s
1.67Birdies or Better
3.33Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 - 12, 2025 | All Ages | 11 | +7 | 295 | 71 | 72 | 75 | 77 | - | 4.25 | 2.93 | |
| Jul 21 - 26, 2025 | Junior | 106 | +4 | 148 | 76 | 72 | - | - | - | 68.67 | 5.30 | |
| Jul 14 - 16, 2025 | Junior | 33 | +38 | 218 | 72 | 69 | 77 | - | - | 16.53 | 3.24 | |
| Jul 8 - 10, 2025 | Junior | 122 | +19 | 235 | 81 | 75 | 79 | - | - | 37.00 | 3.37 | |
| Jun 3 - 6, 2025 | All Ages | 9 | +3 | 291 | 72 | 74 | 70 | 75 | - | 8.78 | 3.64 | |
| Apr 22 - 25, 2025 | All Ages | 27 | +11 | 299 | 77 | 74 | 74 | 74 | - | 17.50 | 2.60 | |
| Apr 18 - 20, 2025 | Junior | 21 | +16 | 232 | 80 | 75 | 77 | - | - | 29.62 | 3.41 | |
| Mar 31 - Apr 2, 2025 | All Ages | 1 | -5 | 211 | 71 | 70 | 70 | - | - | 2.80 | 8.23 | |
| Mar 18 - 21, 2025 | All Ages | 1 | -11 | 277 | 72 | 74 | 66 | 65 | - | 4.94 | 8.66 | |
| Mar 4 - 6, 2025 | Junior | 5 | +3 | 75 | 75 | - | - | - | 4.40 | 3.07 | ||
| Nov 26 - 29, 2024 | All Ages | 2 | -6 | 282 | 68 | 70 | 70 | 74 | - | 5.06 | 6.92 | |
| Nov 5 - 7, 2024 | All Ages | 1 | +1 | 217 | 75 | 70 | 72 | - | - | 2.27 | 8.23 | |
| Oct 15 - 18, 2024 | Junior | 1 | -13 | 275 | 71 | 68 | 68 | 68 | - | 3.81 | 8.44 | |
| Sep 3 - 6, 2024 | All Ages | 1 | -6 | 282 | 71 | 71 | 71 | 69 | - | 3.19 | 8.44 | |
| Aug 27 - 30, 2024 | All Ages | 3 | -4 | 284 | 70 | 68 | 70 | 76 | - | 3.63 | 4.12 | |
| Aug 21 - 23, 2024 | All Ages | 3 | +7 | 223 | 74 | 73 | 76 | - | - | 2.86 | 4.07 | |
| Aug 14 - 16, 2024 | Junior | 4 | +1 | 217 | 72 | 73 | 72 | - | - | 3.83 | 3.30 | |
| Jul 1 - 3, 2024 | Junior | 8 | +4 | 220 | 80 | 68 | 72 | - | - | 11.50 | 5.03 | |
| May 17 - 19, 2024 | Junior | T47 | +8 | 221 | 78 | 71 | 72 | - | -0.48 | 9.16 | 1.82 | |
| Feb 17 - 19, 2024 | Junior | 13 | +12 | 228 | 74 | 77 | 77 | - | - | 3.01 | 3.05 | |
Points Coding:CountingFadedDropped

