
Paula Francisco
MajadahondaHometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
96thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
72.38(498th)Score
+1.27(667th)To Par
+2.37SG vs Field
3.12Par 3s
4.12Par 4s
4.85Par 5s
2.81Birdies or Better
3.44Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 - 21, 2025 | Collegiate | T8 | -4 | 212 | 75 | 68 | 69 | - | - | 36.68 | 5.96 | |
| Oct 6 - 7, 2025 | Collegiate | T12 | +5 | 145 | 73 | 72 | - | - | +4.02 | 42.73 | 5.75 | |
| Sep 15 - 16, 2025 | Collegiate | T12 | +10 | 223 | 73 | 74 | 76 | - | +3.03 | 54.52 | 6.81 | |
| Sep 8 - 9, 2025 | Collegiate | T42 | +4 | 217 | 73 | 71 | 73 | - | - | 49.15 | 4.42 | |
| Jul 23 - 26, 2025 | All Ages | 11 | -10 | 278 | 70 | 71 | 68 | 69 | - | 100.00 | 12.05 | |
| Jun 10 - 15, 2025 | All Ages | 5 | -10 | 146 | 74 | 72 | - | - | - | 100.00 | 17.73 | |
| May 29 - 31, 2025 | All Ages | T7 | +2 | 212 | 74 | 72 | 66 | - | - | 47.81 | 7.11 | |
| May 20 - 21, 2025 | Collegiate | T89 | - | 223 | 71 | 75 | 77 | - | - | 56.46 | - | |
| May 5 - 7, 2025 | Collegiate | 2 | -4 | 209 | 67 | 70 | 72 | - | +5.11 | 42.92 | 10.81 | |
| Apr 14 - 16, 2025 | Collegiate | T11 | -1 | 209 | 67 | 71 | 71 | - | +2.40 | 52.83 | 7.25 | |
| Mar 28 - 30, 2025 | Collegiate | 90 | - | 146 | 74 | 72 | - | - | +4.93 | 44.89 | - | |
| Mar 7 - 9, 2025 | Collegiate | T13 | +4 | 214 | 71 | 67 | 76 | - | - | 2.81 | - | |
| Feb 21 - 23, 2025 | Collegiate | T20 | +11 | 227 | 74 | 73 | 80 | - | +2.04 | 20.82 | 3.70 | |
| Feb 2 - 4, 2025 | Collegiate | T6 | -1 | 212 | 73 | 70 | 69 | - | +3.25 | 66.20 | 9.92 | |
| Jan 27 - 28, 2025 | Collegiate | T13 | +1 | - | - | - | 19.61 | 4.15 | ||||
| Oct 21 - 23, 2024 | Collegiate | T3 | -6 | 210 | 70 | 70 | 70 | - | +5.46 | 9.17 | 6.50 | |
| Sep 9 - 10, 2024 | Collegiate | T53 | +9 | 222 | 76 | 70 | 76 | - | -0.42 | 7.02 | 1.77 | |
| Aug 27 - 30, 2024 | Collegiate | 4 | +2 | 290 | 77 | 73 | 70 | 70 | - | 26.50 | 5.98 | |
| Jun 24 - 29, 2024 | All Ages | 123 | +24 | 166 | 83 | 83 | - | - | - | 100.00 | 5.04 | |
| May 30 - Jun 2, 2024 | All Ages | 3 | +7 | 295 | 70 | 73 | 74 | 78 | - | 36.79 | 9.23 | |
| May 6 - 8, 2024 | Collegiate | T34 | +7 | 223 | 73 | 74 | 76 | - | -0.31 | 24.98 | 2.76 | |
| Apr 12 - 16, 2024 | Collegiate | 65 | +21 | 231 | 79 | 78 | 74 | - | -4.50 | 29.57 | 0.41 | |
| Mar 29 - 30, 2024 | Collegiate | T7 | +1 | 217 | 72 | 70 | 75 | - | +3.54 | 22.17 | 5.53 | |
| Mar 11 - 12, 2024 | Collegiate | T21 | +3 | 219 | 73 | 71 | 75 | - | +2.33 | 21.25 | 3.93 | |
| Mar 1 - 2, 2024 | Collegiate | T8 | E | 210 | 70 | 70 | 70 | - | +3.67 | 23.11 | 5.22 | |
| Feb 18 - 20, 2024 | Collegiate | T28 | +4 | 220 | 72 | 73 | 75 | - | +0.89 | 31.11 | 3.95 | |
Points Coding:CountingFadedDropped

