
Paula Balanzategui
-Country
-Hometown
-College
CollegiateLevel
-Age
Biography
Stat Profile
Rank
-Current Rank
1176thBest Rank
-Points Per Event
-Counting Events
Finishes
0Wins
0Top 10s
0%Top 10%
0%Top 25%
0%Avg Finish %
0–0–0 Finish Record
Scoring Averages
74.08(1101st)Score
+2.08(1015th)To Par
+0.81SG vs Field
3.30Par 3s
4.14Par 4s
4.86Par 5s
2.72Birdies or Better
3.98Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 - 30, 2025 | Collegiate | T28 | +3 | 219 | 74 | 72 | 73 | - | +0.20 | 65.70 | 5.05 | |
| Sep 21 - 23, 2025 | Collegiate | 34 | +7 | 151 | 70 | 81 | - | - | - | 52.02 | 4.09 | |
| Sep 8 - 10, 2025 | Collegiate | T16 | +8 | 224 | 79 | 74 | 71 | - | +1.71 | 35.06 | 4.48 | |
| Jul 23 - 26, 2025 | All Ages | 61 | +3 | 291 | 72 | 71 | 74 | 74 | - | 100.00 | 6.24 | |
| May 29 - Jun 1, 2025 | All Ages | 4 | -4 | 284 | 70 | 71 | 70 | 73 | - | 38.25 | 8.40 | |
| May 20 - 21, 2025 | Collegiate | T89 | - | 223 | 75 | 73 | 75 | - | - | 56.46 | - | |
| May 5 - 7, 2025 | Collegiate | T45 | +9 | 225 | 77 | 75 | 73 | - | -0.87 | 44.90 | 3.44 | |
| Apr 18 - 20, 2025 | Collegiate | T40 | +8 | 224 | 76 | 73 | 75 | - | +0.10 | 54.34 | 4.47 | |
| Apr 12 - 13, 2025 | Collegiate | 9 | +6 | 222 | 74 | 77 | 71 | - | +4.08 | 27.96 | 5.15 | |
| Mar 28 - 30, 2025 | Collegiate | T28 | -3 | 213 | 76 | 71 | 66 | - | - | 44.58 | 4.59 | |
| Mar 15 - 16, 2025 | Collegiate | T9 | +2 | 146 | 77 | 69 | - | - | +4.43 | 31.15 | 5.49 | |
| Feb 16 - 17, 2025 | Collegiate | T13 | E | 216 | 76 | 70 | 70 | - | - | 43.53 | 5.60 | |
| Feb 2 - 4, 2025 | Collegiate | T28 | +2 | 218 | 69 | 72 | 77 | - | - | 53.98 | 5.42 | |
| Oct 25 - 27, 2024 | Collegiate | 87 | +21 | 237 | 72 | 78 | 87 | - | -4.08 | 5.80 | 0.87 | |
| Sep 22 - 23, 2024 | Collegiate | T31 | +8 | 224 | 76 | 74 | 74 | - | +0.93 | 7.08 | 2.21 | |
| Sep 9 - 11, 2024 | Collegiate | T34 | +12 | 228 | 83 | 73 | 72 | - | +0.40 | 8.99 | 2.03 | |
| Jul 18 - 21, 2024 | All Ages | 13 | -2 | 286 | 72 | 72 | 68 | 74 | - | 36.35 | 4.70 | |
| May 30 - Jun 2, 2024 | All Ages | 10 | +12 | 300 | 74 | 84 | 71 | 71 | - | 36.79 | 5.96 | |
| May 6 - 8, 2024 | Collegiate | T20 | +3 | 219 | 74 | 72 | 73 | - | +1.03 | 24.98 | 3.48 | |
| Apr 19 - 21, 2024 | Collegiate | T7 | -2 | 214 | 67 | 72 | 75 | - | +3.61 | 27.12 | 6.11 | |
| Apr 13 - 14, 2024 | Collegiate | T4 | +1 | 217 | 73 | 73 | 71 | - | +4.03 | 21.61 | 6.52 | |
| Mar 22 - 24, 2024 | Collegiate | T75 | +15 | 231 | 78 | 80 | 73 | - | -3.03 | 29.21 | 2.37 | |
| Mar 11 - 12, 2024 | Collegiate | T50 | +10 | 226 | 76 | 74 | 76 | - | -0.01 | 21.25 | 2.82 | |
| Feb 18 - 19, 2024 | Collegiate | T26 | +3 | 147 | 76 | 71 | - | - | +1.65 | 19.34 | 3.23 | |
| Feb 4 - 6, 2024 | Collegiate | T36 | +1 | 217 | 73 | 73 | 71 | - | +1.02 | 27.64 | 3.44 | |
Points Coding:CountingFadedDropped

