
Noah Kumar
-Hometown
-College
-Level
-Age
Biography
Stat Profile
Rank
487thCurrent Rank
487thBest Rank
6.00Points Per Event
12Counting Events
Finishes
0Wins
3Top 10s
20%Top 10%
60%Top 25%
31.47%Avg Finish %
1065–378–48 Finish Record
Scoring Averages
71.63(921st)Score
+0.35(1124th)To Par
+1.62SG vs Field
3.10Par 3s
4.06Par 4s
4.79Par 5s
3.36Birdies or Better
3.21Bogeys or Worse
Event History
Points Coding:CountingFadedDropped
Date | Name | Event Type | Finish | Score | Total | R1 | R2 | R3 | R4 | SG vs Field | Power | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 - 27, 2025 | Collegiate | T46 | +10 | 220 | 71 | 73 | 76 | - | -0.40 | 55.72 | 4.31 | |
| Apr 12 - 13, 2025 | Collegiate | T19 | +5 | 147 | 72 | 75 | - | +1.92 | 11.47 | 3.04 | ||
| Apr 5 - 6, 2025 | Collegiate | T20 | -1 | 215 | 73 | 70 | 72 | - | +1.61 | 69.42 | 6.11 | |
| Mar 23 - 25, 2025 | Collegiate | T64 | +4 | 220 | 72 | 73 | 75 | - | -1.48 | 41.70 | 3.11 | |
| Mar 17 - 18, 2025 | Collegiate | 2 | -7 | 133 | 68 | 65 | - | - | +5.82 | 33.23 | 10.19 | |
| Mar 2 - 3, 2025 | Collegiate | T26 | +7 | 223 | 73 | 74 | 76 | - | +1.12 | 44.85 | 4.59 | |
| Feb 9 - 11, 2025 | Collegiate | T28 | +1 | 217 | 72 | 71 | 74 | - | +1.35 | 28.04 | 3.72 | |
| Jan 2 - 4, 2025 | All Ages | 2 | -7 | 209 | 66 | 73 | 70 | - | - | 22.59 | 9.16 | |
| Oct 25 - 27, 2024 | Collegiate | 20 | -4 | 212 | 74 | 69 | 69 | - | - | 25.61 | 3.66 | |
| Oct 6 - 7, 2024 | Collegiate | T62 | +14 | 224 | 74 | 77 | 73 | - | -1.65 | 52.04 | 3.66 | |
| Sep 16 - 17, 2024 | Collegiate | T43 | +15 | 231 | 78 | 74 | 79 | - | - | 29.53 | 2.71 | |
| Sep 8 - 9, 2024 | Collegiate | 2 | -4 | 209 | 69 | 72 | 68 | - | +4.77 | 33.06 | 10.19 | |
| Aug 5 - 8, 2024 | All Ages | T20 | -3 | 285 | 72 | 70 | 72 | 71 | +2.67 | 36.97 | 6.48 | |
| Jul 17 - 20, 2024 | All Ages | T19 | E | 280 | 66 | 72 | 72 | 70 | +1.86 | 29.79 | 4.27 | |
| Jun 6 - 9, 2024 | All Ages | T20 | -5 | 283 | 70 | 72 | 74 | 67 | +2.58 | 16.50 | 4.37 | |
Points Coding:CountingFadedDropped

